Report for ETF Holdings from Combined 13F Filings of all funds for quarter ending on 2025-03-31 (Compiled by @StuckInStock)

Top 40 Stock Holdings by Value
SYMBOL CUSIP DATE NAME_OF_ISSUER Sector Industry Price ETF Mkt. Cap 3 Month Percentage Change Float First Traded VALUE SHARES FUND_COUNT Delta Fund Delta Shares Delta Fund Pct Delta Shares Pct
0 IVV 464287200 2025-03-31 ISHARES CORE S&P 500 ETF 593.18 Y None -3.18 None NaT 412115739584 800401782 3405 -138.00 34,587,010.00 -4.05 4.32
1 SPY 78462F103 2025-03-31 SPDR S&P 500 ETF TRUST 590.46 Y None -3.16 None NaT 310583947702 602152876 4000 -144.00 -20,441,902.00 -3.60 -3.39
2 VOO 922908363 2025-03-31 VANGUARD S&P 500 ETF 542.76 Y None -3.19 None NaT 207314569110 463254325 3182 -77.00 -13,759,423.00 -2.42 -2.97
3 VTI 922908769 2025-03-31 VANGUARD TOTAL STOCK MKT ETF 290.59 Y None -3.74 None NaT 116520935541 484897011 3016 -93.00 27,697,465.00 -3.08 5.71
4 QQQ 46090E103 2025-03-31 INVESCO QQQ TRUST SERIES 1 519.25 Y None -3.11 None NaT 109137188509 264039642 3181 -146.00 13,020,908.00 -4.59 4.93
5 IEFA 46432F842 2025-03-31 ISHARES CORE MSCI EAFE ETF 80.90 Y None 6.56 None NaT 98344073874 1335581902 1944 -25.00 -89,644,568.00 -1.29 -6.71
6 VEA 921943858 2025-03-31 VANGUARD FTSE DEVELOPED ETF 54.38 Y None 5.61 None NaT 95023794675 2109449969 2349 -5.00 -14,801,412.00 -0.21 -0.70
7 AGG 464287226 2025-03-31 ISHARES CORE U.S. AGGREGATE 97.60 Y None 0.27 None NaT 89847858484 993574700 1860 -52.00 -113,674,710.00 -2.80 -11.44
8 VTV 922908744 2025-03-31 VANGUARD VALUE ETF 171.44 Y None -3.57 None NaT 78907844078 478098026 2260 -62.00 -48,781,889.00 -2.74 -10.20
9 VUG 922908736 2025-03-31 VANGUARD GROWTH ETF 413.10 Y None -3.20 None NaT 76462562147 216957398 2337 -117.00 -30,730,608.00 -5.01 -14.16
10 BND 921937835 2025-03-31 VANGUARD TOTAL BOND MARKET 72.43 Y None 0.18 None NaT 71437483396 1014406728 1540 -41.00 -64,916,241.00 -2.66 -6.40
11 IWF 464287614 2025-03-31 ISHARES RUSSELL 1000 GROWTH 399.23 Y None -3.98 None NaT 69793438551 204948146 2125 -141.00 996,273.00 -6.64 0.49
12 IEMG 46434G103 2025-03-31 ISHARES CORE MSCI EMERGING 57.30 Y None 5.00 None NaT 68015406360 1310204741 1767 -36.00 117,727,803.00 -2.04 8.99
13 IJH 464287507 2025-03-31 ISHARES CORE S&P MIDCAP ETF 61.16 Y None -4.35 None NaT 67193382039 1188759054 2324 -105.00 -12,387,653.00 -4.52 -1.04
14 IWM 464287655 2025-03-31 ISHARES RUSSELL 2000 ETF 208.13 Y None -7.96 None NaT 62475450978 328726911 2262 -222.00 6,254,471.00 -9.81 1.90
15 IJR 464287804 2025-03-31 ISHARES CORE S&P SMALL-CAP E 107.66 Y None -8.12 None NaT 53425553245 536074485 2419 -161.00 -5,772,640.00 -6.66 -1.08
16 VWO 922042858 2025-03-31 VANGUARD FTSE EMERGING MARKE 47.68 Y None 4.56 None NaT 53179037697 1297887443 2104 -84.00 66,215,102.00 -3.99 5.10
17 IWD 464287598 2025-03-31 ISHARES RUSSELL 1000 VALUE E 189.26 Y None -2.77 None NaT 48572988520 268085397 1649 -52.00 -10,005,324.00 -3.15 -3.73
18 RSP 46137V357 2025-03-31 INVESCO S&P 500 EQUAL WEIGHT 178.24 Y None -1.67 None NaT 46235807473 280020438 1848 -21.00 5,323,495.00 -1.14 1.90
19 EFA 464287465 2025-03-31 ISHARES MSCI EAFE ETF 87.04 Y None 6.39 None NaT 46177283910 579739440 1884 -33.00 13,295,867.00 -1.75 2.29
20 TLT 464287432 2025-03-31 ISHARES 20+ YEAR TREASURY BD 86.07 Y None -2.94 None NaT 42362993826 489147232 1118 -75.00 74,181,792.00 -6.71 15.17
21 VO 922908629 2025-03-31 VANGUARD MID-CAP ETF 271.19 Y None -1.40 None NaT 39886414968 163903233 2039 -68.00 -13,004,406.00 -3.33 -7.93
22 QUAL 46432F339 2025-03-31 ISHARES MSCI USA QUALITY FAC 177.93 Y None -4.24 None NaT 39325881220 255496329 1398 -60.00 12,028,675.00 -4.29 4.71
23 VCIT 92206C870 2025-03-31 VANGUARD INT-TERM CORPORATE 81.10 Y None 0.52 None NaT 38988561202 489070473 1132 -27.00 -2,168,593.00 -2.39 -0.44
24 XLF 81369Y605 2025-03-31 FINANCIAL SELECT SECTOR SPDR 51.28 Y None -0.81 None NaT 37505174491 811379336 1718 -30.00 65,359,600.00 -1.75 8.06
25 VIG 921908844 2025-03-31 VANGUARD DIVIDEND APPREC ETF 197.68 Y None -3.40 None NaT 37162937440 200616773 2175 -101.00 -42,708,177.00 -4.64 -21.29
26 GLD 78463V107 2025-03-31 SPDR GOLD SHARES 297.84 Y None 10.18 None NaT 36463092637 133855740 2456 86.00 -51,793,720.00 3.50 -38.69
27 IVW 464287309 2025-03-31 ISHARES S&P 500 GROWTH ETF 103.31 Y None -2.94 None NaT 35124242752 404238417 1761 -80.00 -10,827,159.00 -4.54 -2.68
28 ITOT 464287150 2025-03-31 ISHARES CORE S&P TOTAL U.S. 129.04 Y None -3.67 None NaT 34929768998 308527472 1373 -34.00 -6,707,879.00 -2.48 -2.17
29 BNDX 92203J407 2025-03-31 VANGUARD TOTAL INTL BOND ETF 49.05 Y None -0.47 None NaT 32599554926 727956616 892 -19.00 -1,762,047.00 -2.13 -0.24
30 MUB 464288414 2025-03-31 ISHARES NATIONAL MUNI BOND E 104.41 Y None -2.00 None NaT 32007246713 344687097 1446 -58.00 3,232,838.00 -4.01 0.94
31 VB 922908751 2025-03-31 VANGUARD SMALL-CAP ETF 232.24 Y None -6.39 None NaT 31913961381 152478126 2061 -86.00 -6,567,041.00 -4.17 -4.31
32 SPLG 78464A854 2025-03-31 SPDR PORTFOLIO S&P 500 ETF 69.45 Y None -3.18 None NaT 31723080783 579870774 1230 8.00 48,220,299.00 0.65 8.32
33 IXUS 46432F834 2025-03-31 ISHARES CORE INTL STOCK ETF 74.61 Y None 5.83 None NaT 31503499391 458989988 762 -15.00 -41,384,620.00 -1.97 -9.02
34 XLK 81369Y803 2025-03-31 TECHNOLOGY SELECT SECT SPDR 234.45 Y None -1.97 None NaT 31118911678 169347877 2047 -121.00 -909,995.00 -5.91 -0.54
35 MBB 464288588 2025-03-31 ISHARES MBS ETF 92.33 Y None 0.28 None NaT 30328796224 336805780 885 -19.00 -22,802,833.00 -2.15 -6.77
36 IEF 464287440 2025-03-31 ISHARES 7-10 YEAR TREASURY B 93.94 Y None 1.09 None NaT 29409063362 313356356 948 -17.00 5,809,687.00 -1.79 1.85
37 IVE 464287408 2025-03-31 ISHARES S&P 500 VALUE ETF 190.29 Y None -3.43 None NaT 27830091656 156755960 1476 -56.00 13,763,476.00 -3.79 8.78
38 SCHF 808524805 2025-03-31 SCHWAB INTL EQUITY ETF 21.14 Y None 7.36 None NaT 26934330968 1416711846 1239 -30.00 92,593,522.00 -2.42 6.54
39 BSV 921937827 2025-03-31 VANGUARD SHORT-TERM BOND ETF 78.01 Y None 0.89 None NaT 26719555590 354509926 1159 -71.00 -8,073,061.00 -6.13 -2.28
------------------------------------------------------------
------------------------------------------------------------

Top Ideas (increasing shares, increasing funds)
SYMBOL CUSIP DATE NAME_OF_ISSUER Sector Industry Price ETF Mkt. Cap 3 Month Percentage Change Float First Traded VALUE SHARES FUND_COUNT Delta Fund Delta Shares Delta Fund Pct Delta Shares Pct
0 EUAD 84858T772 2025-03-31 SELECT STOXX EUR AER DE ETF 37.56 Y None 36.89 None NaT 105247678 3362117 82 78.00 3,345,989.00 95.12 99.52
1 THRO 09290C806 2025-03-31 ISHARES U.S. THEMATIC ROTATI 34.03 Y None -3.34 None NaT 469518543 16173005 120 113.00 15,927,074.00 94.17 98.48
2 XTEN 09789C812 2025-03-31 BONDBLOXX BBG 10Y US TSY ETF 45.16 Y None -0.22 None NaT 506122447 11925863 107 74.00 6,680,944.00 69.16 56.02
3 EWG 464286806 2025-03-31 ISHARES MSCI GERMANY ETF 40.86 Y None 12.22 None NaT 1008683374 29866592 225 68.00 15,492,460.00 30.22 51.87
4 KWEB 500767306 2025-03-31 KRANESHARES CSI CHINA INTERN 34.29 Y None -0.15 None NaT 3386601311 115574335 330 68.00 25,733,301.00 20.61 22.27
5 PYLD 72201R585 2025-03-31 PIMCO MULTISECTOR BOND ACTV 26.08 Y None -0.27 None NaT 3472530567 136126155 369 62.00 49,487,917.00 16.80 36.35
6 HEFA 46434V803 2025-03-31 ISHA CURR HEDGED MSCI EAFE 37.47 Y None 0.73 None NaT 6790073752 196577584 502 83.00 53,054,414.00 16.53 26.99
7 SGOV 46436E718 2025-03-31 ISHARES 0-3 MONTH TREASURY B 100.51 Y None 0.05 None NaT 13231294622 138308164 818 57.00 31,959,354.00 6.97 23.11
------------------------------------------------------------
------------------------------------------------------------

Top Stock Holdings by Fund Increase as Percentage of Total Current Funds
SYMBOL CUSIP DATE NAME_OF_ISSUER Sector Industry Price ETF Mkt. Cap 3 Month Percentage Change Float First Traded VALUE SHARES FUND_COUNT Delta Fund Delta Shares Delta Fund Pct Delta Shares Pct
0 EUAD 84858T772 2025-03-31 SELECT STOXX EUR AER DE ETF 37.56 Y None 36.89 None NaT 105247678 3362117 82 78.00 3,345,989.00 95.12 99.52
1 THRO 09290C806 2025-03-31 ISHARES U.S. THEMATIC ROTATI 34.03 Y None -3.34 None NaT 469518543 16173005 120 113.00 15,927,074.00 94.17 98.48
2 XTEN 09789C812 2025-03-31 BONDBLOXX BBG 10Y US TSY ETF 45.16 Y None -0.22 None NaT 506122447 11925863 107 74.00 6,680,944.00 69.16 56.02
3 XOVR 293828877 2025-03-31 ERSHARES PRIVATE-PUBLIC CROS 17.95 Y None -6.61 None NaT 15436060 987374 57 31.00 426,393.00 54.39 43.18
4 NUKZ 301505475 2025-03-31 RANGE NUCLEAR RENAISSANCE 45.91 Y None -9.71 None NaT 33066408 1020208 68 32.00 298,006.00 47.06 29.21
5 SPEU 78463X103 2025-03-31 SPDR PORTFOLIO EUROPE ETF 47.05 Y None 7.40 None NaT 699844866 17547493 114 43.00 7,014,803.00 37.72 39.98
6 ZDEK 45784N858 2025-03-31 INNO EQU DEF PRO ETF - 1 DE 24.16 Y None -0.12 None NaT 88959718 4070607 60 22.00 2,652,384.00 36.67 65.16
7 FTCB 33738D788 2025-03-31 FT CORE INVESTMENT GRADE ETF 20.69 Y None -0.19 None NaT 619573122 31822956 94 33.00 14,558,769.00 35.11 45.75
8 TSLL 25460G286 2025-03-31 DIREXION DAILY TSLA BULL 2X 14.82 Y None -26.89 None NaT 189680906 21734730 83 29.00 9,418,997.00 34.94 43.34
9 MSTY 88634T493 2025-03-31 YIELDMAX MSTR OPTION IS ETF 22.72 Y None -8.09 None NaT 56843032 2991656 71 23.00 1,112,206.00 32.39 37.18
10 HEQT 82889N764 2025-03-31 SIMPLIFY HEDGED EQUITY ETF 29.39 Y None -3.26 None NaT 272770488 10366606 67 21.00 3,331,144.00 31.34 32.13
11 BUCK 82889N640 2025-03-31 SIMPLIFY TREASURY OPTION INC 23.47 Y None -5.02 None NaT 155580083 6470480 74 23.00 -1,465,610.00 31.08 -22.65
12 CQQQ 46138E800 2025-03-31 INVESCO CHINA TECHNOLOGY ETF 42.90 Y None -6.15 None NaT 142784475 3334157 78 24.00 1,529,951.00 30.77 45.89
13 PAAA 69344A834 2025-03-31 PGIM AAA CLO ETF 51.26 Y None -0.27 None NaT 2335524968 46133813 124 38.00 19,466,864.00 30.65 42.20
14 CTA 82889N699 2025-03-31 SIMPLIFY MANAGED FUTURES ST 27.39 Y None -7.28 None NaT 485132406 16990417 160 49.00 8,210,017.00 30.62 48.32
15 VCRB 922020748 2025-03-31 VANGUARD CORE BOND ETF 76.30 Y None 0.08 None NaT 1721947668 24035329 128 39.00 8,480,170.00 30.47 35.28
16 EWG 464286806 2025-03-31 ISHARES MSCI GERMANY ETF 40.86 Y None 12.22 None NaT 1008683374 29866592 225 68.00 15,492,460.00 30.22 51.87
17 ICLO 46090A721 2025-03-31 INVESCO AAA CLO F/R NOTE ETF 25.59 Y None -0.43 None NaT 215212192 8666997 64 19.00 2,737,802.00 29.69 31.59
18 CGNG 14021N105 2025-03-31 CAP GROUP NEW GEOGRAPHY EQ 27.23 Y None 4.69 None NaT 168643249 7260186 79 23.00 3,686,226.00 29.11 50.77
19 VPLS 922020755 2025-03-31 VANGUARD CORE-PLUS BOND ETF 76.51 Y None 0.06 None NaT 154799410 2176884 73 21.00 1,032,799.00 28.77 47.44
20 SPDN 25460E869 2025-03-31 DIREXION DLY S&P 500 BEAR 1X 10.86 Y None 1.97 None NaT 114923597 10230116 60 17.00 3,216,809.00 28.33 31.44
21 EPOL 46429B606 2025-03-31 ISHARES MSCI POLAND ETF 30.49 Y None 17.90 None NaT 135786394 4888412 85 24.00 215,059.00 28.24 4.40
22 COWG 69374H360 2025-03-31 PACER US LRG CAP COWS GR LD 34.87 Y None -2.11 None NaT 663231397 23016658 150 42.00 13,707,811.00 28.00 59.56
23 CLOZ 81752T528 2025-03-31 ELDRIDGE BBB-B CLO ETF 26.68 Y None -1.80 None NaT 313900645 12223813 86 24.00 2,724,883.00 27.91 22.29
24 ECH 464286640 2025-03-31 ISHARES MSCI CHILE ETF 33.07 Y None 13.49 None NaT 142287804 4835737 72 20.00 -229,399.00 27.78 -4.74
25 AFLG 33740F821 2025-03-31 FIRST TRUST ACTIVE FACTOR LA 35.14 Y None -2.32 None NaT 146665001 4589861 65 18.00 2,729,492.00 27.69 59.47
26 UFEB 45782C425 2025-03-31 INNOVATOR U.S. EQUITY ULTRA 33.43 Y None -0.77 None NaT 170616171 5505777 82 22.00 4,380,412.00 26.83 79.56
27 CERY 78468R440 2025-03-31 SPDR BBG CMDTY ST NO K1 26.76 Y None -2.73 None NaT 339340578 12679204 68 18.00 10,904,903.00 26.47 86.01
28 IBDZ 46438G653 2025-03-31 ISHARESIBONDSDEC2034TMCORP 25.50 Y None -0.12 None NaT 215176789 8486007 72 19.00 1,740,672.00 26.39 20.51
29 JAJL 45783Y244 2025-03-31 INNOVATOR EDP ETF - 6M JA/JY 27.55 Y None 0.15 None NaT 148341718 5967487 73 19.00 3,863,575.00 26.03 64.74
30 VFMV 921935409 2025-03-31 VANGUARD US MINIMUM VOLATILI 125.97 Y None -1.03 None NaT 131945127 1114675 54 14.00 425,724.00 25.93 38.19
31 FESM 31609A206 2025-03-31 FIDELITY ENHNCD SMLL CP ETF 30.61 Y None -8.71 None NaT 1014514920 37196391 86 22.00 19,666,510.00 25.58 52.87
32 CGCV 14020U100 2025-03-31 CAP GROUP CONSERVATIVE EQ 27.49 Y None -2.24 None NaT 169984353 6815725 63 16.00 1,907,715.00 25.40 27.99
33 GPIX 38149W622 2025-03-31 GLDM SA S&P 500 PR IN ETF-US 48.11 Y None -4.83 None NaT 332903049 7688736 103 26.00 2,881,760.00 25.24 37.48
34 JTEK 46654Q732 2025-03-31 JPMORGAN US TECH LEADERS 77.36 Y None -8.63 None NaT 492572235 7474019 94 23.00 1,366,629.00 24.47 18.29
35 IAUM 46436F103 2025-03-31 ISHARES GOLD TRUST MICRO 32.22 Y None 10.23 None NaT 844970977 28934880 127 31.00 6,800,125.00 24.41 23.50
36 BALI 09290C863 2025-03-31 ISHRS ADTG LG CP IN ETF-USDI 29.05 Y None -5.99 None NaT 183607554 6740181 74 18.00 1,776,014.00 24.32 26.35
37 CGIE 14021M107 2025-03-31 CAP GROUP INTL EQUITY 31.74 Y None 7.45 None NaT 299334754 11213027 87 21.00 3,146,959.00 24.14 28.07
38 TSPA 87283Q503 2025-03-31 T ROWE PRICE US EQY RESEARCH 37.17 Y None -3.43 None NaT 1170436299 33947724 79 19.00 11,402,133.00 24.05 33.59
39 ZALT 45783Y442 2025-03-31 INNOVATOR US EQ 10 BUFFER 30.42 Y None 0.20 None NaT 207267989 7683573 63 15.00 -235,664.00 23.81 -3.07
------------------------------------------------------------
------------------------------------------------------------

Top Stock Holdings by Share Increase as Percentage of Total Current Shares
SYMBOL CUSIP DATE NAME_OF_ISSUER Sector Industry Price ETF Mkt. Cap 3 Month Percentage Change Float First Traded VALUE SHARES FUND_COUNT Delta Fund Delta Shares Delta Fund Pct Delta Shares Pct
0 ZZZ 45407J409 2025-03-31 CYBER HORNET S&P 500 & BITCO 27.68 Y None -0.29 None NaT 378099 15078 2 1.00 15,078.00 50.00 100.00
1 FOWF 69374H261 2025-03-31 PACER SOL WHIT FUTURE OF WAR 27.37 Y None 8.19 None NaT 211413 8407 4 3.00 8,407.00 75.00 100.00
2 PRAE 66538R524 2025-03-31 PLANROCK ALTERNATIVE GRT ETF 30.11 Y None -11.12 None NaT 217358 7084 2 1.00 7,084.00 50.00 100.00
3 PRCS 701769507 2025-03-31 PARNASSUS CORE SELECT ETF 24.46 Y None -2.03 None NaT 664902 52838 6 5.00 52,838.00 83.33 100.00
4 EFFE 41151J737 2025-03-31 HARBOR OSM EMRG MRKT RES ETF 21.79 Y None NaN None NaT 106490735 5151797 3 2.00 5,151,797.00 66.67 100.00
5 VLLU 41151J778 2025-03-31 HARBOR ALPHAEDGE L CAP V ETF 21.16 Y None -1.69 None NaT 389413 18896 2 1.00 18,896.00 50.00 100.00
6 AGMI 882927817 2025-03-31 THEMES SILVER MINERS ETF 30.44 Y None 4.45 None NaT 1355 45 2 1.00 45.00 50.00 100.00
7 RIOX 88636J287 2025-03-31 DEFIANCE DLY TRG 2X LNG RIOT 9.61 Y None -60.27 None NaT 1026168 141811 8 7.00 141,811.00 87.50 100.00
8 FPAS 30254T478 2025-03-31 FPA SHORT DURATION GOVT ETF 25.11 Y None 1.61 None NaT 364766 14375 2 1.00 14,375.00 50.00 100.00
9 IWML 90278V404 2025-03-31 ETRACS 2X SIZE FACTR TR 17.33 Y None -21.66 None NaT 680770 39901 4 3.00 39,901.00 75.00 100.00
10 TSYY 38747R611 2025-03-31 GRANITE YIELDBOOST TSLA ETF 12.96 Y None -49.12 None NaT 439995 32544 2 1.00 32,544.00 50.00 100.00
11 TXSS 88224A409 2025-03-31 TEXAS SMALL CAP EQ INDX ETF 25.89 Y None -9.27 None NaT 1403844 55134 4 2.00 55,133.00 50.00 100.00
12 JETU 063679492 2025-03-31 MAX AIRLINES 3X LEVERAGED 19.70 Y None -30.30 None NaT 1011 54 2 1.00 54.00 50.00 100.00
13 IFED 90278V768 2025-03-31 ETRACS IFED INDEX ETN 42.78 Y None -2.37 None NaT 7307 182 2 1.00 182.00 50.00 100.00
14 MLPR 90269A278 2025-03-31 ETRACS 150% ALERIAN MLP ETN 61.30 Y None -8.10 None NaT 2053 30 2 1.00 30.00 50.00 100.00
15 QQLV 46138G425 2025-03-31 INVESCO QQQ LOW VOLATIL ETF 25.07 Y None 1.25 None NaT 20065 804 2 1.00 804.00 50.00 100.00
16 MQQQ 46144X339 2025-03-31 TRADR 2X LONG TRI Q MON ETF 27.70 Y None -9.40 None NaT 2427570 106174 3 2.00 106,174.00 66.67 100.00
17 SJCP 56170L687 2025-03-31 SANJAC ALP CR PLUS BD 25.02 Y None 0.42 None NaT 744210 29810 3 2.00 29,810.00 66.67 100.00
18 JPAN 577130594 2025-03-31 MATTHEWS JAPAN ACTIVE ETF 32.74 Y None 5.04 None NaT 1234824 50066 3 2.00 50,066.00 66.67 100.00
19 CARD 063679468 2025-03-31 MAX -3X INVERSE LEVERAGED 4.12 Y None -28.51 None NaT 3480 464 2 1.00 464.00 50.00 100.00
20 EAFG 69374H345 2025-03-31 PACER DVP MRKS CSH CW G LETF 20.67 Y None 1.52 None NaT 498 26 2 1.00 26.00 50.00 100.00
21 PATN 69374H311 2025-03-31 PACER NASDAQ INT PAT LDR 21.99 Y None 3.91 None NaT 3862465 185969 2 1.00 185,969.00 50.00 100.00
22 OPTZ 00777X538 2025-03-31 OPTIMIZE STRATEGY INDEX ETF 29.56 Y None -3.52 None NaT 127625196 4743337 4 2.00 4,743,230.00 50.00 100.00
23 CZAR 882927809 2025-03-31 THEMES NATURAL MONOPOLY ETF 30.70 Y None 0.89 None NaT 9926 339 2 1.00 339.00 50.00 100.00
24 NVDG 882927676 2025-03-31 LEVERAGE SHARES 2X NVDA 11.26 Y None -14.31 None NaT 310444 38854 4 3.00 38,854.00 75.00 100.00
25 YFFI 84858T749 2025-03-31 INDEXPERTS YIELD FFI ETF 9.92 Y None 0.00 None NaT 1362908 136344 2 1.00 136,344.00 50.00 100.00
26 SMCL 38747R660 2025-03-31 GRANITESHARES 2X L SMCI ETF 16.12 Y None -32.52 None NaT 1380728 127011 8 7.00 127,011.00 87.50 100.00
27 CPSY 12811T787 2025-03-31 CALAMOS S&P 500 SAP ETF JAN 23.77 Y None 0.19 None NaT 9238163 431239 16 15.00 431,239.00 93.75 100.00
28 TSLP 500948880 2025-03-31 KURV YLD PREM STR TSLA ETF 21.70 Y None -15.86 None NaT 225254 12259 3 2.00 12,259.00 66.67 100.00
29 CARK 00791R608 2025-03-31 CASTLEARK LARGE GROWTH ETF 38.69 Y None -5.72 None NaT 294820047 8403310 3 1.00 8,396,183.00 33.33 99.92
30 AVNV 025072166 2025-03-31 AVANTIS ALL INTL MKT VAL ETF 62.66 Y None 7.68 None NaT 2784818 47165 2 0.00 47,101.00 0.00 99.86
31 SZK 74347G630 2025-03-31 PROSHARES ULTRASHORT CONSUME 11.87 Y None -1.08 None NaT 5997 509 3 1.00 508.00 33.33 99.80
32 FDAT 88636J402 2025-03-31 TACTICAL ADVANTAGE ETF 20.72 Y None -3.45 None NaT 403647 19203 2 0.00 19,137.00 0.00 99.66
33 SDD 74347G572 2025-03-31 PROSHARES ULTRASHORT SC600 16.53 Y None 11.24 None NaT 318639 17359 4 1.00 17,289.00 25.00 99.60
34 SIJ 74347G598 2025-03-31 PROSHARES ULTSHRT INDUSTRIAL 6.87 Y None -11.13 None NaT 243976 28838 3 0.00 28,719.00 0.00 99.59
35 EUAD 84858T772 2025-03-31 SELECT STOXX EUR AER DE ETF 37.56 Y None 36.89 None NaT 105247678 3362117 82 78.00 3,345,989.00 95.12 99.52
36 PILL 25460E646 2025-03-31 DIREXION DLY PHARMA BULL 3X 5.01 Y None -38.98 None NaT 1391902 192784 7 3.00 191,781.00 42.86 99.48
37 FEGE 75526L886 2025-03-31 FIRST EAGLE GL EQUITY ETF 38.56 Y None 2.61 None NaT 118593946 3393909 36 31.00 3,372,753.00 86.11 99.38
38 ODDS 69374H394 2025-03-31 PACER BLUESTAR DIG ENTERTAIN 28.77 Y None -0.32 None NaT 3575 141 3 1.00 140.00 33.33 99.29
39 BKWO 09661T792 2025-03-31 BNY MELLON WOMEN'S OPP ETF 34.81 Y None -3.68 None NaT 351586 10864 4 1.00 10,786.00 25.00 99.28
------------------------------------------------------------
------------------------------------------------------------

Top Stock Holdings by Number of Fund Increase
SYMBOL CUSIP DATE NAME_OF_ISSUER Sector Industry Price ETF Mkt. Cap 3 Month Percentage Change Float First Traded VALUE SHARES FUND_COUNT Delta Fund Delta Shares Delta Fund Pct Delta Shares Pct
0 THRO 09290C806 2025-03-31 ISHARES U.S. THEMATIC ROTATI 34.03 Y None -3.34 None NaT 469518543 16173005 120 113.00 15,927,074.00 94.17 98.48
1 IAU 464285204 2025-03-31 ISHARES GOLD TRUST 60.93 Y None 10.22 None NaT 22171860921 398236524 1478 93.00 -33,342,796.00 6.29 -8.37
2 GLD 78463V107 2025-03-31 SPDR GOLD SHARES 297.84 Y None 10.18 None NaT 36463092637 133855740 2456 86.00 -51,793,720.00 3.50 -38.69
3 HEFA 46434V803 2025-03-31 ISHA CURR HEDGED MSCI EAFE 37.47 Y None 0.73 None NaT 6790073752 196577584 502 83.00 53,054,414.00 16.53 26.99
4 EUAD 84858T772 2025-03-31 SELECT STOXX EUR AER DE ETF 37.56 Y None 36.89 None NaT 105247678 3362117 82 78.00 3,345,989.00 95.12 99.52
5 XTEN 09789C812 2025-03-31 BONDBLOXX BBG 10Y US TSY ETF 45.16 Y None -0.22 None NaT 506122447 11925863 107 74.00 6,680,944.00 69.16 56.02
6 VGK 922042874 2025-03-31 VANGUARD FTSE EUROPE ETF 75.12 Y None 7.21 None NaT 11106159855 171655059 693 68.00 28,372,367.00 9.81 16.53
7 EWG 464286806 2025-03-31 ISHARES MSCI GERMANY ETF 40.86 Y None 12.22 None NaT 1008683374 29866592 225 68.00 15,492,460.00 30.22 51.87
8 KWEB 500767306 2025-03-31 KRANESHARES CSI CHINA INTERN 34.29 Y None -0.15 None NaT 3386601311 115574335 330 68.00 25,733,301.00 20.61 22.27
9 PYLD 72201R585 2025-03-31 PIMCO MULTISECTOR BOND ACTV 26.08 Y None -0.27 None NaT 3472530567 136126155 369 62.00 49,487,917.00 16.80 36.35
10 SGOV 46436E718 2025-03-31 ISHARES 0-3 MONTH TREASURY B 100.51 Y None 0.05 None NaT 13231294622 138308164 818 57.00 31,959,354.00 6.97 23.11
11 GLDM 98149E303 2025-03-31 SPDR GOLD MINISHARES TRUST 64.00 Y None 10.29 None NaT 7727710582 132070730 579 54.00 20,886,606.00 9.33 15.81
12 FEZ 78463X202 2025-03-31 SPDR EURO STOXX 50 ETF 58.63 Y None 7.26 None NaT 2445017395 47392849 297 52.00 9,422,154.00 17.51 19.88
13 JAAA 47103U845 2025-03-31 JANUS HENDERSON AAA CLO ETF 50.55 Y None -0.65 None NaT 13568548658 280617232 721 51.00 37,419,224.00 7.07 13.33
14 CTA 82889N699 2025-03-31 SIMPLIFY MANAGED FUTURES ST 27.39 Y None -7.28 None NaT 485132406 16990417 160 49.00 8,210,017.00 30.62 48.32
15 SLV 46428Q109 2025-03-31 ISHARES SILVER TRUST 29.61 Y None 0.51 None NaT 4786133164 166023268 963 44.00 3,852,357.00 4.57 2.32
16 SPEU 78463X103 2025-03-31 SPDR PORTFOLIO EUROPE ETF 47.05 Y None 7.40 None NaT 699844866 17547493 114 43.00 7,014,803.00 37.72 39.98
17 COWG 69374H360 2025-03-31 PACER US LRG CAP COWS GR LD 34.87 Y None -2.11 None NaT 663231397 23016658 150 42.00 13,707,811.00 28.00 59.56
18 QTUM 26922A420 2025-03-31 DEFIANCE QUANTUM ETF 83.93 Y None -0.83 None NaT 245642030 3535103 182 41.00 1,134,055.00 22.53 32.08
19 VCRB 922020748 2025-03-31 VANGUARD CORE BOND ETF 76.30 Y None 0.08 None NaT 1721947668 24035329 128 39.00 8,480,170.00 30.47 35.28
20 GDX 92189F106 2025-03-31 VANECK GOLD MINERS ETF 46.49 Y None 9.36 None NaT 6470853938 149361543 853 38.00 -37,004,799.00 4.45 -24.78
21 LVHI 52468L505 2025-03-31 FRANKLIN INTERNATIONAL LOW V 32.89 Y None 2.62 None NaT 1332793336 43951258 200 38.00 14,238,501.00 19.00 32.40
22 FXI 464287184 2025-03-31 ISHARES CHINA LARGE-CAP ETF 35.75 Y None 4.65 None NaT 8062250288 252842937 351 38.00 14,865,527.00 10.83 5.88
