Report for Combined 13F Filings of all funds for quarter ending on 2025-03-31 (Compiled by @StuckInStock)

Top 40 Stock Holdings by Value
SYMBOL CUSIP DATE NAME_OF_ISSUER Sector Industry Price ETF Mkt. Cap 3 Month Percentage Change Float First Traded VALUE SHARES FUND_COUNT Delta Fund Delta Shares Delta Fund Pct Delta Shares Pct
0 AAPL 037833100 2025-03-31 APPLE INC Technology Consumer Electronics 198.53 N 2,949,671,288,832.00 -12.78 14911779320 1980-12-12 09:30:00 851437339314 4068270931 3710 28.00 70,795,979.00 0.75 1.74
1 MSFT 594918104 2025-03-31 MICROSOFT CORP Technology Software—Infrastructure 438.73 N 2,938,355,056,640.00 7.07 7423425980 1986-03-13 09:30:00 767521993569 2173141057 3717 17.00 41,252,750.00 0.46 1.90
2 NVDA 67066G104 2025-03-31 NVIDIA CORP Technology Semiconductors 116.65 N 2,660,087,889,920.00 -10.16 23413020000 1999-01-22 09:30:00 673520684568 6471502114 3282 5.00 66,149,824.00 0.15 1.02
3 AMZN 023135106 2025-03-31 AMAZON.COM INC Consumer Cyclical Internet Retail 193.06 N 2,039,198,121,984.00 -15.75 9571278676 1997-05-15 09:30:00 478966410836 2657049738 3466 17.00 47,415,527.00 0.49 1.78
4 META 30303M102 2025-03-31 META PLATFORMS INC-CLASS A Communication Services Internet Content & Information 592.49 N 1,385,923,084,288.00 -17.08 2184850394 2012-05-18 09:30:00 326877685160 616787135 2936 82.00 19,596,807.00 2.79 3.18
5 LLY 532457108 2025-03-31 ELI LILLY & CO Healthcare Drug Manufacturers—General 734.57 N 807,247,216,640.00 -16.37 895924574 1972-06-01 09:30:00 314646287416 407425819 2568 76.00 14,308,245.00 2.96 3.51
6 GOOGL 02079K305 2025-03-31 ALPHABET INC-CL A Communication Services Internet Content & Information 152.75 N 1,958,847,709,184.00 -17.58 10868834100 2004-08-19 09:30:00 259491115746 1771939112 3102 -47.00 23,598,693.00 -1.52 1.33
7 AVGO 11135F101 2025-03-31 BROADCOM INC Technology Semiconductors 208.20 N 976,924,180,480.00 -7.41 405657000 2009-08-06 09:30:00 217323387221 1348489519 2413 -43.00 28,057,038.00 -1.78 2.08
8 JPM 46625H100 2025-03-31 JPMORGAN CHASE & CO Financial Services Banks—Diversified 253.08 N 585,903,767,552.00 -8.24 2829687031 1980-03-17 09:30:00 198708038087 867135373 3086 42.00 15,310,104.00 1.36 1.77
9 V 92826C839 2025-03-31 VISA INC-CLASS A SHARES Financial Services Credit Services 352.54 N 658,795,462,656.00 1.30 1785700378 2008-03-19 09:30:00 195591967605 599839055 2744 47.00 10,811,520.00 1.71 1.80
10 GOOG 02079K107 2025-03-31 ALPHABET INC-CL C Communication Services Internet Content & Information 154.38 N 1,958,850,068,480.00 -17.51 10868834100 2004-08-19 09:30:00 193330281062 1317865925 2830 -46.00 14,588,224.00 -1.63 1.11
11 MA 57636Q104 2025-03-31 MASTERCARD INC - A Financial Services Credit Services 568.64 N 497,728,913,408.00 1.05 903676354 2006-05-25 09:30:00 185551346024 356440454 2165 55.00 -2,593,181.00 2.54 -0.73
12 TSLA 88160R101 2025-03-31 TESLA INC Consumer Cyclical Auto Manufacturers 298.26 N 940,616,974,336.00 -17.52 2803584705 2010-06-29 09:30:00 168274297048 677398278 2321 -194.00 11,245,252.00 -8.36 1.66
13 UNH 91324P102 2025-03-31 UNITEDHEALTH GROUP INC Healthcare Healthcare Plans 380.64 N 415,379,849,216.00 -27.78 915503040 1984-10-17 09:30:00 138156481147 284923049 2292 3.00 13,291,964.00 0.13 4.67
14 XOM 30231G102 2025-03-31 EXXON MOBIL CORP Energy Oil & Gas Integrated 107.31 N 457,123,528,704.00 -1.45 4301105736 1962-01-02 09:30:00 133606956808 1168790609 2856 54.00 1,933,794.00 1.89 0.17
15 JNJ 478160104 2025-03-31 JOHNSON & JOHNSON Healthcare Drug Manufacturers—General 154.22 N 379,479,097,344.00 0.72 2403933039 1962-01-02 09:30:00 122553760119 779827672 2748 70.00 12,306,206.00 2.55 1.58
16 COST 22160K105 2025-03-31 COSTCO WHOLESALE CORP Consumer Defensive Discount Stores 1,008.09 N 447,272,419,328.00 -3.42 442467665 1986-07-09 09:30:00 122113273445 142342080 2605 53.00 5,285,000.00 2.03 3.71
17 PG 742718109 2025-03-31 PROCTER & GAMBLE CO/THE Consumer Defensive Household & Personal Products 157.66 N 378,842,480,640.00 -6.14 2341072112 1962-01-02 09:30:00 111786086278 692463937 2646 32.00 7,805,814.00 1.21 1.13
18 NFLX 64110L106 2025-03-31 NETFLIX INC Communication Services Entertainment 1,140.22 N 468,570,669,056.00 12.46 422677887 2002-05-23 09:30:00 111488096983 132983160 1982 87.00 9,660,104.00 4.39 7.26
19 ABBV 00287Y109 2025-03-31 ABBVIE INC Healthcare Drug Manufacturers—General 184.60 N 342,315,302,912.00 -3.15 1761471078 2013-01-02 09:30:00 110194598458 556501078 2522 92.00 12,906,303.00 3.65 2.32
20 HD 437076102 2025-03-31 HOME DEPOT INC Consumer Cyclical Home Improvement Retail 362.71 N 356,124,393,472.00 -10.96 992372134 1981-09-22 09:30:00 105502179291 324321852 2629 -25.00 28,157,562.00 -0.95 8.68
21 WMT 931142103 2025-03-31 WALMART INC Consumer Defensive Discount Stores 96.72 N 768,405,471,232.00 -4.38 4356436156 1972-08-25 09:30:00 103535304749 1228289826 2554 27.00 18,105,506.00 1.06 1.47
22 MS 617446448 2025-03-31 MORGAN STANLEY Financial Services Capital Markets 121.70 N 153,373,130,752.00 -13.06 1235902203 1993-02-23 09:30:00 84278056265 739494984 1255 -3.00 15,608,206.00 -0.24 2.11
23 CVX 166764100 2025-03-31 CHEVRON CORP Energy Oil & Gas Integrated 138.49 N 243,318,095,872.00 -9.26 1636423522 1962-01-02 09:30:00 79955308539 503374863 2528 86.00 5,519,194.00 3.40 1.10
24 CSCO 17275R102 2025-03-31 CISCO SYSTEMS INC Technology Communication Equipment 59.77 N 228,115,136,512.00 -4.01 3972603474 1990-02-16 09:30:00 79789183054 1346023341 2209 55.00 42,029,470.00 2.49 3.12
25 KO 191216100 2025-03-31 COCA-COLA CO/THE Consumer Defensive Beverages—Non-Alcoholic 70.52 N 308,953,284,608.00 10.46 3868276745 1962-01-02 09:30:00 76619887530 1121096649 2177 82.00 12,835,033.00 3.77 1.14
26 BAC 060505104 2025-03-31 BANK OF AMERICA CORP Financial Services Banks—Diversified 41.79 N 297,036,709,888.00 -11.84 7732729275 1973-02-21 09:30:00 74759782237 1883503610 2038 -20.00 -2,131,849.00 -0.98 -0.11
27 CRM 79466L302 2025-03-31 SALESFORCE INC Technology Software—Application 275.42 N 256,908,771,328.00 -15.47 935716090 2004-06-23 09:30:00 73932091113 292041859 1815 -62.00 15,383,651.00 -3.42 5.27
28 MRK 58933Y105 2025-03-31 MERCK & CO. INC. Healthcare Drug Manufacturers—General 75.97 N 209,338,482,688.00 -12.96 2522019842 1962-01-02 09:30:00 73724386667 838845261 2209 -81.00 31,365,425.00 -3.67 3.74
29 ABT 002824100 2025-03-31 ABBOTT LABORATORIES Healthcare Medical Devices 133.24 N 227,161,227,264.00 3.23 1724299022 1980-03-17 09:30:00 69754380701 553497162 2067 115.00 8,758,283.00 5.56 1.58
30 LIN G54950103 2025-03-31 LINDE PLC Basic Materials Specialty Chemicals 452.66 N 214,337,912,832.00 -0.53 471213865 1992-06-17 09:30:00 69638281988 156739279 1268 46.00 -306,341.00 3.63 -0.20
31 PEP 713448108 2025-03-31 PEPSICO INC Consumer Defensive Beverages—Non-Alcoholic 130.44 N 183,333,945,344.00 -9.78 1367350204 1972-06-01 09:30:00 68129508148 476711193 2249 -15.00 10,956,115.00 -0.67 2.30
32 ORCL 68389X105 2025-03-31 ORACLE CORP Technology Software—Infrastructure 150.34 N 360,680,587,264.00 -13.83 1650431921 1986-03-12 09:30:00 65544140874 492800162 2078 -34.00 1,012,550.00 -1.64 0.21
33 ACN G1151C101 2025-03-31 ACCENTURE PLC-CL A Technology Information Technology Services 307.90 N 182,430,236,672.00 -20.23 624917759 2001-07-19 09:30:00 62808212590 212361846 1523 -14.00 6,710,965.00 -0.92 3.16
34 IBM 459200101 2025-03-31 INTL BUSINESS MACHINES CORP Technology Information Technology Services 249.20 N 219,486,404,608.00 -1.67 927361197 1962-01-02 09:30:00 62490237081 268608772 2163 106.00 3,457,059.00 4.90 1.29
35 PM 718172109 2025-03-31 PHILIP MORRIS INTERNATIONAL Consumer Defensive Tobacco 169.70 N 265,090,908,160.00 17.51 1552610324 2008-03-17 09:30:00 61789732381 407831333 1703 161.00 7,890,980.00 9.45 1.93
36 MCD 580135101 2025-03-31 MCDONALD'S CORP Consumer Cyclical Restaurants 313.68 N 228,572,758,016.00 6.59 712467792 1966-07-05 09:30:00 61479674808 209287857 2226 45.00 2,288,796.00 2.02 1.09
37 T 00206R102 2025-03-31 AT&T INC Communication Services Telecom Services 27.84 N 196,450,795,520.00 13.45 7180816440 1983-11-21 09:30:00 59933624778 1958560982 1857 144.00 13,262,793.00 7.75 0.68
38 WFC 949746101 2025-03-31 WELLS FARGO & CO Financial Services Banks—Diversified 72.45 N 177,404,493,824.00 -10.19 3396145801 1972-06-01 09:30:00 59456918127 865302577 1598 16.00 5,264,620.00 1.00 0.61
39 TMO 883556102 2025-03-31 THERMO FISHER SCIENTIFIC INC Healthcare Diagnostics & Research 403.13 N 161,389,150,208.00 -29.46 377221320 1980-03-17 09:30:00 58240626056 126647001 1574 -9.00 2,530,010.00 -0.57 2.00
------------------------------------------------------------
------------------------------------------------------------

Top Ideas (increasing shares, increasing funds)
SYMBOL CUSIP DATE NAME_OF_ISSUER Sector Industry Price ETF Mkt. Cap 3 Month Percentage Change Float First Traded VALUE SHARES FUND_COUNT Delta Fund Delta Shares Delta Fund Pct Delta Shares Pct
0 QGEN N72482206 2025-03-31 QIAGEN N.V. Healthcare Diagnostics & Research 41.86 N 9,238,959,104.00 1.26 214145123 1996-06-28 09:30:00 2264110317 58838041 118 116.00 58,686,258.00 98.31 99.74
1 GSAT 378973507 2025-03-31 GLOBALSTAR INC Communication Services Telecom Services 17.59 N 2,489,868,032.00 -22.34 49894296 2006-11-02 09:30:00 215648964 10536139 68 66.00 10,348,114.00 97.06 98.22
2 CNR 218937100 2025-03-31 CORE NATURAL RESOURCES INC Energy Thermal Coal 67.23 N 4,003,542,784.00 -19.42 52871027 2017-11-14 09:30:00 1437627910 19147211 123 117.00 19,144,057.00 95.12 99.98
3 OUT 69007J304 2025-03-31 OUTFRONT MEDIA INC Real Estate REIT—Specialty 15.00 N 2,527,814,400.00 -20.00 145782423 2014-03-28 09:30:00 1072587741 69536822 105 96.00 68,887,927.00 91.43 99.07
4 TEM 88023B103 2025-03-31 TEMPUS AI INC Healthcare Health Information Services 61.37 N 8,971,760,640.00 -11.01 98097520 2024-06-14 09:30:00 1399047707 29563340 133 77.00 13,629,592.00 57.89 46.10
5 KIO 48249T106 2025-03-31 KKR INCOME OPPORTUNITIES Financial Services Asset Management 12.06 N 381,584,032.00 -5.49 None 2013-07-26 09:30:00 375978888 40889214 774 144.00 16,467,264.00 18.60 40.27
6 SE 81141R100 2025-03-31 SEA LTD-ADR Communication Services Electronic Gaming & Multimedia 139.17 N 79,360,278,528.00 13.15 313859368 2017-10-20 09:30:00 15772145146 148346529 339 54.00 33,262,134.00 15.93 22.42
------------------------------------------------------------
------------------------------------------------------------

Top Stock Holdings by Fund Increase as Percentage of Total Current Funds
SYMBOL CUSIP DATE NAME_OF_ISSUER Sector Industry Price ETF Mkt. Cap 3 Month Percentage Change Float First Traded VALUE SHARES FUND_COUNT Delta Fund Delta Shares Delta Fund Pct Delta Shares Pct
0 QGEN N72482206 2025-03-31 QIAGEN N.V. Healthcare Diagnostics & Research 41.86 N 9,238,959,104.00 1.26 214145123 1996-06-28 09:30:00 2264110317 58838041 118 116.00 58,686,258.00 98.31 99.74
1 GSAT 378973507 2025-03-31 GLOBALSTAR INC Communication Services Telecom Services 17.59 N 2,489,868,032.00 -22.34 49894296 2006-11-02 09:30:00 215648964 10536139 68 66.00 10,348,114.00 97.06 98.22
2 CNR 218937100 2025-03-31 CORE NATURAL RESOURCES INC Energy Thermal Coal 67.23 N 4,003,542,784.00 -19.42 52871027 2017-11-14 09:30:00 1437627910 19147211 123 117.00 19,144,057.00 95.12 99.98
3 OUT 69007J304 2025-03-31 OUTFRONT MEDIA INC Real Estate REIT—Specialty 15.00 N 2,527,814,400.00 -20.00 145782423 2014-03-28 09:30:00 1072587741 69536822 105 96.00 68,887,927.00 91.43 99.07
4 TEM 88023B103 2025-03-31 TEMPUS AI INC Healthcare Health Information Services 61.37 N 8,971,760,640.00 -11.01 98097520 2024-06-14 09:30:00 1399047707 29563340 133 77.00 13,629,592.00 57.89 46.10
5 SARO 85423L103 2025-03-31 STANDARDAERO INC Industrials Aerospace & Defense 27.80 N 9,037,163,520.00 1.39 107295291 2024-10-02 09:30:00 4569022711 169868700 58 25.00 136,008,781.00 43.10 80.07
6 BBAI 08975B109 2025-03-31 BIGBEAR.AI HOLDINGS INC Technology Information Technology Services 3.16 N 920,157,248.00 -63.21 287519826 2021-04-05 09:30:00 59196665 21007757 105 44.00 3,752,184.00 41.90 17.86
7 TIGO L6388F110 2025-03-31 MILLICOM INTL CELLULAR S.A. Communication Services Telecom Services 34.85 N 5,648,820,224.00 29.22 97543665 2019-01-09 09:30:00 237743344 8166062 55 23.00 7,160,078.00 41.82 87.68
8 NNE 63010H108 2025-03-31 NANO NUCLEAR ENERGY INC Industrials Specialty Industrial Machinery 24.06 N 843,408,448.00 -31.81 24094535 2024-05-08 09:30:00 104880689 4187659 79 31.00 1,600,487.00 39.24 38.22
9 ROOT 77664L207 2025-03-31 ROOT INC/OH -CLASS A Financial Services Insurance—Property & Casualty 147.42 N 2,145,610,496.00 31.59 9410016 2020-10-28 09:30:00 182220072 1397330 54 20.00 -10,814.00 37.04 -0.77
10 IGI 95790A101 2025-03-31 WESTERN ASST INV GR OPPOR TR Financial Services Asset Management 16.40 N 189,677,280.00 -1.62 None 2009-07-01 09:30:00 22130990 1337260 110 40.00 124,610.00 36.36 9.32
11 LUNR 46125A100 2025-03-31 INTUITIVE MACHINES INC Industrials Aerospace & Defense 9.24 N 960,531,584.00 -49.78 109230554 2021-11-17 09:30:00 94677684 13297630 99 34.00 3,806,951.00 34.34 28.63
12 QBTS 26740W109 2025-03-31 D-WAVE QUANTUM INC Technology Computer Hardware 11.09 N 2,013,235,456.00 90.88 281387125 2020-12-11 09:30:00 289737468 43787747 138 46.00 19,552,169.00 33.33 44.65
13 LB 514952100 2025-03-31 LANDBRIDGE CO LLC-A Energy Oil & Gas Equipment & Services 70.16 N 5,544,052,224.00 7.25 22600779 2024-06-28 09:30:00 257690108 3670629 54 17.00 1,058,748.00 31.48 28.84
14 ZLAB 98887Q104 2025-03-31 ZAI LAB LTD-ADR Healthcare Biotechnology 29.24 N 3,194,822,144.00 6.21 983334990 2017-09-20 09:30:00 274300796 10276950 61 19.00 4,325,955.00 31.15 42.09
15 LINE 53566V106 2025-03-31 LINEAGE INC Real Estate REIT—Industrial 45.62 N 12,149,233,664.00 -21.24 70485608 2024-07-25 09:30:00 1258717874 21693758 87 26.00 -5,195,203.00 29.89 -23.95
16 LTH 53190C102 2025-03-31 LIFE TIME GROUP HOLDINGS INC Consumer Cyclical Leisure 28.45 N 6,675,019,264.00 -9.63 125357445 2021-10-07 09:30:00 906282825 30590041 100 29.00 9,277,282.00 29.00 30.33
17 OKLO 02156V109 2025-03-31 OKLO INC Utilities Utilities—Regulated Electric 28.09 N 3,304,584,448.00 -49.38 99221535 2021-07-08 09:30:00 226831476 10757065 138 39.00 476,153.00 28.26 4.43
18 WAY 946784105 2025-03-31 WAYSTAR HOLDING CORP Healthcare Health Information Services 40.01 N 7,005,539,840.00 -2.25 111891387 2024-06-07 09:30:00 860430636 23895471 64 18.00 11,825,499.00 28.12 49.49
19 NPCT 67080D103 2025-03-31 NUVEEN CORE PLUS IMPACT Financial Services Asset Management 10.33 N 328,382,112.00 -5.30 None 2021-04-28 09:30:00 110171418 15976513 175 49.00 3,438,757.00 28.00 21.52
20 EVER 30041R108 2025-03-31 EVERQUOTE INC - CLASS A Communication Services Internet Content & Information 23.20 N 857,993,728.00 8.11 27412069 2018-06-28 09:30:00 230690516 8971582 68 19.00 -31,850.00 27.94 -0.36
21 RDW 75776W103 2025-03-31 REDWIRE CORP Industrials Aerospace & Defense 11.31 N 830,947,200.00 -45.96 32631793 2021-01-14 09:30:00 42766971 5392841 55 15.00 654,411.00 27.27 12.13
22 QXO 82846H405 2025-03-31 QXO INC Technology Software—Application 13.87 N 5,965,194,752.00 4.44 337124823 2012-04-17 09:30:00 720291422 53521799 99 27.00 17,216,806.00 27.27 32.17
23 VRNA 925050106 2025-03-31 VERONA PHARMA PLC - ADR Healthcare Biotechnology 63.32 N 8,827,224,064.00 5.08 540369300 2017-04-28 09:30:00 523735730 8707982 90 24.00 1,695,247.00 26.67 19.47
24 CDE 192108504 2025-03-31 COEUR MINING INC Basic Materials Gold 7.84 N 3,534,516,480.00 13.29 628864566 1980-03-17 09:30:00 1039005871 177897788 161 42.00 70,464,400.00 26.09 39.61
25 INOD 457642205 2025-03-31 INNODATA INC Technology Information Technology Services 34.62 N 1,185,686,912.00 -19.26 28473676 1993-08-10 09:30:00 180305151 6066769 77 20.00 1,050,099.00 25.97 17.31
26 YMM 35969L108 2025-03-31 FULL TRUCK ALLIANCE -SPN ADR Technology Software—Application 11.50 N 12,215,995,392.00 -5.66 15274657152 2021-06-23 09:30:00 1956919095 160458947 82 21.00 14,499,768.00 25.61 9.04
27 CART 565394103 2025-03-31 MAPLEBEAR INC Consumer Cyclical Internet Retail 43.77 N 10,453,426,176.00 -11.05 200627955 2023-09-19 09:30:00 2216270355 56304588 172 43.00 10,528,356.00 25.00 18.70
28 APLD 038169207 2025-03-31 APPLIED DIGITAL CORP Financial Services Capital Markets 5.39 N 887,636,096.00 -30.81 175153974 2022-04-13 09:30:00 223433348 40682033 108 26.00 3,579,384.00 24.07 8.80
29 COMM 20337X109 2025-03-31 COMMSCOPE HOLDING CO INC Technology Communication Equipment 4.82 N 855,415,872.00 -4.55 199498941 2013-10-25 09:30:00 387638358 73194832 71 17.00 9,217,870.00 23.94 12.59
30 AUR 051774107 2025-03-31 AURORA INNOVATION INC Technology Information Technology Services 7.28 N 13,693,939,712.00 1.11 1014929783 2021-05-10 09:30:00 2395630017 358593257 139 33.00 23,072,043.00 23.74 6.43
31 SWTX 85205L107 2025-03-31 SPRINGWORKS THERAPEUTICS INC Healthcare Biotechnology 46.26 N 3,473,574,144.00 14.85 73786642 2019-09-13 09:30:00 968632086 23550791 95 22.00 207,031.00 23.16 0.88
32 RGTI 76655K103 2025-03-31 RIGETTI COMPUTING INC Technology Computer Hardware 10.58 N 2,545,521,408.00 -17.67 282403827 2021-04-22 09:30:00 332882335 44890946 147 34.00 6,168,116.00 23.13 13.74
33 ADTN 00486H105 2025-03-31 ADTRAN HOLDINGS INC Technology Communication Equipment 7.71 N 616,507,008.00 -30.60 68253974 1994-08-10 09:30:00 216574781 25182192 61 14.00 598,979.00 22.95 2.38
34 WSBC 950810101 2025-03-31 WESBANCO INC Financial Services Banks—Regional 30.79 N 1,803,719,680.00 -13.07 55976695 1987-05-08 09:30:00 847735964 28422254 149 34.00 8,396,607.00 22.82 29.54
35 MWA 624758108 2025-03-31 MUELLER WATER PRODUCTS INC-A Industrials Specialty Industrial Machinery 24.50 N 4,109,184,000.00 -10.32 154219231 2006-05-26 09:30:00 1937014018 78547635 177 40.00 18,371,548.00 22.60 23.39
36 ITRN M6158M104 2025-03-31 ITURAN LOCATION AND CONTROL Technology Communication Equipment 36.65 N 689,313,280.00 6.88 14581397 2005-09-28 09:30:00 150465862 4902707 62 14.00 -727,539.00 22.58 -14.84
37 ACMR 00108J109 2025-03-31 ACM RESEARCH INC-CLASS A Technology Semiconductor Equipment & Materials 22.19 N 1,432,480,768.00 -2.50 51660931 2017-11-02 09:30:00 325047534 14397757 89 20.00 -1,705,447.00 22.47 -11.85
38 SLNO 834203309 2025-03-31 SOLENO THERAPEUTICS INC Healthcare Biotechnology 76.78 N 3,736,135,424.00 52.43 31320071 2014-11-13 09:30:00 730805573 10304261 67 15.00 88,560.00 22.39 0.86
39 HOOD 770700102 2025-03-31 ROBINHOOD MARKETS INC - A Technology Software—Infrastructure 54.65 N 41,705,484,288.00 -2.17 758361620 2021-07-29 09:30:00 8294999731 202393846 397 87.00 5,499,460.00 21.91 2.72
------------------------------------------------------------
------------------------------------------------------------

Top Stock Holdings by Share Increase as Percentage of Total Current Shares
SYMBOL CUSIP DATE NAME_OF_ISSUER Sector Industry Price ETF Mkt. Cap 3 Month Percentage Change Float First Traded VALUE SHARES FUND_COUNT Delta Fund Delta Shares Delta Fund Pct Delta Shares Pct
0 LGMK 67091J602 2025-03-31 LOGICMARK INC Healthcare Health Information Services 0.01 N 781,587.00 -98.35 60417365 2013-08-23 09:30:00 1946866 98326537 2 1.00 98,326,533.00 50.00 100.00
1 CNR 218937100 2025-03-31 CORE NATURAL RESOURCES INC Energy Thermal Coal 67.23 N 4,003,542,784.00 -19.42 52871027 2017-11-14 09:30:00 1437627910 19147211 123 117.00 19,144,057.00 95.12 99.98
2 QGEN N72482206 2025-03-31 QIAGEN N.V. Healthcare Diagnostics & Research 41.86 N 9,238,959,104.00 1.26 214145123 1996-06-28 09:30:00 2264110317 58838041 118 116.00 58,686,258.00 98.31 99.74
3 AENT 01861F102 2025-03-31 ALLIANCE ENTERTAINMENT HOLDI Communication Services Entertainment 2.54 N 120,721,632.00 -51.15 11707965 2021-03-24 09:30:00 78887789 23548594 7 1.00 23,410,633.00 14.29 99.41
4 OKYO G6724L116 2025-03-31 OKYO PHARMA LTD Healthcare Biotechnology 1.45 N 35,866,476.00 29.46 23921260 2022-05-17 09:30:00 2542111 2021642 4 2.00 2,008,780.00 50.00 99.36
5 OUT 69007J304 2025-03-31 OUTFRONT MEDIA INC Real Estate REIT—Specialty 15.00 N 2,527,814,400.00 -20.00 145782423 2014-03-28 09:30:00 1072587741 69536822 105 96.00 68,887,927.00 91.43 99.07
6 GSAT 378973507 2025-03-31 GLOBALSTAR INC Communication Services Telecom Services 17.59 N 2,489,868,032.00 -22.34 49894296 2006-11-02 09:30:00 215648964 10536139 68 66.00 10,348,114.00 97.06 98.22
7 IHS G4701H109 2025-03-31 IHS HOLDING LTD Communication Services Telecom Services 5.70 N 1,615,521,536.00 50.40 272221181 2021-10-14 09:30:00 337666932 64818480 18 4.00 63,525,409.00 22.22 98.01
8 TNXP 890260839 2025-03-31 TONIX PHARMACEUTICALS HOLDIN Healthcare Biotechnology 18.83 N 124,075,880.00 51.98 6434881 2012-05-10 09:30:00 3131184 176270 8 7.00 171,008.00 87.50 97.01
9 GHRS G3855L106 2025-03-31 GH RESEARCH PLC Healthcare Biotechnology 10.38 N 558,252,928.00 -25.19 17280108 2021-06-25 09:30:00 9087801 824194 5 2.00 774,880.00 40.00 94.02
10 RNXT 75989R107 2025-03-31 RENOVORX INC Healthcare Biotechnology 1.06 N 35,084,928.00 -8.62 34971952 2021-08-26 09:30:00 5048126 5095977 8 3.00 4,782,174.00 37.50 93.84
11 AMPG 03211Q200 2025-03-31 AMPLITECH GROUP INC Technology Communication Equipment 1.85 N 35,189,608.00 -20.26 16644848 2021-01-08 09:30:00 2008229 1295165 9 3.00 1,177,181.00 33.33 90.89
12 TLSA G88912103 2025-03-31 TIZIANA LIFE SCIENCES LTD Healthcare Biotechnology 1.57 N 150,733,920.00 130.88 65504360 2018-11-20 09:30:00 2154273 1983602 10 3.00 1,790,461.00 30.00 90.26
13 TIGO L6388F110 2025-03-31 MILLICOM INTL CELLULAR S.A. Communication Services Telecom Services 34.85 N 5,648,820,224.00 29.22 97543665 2019-01-09 09:30:00 237743344 8166062 55 23.00 7,160,078.00 41.82 87.68
14 GORV 52110H100 2025-03-31 LAZYDAYS HOLDINGS INC Consumer Cyclical Auto & Truck Dealerships 0.15 N 24,469,998.00 -79.51 7763866 2018-03-20 09:30:00 1373033 4235366 4 -3.00 3,657,349.00 -75.00 86.35
15 TURN 68235B208 2025-03-31 180 DEGREE CAPITAL CORP Financial Services Asset Management 4.02 N 33,900,340.00 1.77 8735023 1983-03-16 09:30:00 3212072 493489 10 4.00 420,814.00 40.00 85.27
16 SEZL 78435P105 2025-03-31 SEZZLE INC Financial Services Credit Services 87.10 N 1,758,699,776.00 105.49 17064628 2023-09-13 09:30:00 100094016 2883958 50 8.00 2,423,105.00 16.00 84.02
17 LX 528877103 2025-03-31 LEXINFINTECH HOLDINGS L-ADR Financial Services Credit Services 7.79 N 1,320,872,320.00 -5.35 218705533 2017-12-21 09:30:00 91619629 9167824 36 3.00 7,692,695.00 8.33 83.91
18 AZ 002205102 2025-03-31 A2Z CUST2MATE SOLUTIONS CORP Industrials Aerospace & Defense 8.65 N 302,507,776.00 33.49 30121746 2021-01-08 09:30:00 1425884 198633 5 4.00 165,300.00 80.00 83.22
19 CYD G21082105 2025-03-31 CHINA YUCHAI INTL LTD Industrials Specialty Industrial Machinery 17.24 N 596,165,824.00 54.07 7088712 1994-12-16 09:30:00 4865600 310806 12 5.00 257,772.00 41.67 82.94
20 TATT M8740S227 2025-03-31 TAT TECHNOLOGIES LTD Industrials Aerospace & Defense 34.14 N 311,363,776.00 16.20 8035146 1987-03-31 09:30:00 2874892 105592 9 4.00 87,478.00 44.44 82.85
21 TSAT 879512309 2025-03-31 TELESAT CORP Technology Communication Equipment 16.49 N 811,000,064.00 -17.38 None 2005-07-27 09:30:00 3431234 307335 14 4.00 249,727.00 28.57 81.26
22 CNL 19425C100 2025-03-31 COLLECTIVE MINING LTD Basic Materials Gold 10.12 N 798,569,216.00 73.29 42834691 2024-07-22 09:30:00 36464154 4185203 5 1.00 3,392,712.00 20.00 81.06
23 IX 686330101 2025-03-31 ORIX - SPONSORED ADR Financial Services Credit Services 20.11 N 26,220,814,336.00 -5.10 1150913038 1998-09-16 09:30:00 86168491 5537598 100 1.00 4,453,284.00 1.00 80.42
24 SARO 85423L103 2025-03-31 STANDARDAERO INC Industrials Aerospace & Defense 27.80 N 9,037,163,520.00 1.39 107295291 2024-10-02 09:30:00 4569022711 169868700 58 25.00 136,008,781.00 43.10 80.07
25 MOBX 60743G100 2025-03-31 MOBIX LABS INC Technology Semiconductors 0.70 N 30,060,522.00 -42.68 20014746 2021-08-13 09:30:00 1300656 1462893 9 1.00 1,142,858.00 11.11 78.12
26 USAS 03062D100 2025-03-31 AMERICAS GOLD AND SILVER COR Basic Materials Other Industrial Metals & Mining 0.60 N 407,903,872.00 9.09 468357248 2003-10-27 09:30:00 23929525 45303749 18 1.00 35,270,360.00 5.56 77.85
27 LIF 532206109 2025-03-31 LIFE360 INC Technology Software—Application 45.72 N 3,278,465,536.00 2.63 71798125 2024-06-06 09:30:00 312871123 8169812 38 3.00 6,246,313.00 7.89 76.46
28 HSAI 428050108 2025-03-31 HESAI GROUP Consumer Cyclical Auto Parts 16.36 N 2,322,164,224.00 -2.62 79986625 2023-02-09 09:30:00 74537663 6620988 21 9.00 4,640,849.00 42.86 70.09
29 MLP 577345101 2025-03-31 MAUI LAND & PINEAPPLE CO Real Estate Real Estate Services 14.79 N 306,605,664.00 -27.21 7563066 1994-04-25 09:30:00 74727541 4303668 25 2.00 3,009,610.00 8.00 69.93
30 LASE 51807Q100 2025-03-31 LASER PHOTONICS CORP Industrials Specialty Industrial Machinery 2.95 N 42,275,904.00 -30.91 9367671 2022-09-30 09:30:00 1115215 378395 8 2.00 259,690.00 25.00 68.63
