Report for Combined Biotech 13F Filings for quarter ending on 2025-03-31 (Compiled by @StuckInStock)
(Avoro, Baker Brothers, Boxer, BVF, Casdin, Cormorant, Deep Track, EcoR1, Logos, Opaleye, Orbimed, Perceptive, RA Capital, Tang)

Top 40 Stock Holdings by Value
SYMBOL DATE Company Price Mkt. Cap 3 Month Percentage Change Float First Traded VALUE SHARES FUND_COUNT FUND_LIST
0 ASND 2025-03-31 Ascendis Pharma A/S 165.05 9,923,581,952.00 25.93% 59,372,631.00 2015-01-28 2415751447 15499496 2 avoro-racapital
1 INCY 2025-03-31 Incyte Corporation 58.21 11,265,032,192.00 -20.77% 161,370,279.00 1993-11-04 1861304154 30739953 1 baker
2 MDGL 2025-03-31 Madrigal Pharmaceuticals, Inc. 301.66 6,660,712,960.00 -1.77% 11,356,312.00 2007-02-06 1364108484 4118312 4 avoro-baker-ecor1-perceptive
3 MLTX 2025-03-31 MoonLake Immunotherapeutics 34.90 2,208,566,272.00 -22.88% 28,073,483.00 2020-10-20 1225451453 31365535 4 avoro-bvf-cormorant-logos
4 EWTX 2025-03-31 Edgewise Therapeutics, Inc. 11.42 1,200,710,272.00 -54.92% 54,187,991.00 2021-03-26 942283584 42831072 8 baker-cormorant-deeptrack-perceptive-racapital-orbimed-opaleye-tang
5 ARGX 2025-03-31 argenx SE 596.20 36,474,028,032.00 -7.91% 60,989,637.00 2017-05-18 934641839 1579147 4 avoro-baker-perceptive-orbimed
6 UTHR 2025-03-31 United Therapeutics Corporation 291.38 13,312,861,184.00 -21.15% 41,324,592.00 1999-06-17 824622250 2675000 1 avoro
7 RYTM 2025-03-31 Rhythm Pharmaceuticals, Inc. 61.74 3,903,431,424.00 7.34% 46,955,630.00 2017-10-09 808181301 15257340 6 baker-cormorant-perceptive-racapital-orbimed-opaleye
8 ACAD 2025-03-31 ACADIA Pharmaceuticals Inc. 14.73 2,456,801,792.00 -17.66% 114,380,229.00 2004-05-27 737117185 44377916 2 baker-tang
9 APLS 2025-03-31 Apellis Pharmaceuticals, Inc. 18.20 2,284,391,168.00 -39.60% 84,226,131.00 2017-11-09 668135717 30550330 4 avoro-deeptrack-ecor1-orbimed
10 RVMD 2025-03-31 Revolution Medicines, Inc. 36.76 6,834,161,152.00 -8.47% 168,212,518.00 2020-02-13 647699339 18317289 5 baker-bvf-casdin-logos-tang
11 PCVX 2025-03-31 Vaxcyte, Inc. 30.65 3,946,555,136.00 -65.24% 119,134,116.00 2020-06-12 595158054 15761601 7 avoro-baker-cormorant-deeptrack-perceptive-racapital-tang
12 RNA 2025-03-31 Avidity Biosciences, Inc. 26.66 3,204,851,968.00 -13.55% 92,698,110.00 2020-06-12 563562483 19090870 7 avoro-casdin-cormorant-ecor1-logos-racapital-orbimed
13 INSM 2025-03-31 Insmed Incorporated 72.65 13,209,223,168.00 -5.34% 166,410,802.00 2000-06-01 533903054 6998336 7 baker-cormorant-deeptrack-perceptive-racapital-orbimed-tang
14 KRYS 2025-03-31 Krystal Biotech, Inc. 168.57 4,871,403,520.00 11.23% 22,823,920.00 2017-09-20 496636350 2754500 2 avoro-orbimed
15 JANX 2025-03-31 Janux Therapeutics, Inc. 28.80 1,702,226,816.00 -36.09% 37,290,619.00 2021-06-11 491089203 18188489 7 cormorant-ecor1-logos-perceptive-racapital-orbimed-tang
16 KYMR 2025-03-31 Kymera Therapeutics, Inc. 25.97 1,686,598,272.00 -40.57% 42,816,370.00 2020-08-21 482197270 17617730 3 avoro-baker-bvf
17 SMMT 2025-03-31 Summit Therapeutics Inc. 24.61 18,154,305,536.00 11.36% 111,183,085.00 2015-03-05 471155646 24424865 1 baker
18 ACLX 2025-03-31 Arcellx, Inc. 59.15 3,249,937,664.00 -12.19% 32,601,579.00 2022-02-04 460053128 7013005 3 cormorant-perceptive-racapital
19 VRNA 2025-03-31 Verona Pharma plc 65.46 8,622,652,416.00 21.92% 493,924,450.00 2017-04-28 430918249 6787183 2 baker-perceptive
20 BPMC 2025-03-31 Blueprint Medicines Corporation 84.69 5,412,199,424.00 -24.36% 63,174,287.00 2015-04-30 369651217 4176378 2 avoro-casdin
21 SRPT 2025-03-31 Sarepta Therapeutics, Inc. 53.79 5,219,356,672.00 -53.94% 92,551,132.00 1997-06-04 368096848 5767735 4 avoro-casdin-deeptrack-ecor1
22 FOLD 2025-03-31 Amicus Therapeutics, Inc. 6.83 2,098,449,152.00 -28.18% 250,897,044.00 2007-05-31 361079404 44249927 3 avoro-perceptive-orbimed
23 PTGX 2025-03-31 Protagonist Therapeutics, Inc. 46.28 2,840,865,280.00 21.47% 46,016,118.00 2016-08-11 327459391 6771286 4 bvf-deeptrack-perceptive-opaleye
24 AXSM 2025-03-31 Axsome Therapeutics, Inc. 104.46 5,094,033,408.00 8.61% 36,674,021.00 2015-11-19 312804925 2682028 4 bvf-cormorant-perceptive-orbimed
25 WGS 2025-03-31 GeneDx Holdings Corp. 96.63 2,712,239,872.00 13.67% 18,444,224.00 2020-11-04 310611980 3507164 1 casdin
26 SLNO 2025-03-31 Soleno Therapeutics, Inc. 69.98 3,209,093,888.00 42.32% 31,320,071.00 2014-11-13 309492963 4331602 4 avoro-logos-perceptive-tang
27 IMVT 2025-03-31 Immunovant, Inc. 15.15 2,573,393,920.00 -35.78% 62,221,667.00 2019-06-21 308935126 18076953 4 baker-deeptrack-logos-perceptive
28 DVAX 2025-03-31 Dynavax Technologies Corporatio 10.31 1,279,172,096.00 -18.69% 99,188,424.00 2004-02-19 305333073 23541486 2 deeptrack-tang
29 XENE 2025-03-31 Xenon Pharmaceuticals Inc. 31.40 2,403,443,968.00 -17.91% 70,775,310.00 2014-11-05 302361825 9012275 6 avoro-baker-deeptrack-logos-perceptive-orbimed
30 BSX 2025-03-31 Boston Scientific Corporation 93.67 138,544,480,256.00 -0.99% 1,471,454,074.00 1992-05-19 296910016 2943200 2 perceptive-orbimed
31 ZYME 2025-03-31 Zymeworks Inc. 10.63 739,602,432.00 -23.85% 38,672,223.00 2017-04-28 294274127 24708155 5 bvf-ecor1-perceptive-opaleye-tang
32 IONS 2025-03-31 Ionis Pharmaceuticals, Inc. 28.40 4,514,605,568.00 -13.10% 157,589,727.00 1991-05-17 287388649 9525643 5 baker-bvf-deeptrack-orbimed-tang
33 LLY 2025-03-31 Eli Lilly and Company 839.96 754,274,861,056.00 13.15% 895,933,556.00 1972-06-01 278827216 337600 1 orbimed
34 ETNB 2025-03-31 89bio, Inc. 6.06 884,663,040.00 -7.90% 107,537,788.00 2019-11-11 276667236 38056016 4 avoro-deeptrack-logos-racapital
35 NAMS 2025-03-31 NewAmsterdam Pharma Company N.V 15.12 1,660,448,128.00 -38.49% 53,941,411.00 2021-02-09 266580872 13023003 3 bvf-cormorant-racapital
36 SPRY 2025-03-31 ARS Pharmaceuticals, Inc. 14.05 1,378,583,168.00 24.78% 47,452,700.00 2020-12-04 261028547 20749487 3 cormorant-racapital-orbimed
37 AKRO 2025-03-31 Akero Therapeutics, Inc. 37.63 2,996,104,192.00 46.99% 66,438,220.00 2019-06-20 257932205 6371843 6 baker-deeptrack-ecor1-logos-perceptive-orbimed
38 TARS 2025-03-31 Tarsus Pharmaceuticals, Inc. 46.43 1,931,836,288.00 -1.25% 29,909,637.00 2020-10-16 256480444 4992806 4 cormorant-deeptrack-orbimed-tang
39 GH 2025-03-31 Guardant Health, Inc. 44.97 5,550,242,304.00 -0.35% 111,589,027.00 2018-10-04 242552515 5693721 2 casdin-deeptrack
New Positions (Not previously in any of the funds) Sorted by Value
SYMBOL DATE Company Price Mkt. Cap 3 Month Percentage Change Float First Traded VALUE SHARES FUND_COUNT FUND_LIST Position
0 AMGN 2025-03-31 Amgen Inc. 277.29 149,085,257,728.00 0.90% 535,673,909.00 1983-06-17 48986564 157235 2 deeptrack-orbimed New
1 SNWV 2025-03-31 SANUWAVE Health, Inc. 29.92 255,770,224.00 10.81% 5,600,874.00 2025-03-03 34379711 972002 1 opaleye New
2 TEVA 2025-03-31 Teva Pharmaceutical Industries 13.65 15,656,003,584.00 -37.44% 1,128,838,460.00 1982-02-16 26129000 1700000 1 logos New
3 GKOS 2025-03-31 Glaukos Corporation 90.07 5,095,025,664.00 -40.69% 54,680,371.00 2015-06-25 18724996 190256 1 racapital New
4 RGEN 2025-03-31 Repligen Corporation 130.00 7,303,283,200.00 -22.58% 52,524,167.00 1986-04-29 16515879 129801 1 perceptive New
5 SAGE 2025-03-31 Sage Therapeutics, Inc. 7.43 456,803,072.00 7.06% 49,262,838.00 2014-07-18 16208818 2038845 1 deeptrack New
6 DXCM 2025-03-31 DexCom, Inc. 66.14 25,933,957,120.00 -17.16% 387,927,198.00 2005-04-14 12155620 178000 1 perceptive New
7 KMTS 2025-03-31 Kestra Medical Technologies, Lt 24.28 1,245,957,376.00 11.17% 23,036,693.00 2025-03-06 11214000 450000 2 perceptive-orbimed New
8 AQST 2025-03-31 Aquestive Therapeutics, Inc. 2.51 248,167,216.00 -21.81% 94,253,087.00 2018-07-25 10808903 3727208 1 perceptive New
9 OM 2025-03-31 Outset Medical, Inc. 10.16 179,827,936.00 -16.17% 2,773,914.00 2020-09-15 9216662 833333 1 perceptive New
10 RCUS 2025-03-31 Arcus Biosciences, Inc. 7.88 834,027,072.00 -44.27% 65,841,832.00 2018-03-15 8920457 1136364 1 racapital New
11 GEHC 2025-03-31 GE HealthCare Technologies Inc. 62.81 28,757,118,976.00 -26.42% 456,100,188.00 2022-12-15 8071000 100000 1 casdin New
12 ADPT 2025-03-31 Adaptive Biotechnologies Corpor 7.33 1,089,106,048.00 -1.61% 96,477,395.00 2019-06-27 6917122 930972 1 perceptive New
13 ACHC 2025-03-31 Acadia Healthcare Company, Inc. 26.15 2,409,142,016.00 -42.41% 90,430,406.00 1994-03-04 6579440 217000 1 racapital New
14 ANIK 2025-03-31 Anika Therapeutics Inc. 14.02 198,747,520.00 -15.03% 10,199,202.00 1993-05-03 5936850 395000 1 opaleye New
15 HUMA 2025-03-31 Humacyte, Inc. 1.53 237,332,080.00 -65.15% 121,986,988.00 2020-12-01 5647567 3312356 1 racapital New
16 RCEL 2025-03-31 Avita Medical, Inc. 8.62 227,201,648.00 -2.27% 25,848,578.00 2012-05-14 3581600 440000 1 opaleye New
17 STRO 2025-03-31 Sutro Biopharma, Inc. 0.53 43,948,524.00 -73.64% 70,805,238.00 2018-09-27 3015295 4634637 2 racapital-tang New
18 BLUE 2025-03-31 bluebird bio, Inc. 4.14 40,530,888.00 -49.14% 9,723,595.00 2013-06-19 1952000 400000 1 tang New
19 OPTN 2025-03-31 OptiNose, Inc. 9.17 92,868,256.00 32.51% 6,396,590.00 2017-10-13 1770168 193039 1 opaleye New
20 CAPR 2025-03-31 Capricor Therapeutics, Inc. 11.25 513,865,120.00 -19.99% 40,145,727.00 2007-02-13 750659 79100 1 tang New
21 SGMO 2025-03-31 Sangamo Therapeutics, Inc. 0.71 158,555,376.00 -37.56% 218,822,617.00 2000-04-06 691869 1055000 1 opaleye New
22 DHAI 2025-03-31 DIH Holding US, Inc. 0.14 6,433,003.00 -90.08% 17,851,910.00 2024-02-14 442940 1915000 1 orbimed New
23 SAVA 2025-03-31 Cassava Sciences, Inc. 1.44 69,563,376.00 -45.04% 43,475,174.00 2000-07-14 300000 200000 1 tang New
24 QNCX 2025-03-31 Quince Therapeutics, Inc. 1.00 44,001,600.00 -42.20% 32,660,220.00 2019-05-09 245229 184383 1 tang New
25 MGX 2025-03-31 Metagenomi, Inc. 1.48 55,327,580.00 -49.14% 23,310,838.00 2024-02-09 183570 134978 1 tang New
------------------------------------------------------------
------------------------------------------------------------

New Positions (Not previously in any of the funds) Sorted by Number of Funds initiating the new position
SYMBOL DATE Company Price Mkt. Cap 3 Month Percentage Change Float First Traded VALUE SHARES FUND_COUNT FUND_LIST
0 AMGN 2025-03-31 Amgen Inc. 277.29 149,085,257,728.00 0.90% 535,673,909.00 1983-06-17 48986564 157235 2 deeptrack-orbimed
1 KMTS 2025-03-31 Kestra Medical Technologies, Lt 24.28 1,245,957,376.00 11.17% 23,036,693.00 2025-03-06 11214000 450000 2 perceptive-orbimed
2 STRO 2025-03-31 Sutro Biopharma, Inc. 0.53 43,948,524.00 -73.64% 70,805,238.00 2018-09-27 3015295 4634637 2 racapital-tang
3 ANIK 2025-03-31 Anika Therapeutics Inc. 14.02 198,747,520.00 -15.03% 10,199,202.00 1993-05-03 5936850 395000 1 opaleye
4 QNCX 2025-03-31 Quince Therapeutics, Inc. 1.00 44,001,600.00 -42.20% 32,660,220.00 2019-05-09 245229 184383 1 tang
5 SAVA 2025-03-31 Cassava Sciences, Inc. 1.44 69,563,376.00 -45.04% 43,475,174.00 2000-07-14 300000 200000 1 tang
6 DHAI 2025-03-31 DIH Holding US, Inc. 0.14 6,433,003.00 -90.08% 17,851,910.00 2024-02-14 442940 1915000 1 orbimed
7 SGMO 2025-03-31 Sangamo Therapeutics, Inc. 0.71 158,555,376.00 -37.56% 218,822,617.00 2000-04-06 691869 1055000 1 opaleye
8 CAPR 2025-03-31 Capricor Therapeutics, Inc. 11.25 513,865,120.00 -19.99% 40,145,727.00 2007-02-13 750659 79100 1 tang
9 OPTN 2025-03-31 OptiNose, Inc. 9.17 92,868,256.00 32.51% 6,396,590.00 2017-10-13 1770168 193039 1 opaleye
10 BLUE 2025-03-31 bluebird bio, Inc. 4.14 40,530,888.00 -49.14% 9,723,595.00 2013-06-19 1952000 400000 1 tang
11 RCEL 2025-03-31 Avita Medical, Inc. 8.62 227,201,648.00 -2.27% 25,848,578.00 2012-05-14 3581600 440000 1 opaleye
12 HUMA 2025-03-31 Humacyte, Inc. 1.53 237,332,080.00 -65.15% 121,986,988.00 2020-12-01 5647567 3312356 1 racapital
13 ACHC 2025-03-31 Acadia Healthcare Company, Inc. 26.15 2,409,142,016.00 -42.41% 90,430,406.00 1994-03-04 6579440 217000 1 racapital
14 SNWV 2025-03-31 SANUWAVE Health, Inc. 29.92 255,770,224.00 10.81% 5,600,874.00 2025-03-03 34379711 972002 1 opaleye
15 ADPT 2025-03-31 Adaptive Biotechnologies Corpor 7.33 1,089,106,048.00 -1.61% 96,477,395.00 2019-06-27 6917122 930972 1 perceptive
16 GEHC 2025-03-31 GE HealthCare Technologies Inc. 62.81 28,757,118,976.00 -26.42% 456,100,188.00 2022-12-15 8071000 100000 1 casdin
17 RCUS 2025-03-31 Arcus Biosciences, Inc. 7.88 834,027,072.00 -44.27% 65,841,832.00 2018-03-15 8920457 1136364 1 racapital
18 OM 2025-03-31 Outset Medical, Inc. 10.16 179,827,936.00 -16.17% 2,773,914.00 2020-09-15 9216662 833333 1 perceptive
19 AQST 2025-03-31 Aquestive Therapeutics, Inc. 2.51 248,167,216.00 -21.81% 94,253,087.00 2018-07-25 10808903 3727208 1 perceptive
20 DXCM 2025-03-31 DexCom, Inc. 66.14 25,933,957,120.00 -17.16% 387,927,198.00 2005-04-14 12155620 178000 1 perceptive
21 SAGE 2025-03-31 Sage Therapeutics, Inc. 7.43 456,803,072.00 7.06% 49,262,838.00 2014-07-18 16208818 2038845 1 deeptrack
22 RGEN 2025-03-31 Repligen Corporation 130.00 7,303,283,200.00 -22.58% 52,524,167.00 1986-04-29 16515879 129801 1 perceptive
23 GKOS 2025-03-31 Glaukos Corporation 90.07 5,095,025,664.00 -40.69% 54,680,371.00 2015-06-25 18724996 190256 1 racapital
24 TEVA 2025-03-31 Teva Pharmaceutical Industries 13.65 15,656,003,584.00 -37.44% 1,128,838,460.00 1982-02-16 26129000 1700000 1 logos
25 MGX 2025-03-31 Metagenomi, Inc. 1.48 55,327,580.00 -49.14% 23,310,838.00 2024-02-09 183570 134978 1 tang
------------------------------------------------------------
------------------------------------------------------------

Increased Positions (when all funds shares were added together) Sorted by Value
SYMBOL DATE Company Price Mkt. Cap 3 Month Percentage Change Float First Traded VALUE SHARES FUND_COUNT FUND_LIST PCT_CHANGE Position
0 ASND 2025-03-31 Ascendis Pharma A/S 165.05 9,923,581,952.00 25.93% 59,372,631.00 2015-01-28 2415751447 15499496 2 avoro-racapital 1.86% Increased
1 INCY 2025-03-31 Incyte Corporation 58.21 11,265,032,192.00 -20.77% 161,370,279.00 1993-11-04 1861304154 30739953 1 baker 0.00% Increased
2 MDGL 2025-03-31 Madrigal Pharmaceuticals, Inc. 301.66 6,660,712,960.00 -1.77% 11,356,312.00 2007-02-06 1364108484 4118312 4 avoro-baker-ecor1-perceptive 0.97% Increased
3 MLTX 2025-03-31 MoonLake Immunotherapeutics 34.90 2,208,566,272.00 -22.88% 28,073,483.00 2020-10-20 1225451453 31365535 4 avoro-bvf-cormorant-logos 0.06% Increased
4 EWTX 2025-03-31 Edgewise Therapeutics, Inc. 11.42 1,200,710,272.00 -54.92% 54,187,991.00 2021-03-26 942283584 42831072 8 baker-cormorant-deeptrack-perceptive-racapital-orbimed-opaleye-tang 12.51% Increased
5 APLS 2025-03-31 Apellis Pharmaceuticals, Inc. 18.20 2,284,391,168.00 -39.60% 84,226,131.00 2017-11-09 668135717 30550330 4 avoro-deeptrack-ecor1-orbimed 5.75% Increased
6 RVMD 2025-03-31 Revolution Medicines, Inc. 36.76 6,834,161,152.00 -8.47% 168,212,518.00 2020-02-13 647699339 18317289 5 baker-bvf-casdin-logos-tang 5.47% Increased
7 PCVX 2025-03-31 Vaxcyte, Inc. 30.65 3,946,555,136.00 -65.24% 119,134,116.00 2020-06-12 595158054 15761601 7 avoro-baker-cormorant-deeptrack-perceptive-racapital-tang 23.80% Increased
8 RNA 2025-03-31 Avidity Biosciences, Inc. 26.66 3,204,851,968.00 -13.55% 92,698,110.00 2020-06-12 563562483 19090870 7 avoro-casdin-cormorant-ecor1-logos-racapital-orbimed 2.83% Increased
9 INSM 2025-03-31 Insmed Incorporated 72.65 13,209,223,168.00 -5.34% 166,410,802.00 2000-06-01 533903054 6998336 7 baker-cormorant-deeptrack-perceptive-racapital-orbimed-tang 5.31% Increased
10 JANX 2025-03-31 Janux Therapeutics, Inc. 28.80 1,702,226,816.00 -36.09% 37,290,619.00 2021-06-11 491089203 18188489 7 cormorant-ecor1-logos-perceptive-racapital-orbimed-tang 8.19% Increased
11 KYMR 2025-03-31 Kymera Therapeutics, Inc. 25.97 1,686,598,272.00 -40.57% 42,816,370.00 2020-08-21 482197270 17617730 3 avoro-baker-bvf 5.76% Increased
12 BPMC 2025-03-31 Blueprint Medicines Corporation 84.69 5,412,199,424.00 -24.36% 63,174,287.00 2015-04-30 369651217 4176378 2 avoro-casdin 144.04% Increased
13 SRPT 2025-03-31 Sarepta Therapeutics, Inc. 53.79 5,219,356,672.00 -53.94% 92,551,132.00 1997-06-04 368096848 5767735 4 avoro-casdin-deeptrack-ecor1 7.56% Increased
14 PTGX 2025-03-31 Protagonist Therapeutics, Inc. 46.28 2,840,865,280.00 21.47% 46,016,118.00 2016-08-11 327459391 6771286 4 bvf-deeptrack-perceptive-opaleye 58.33% Increased
15 IMVT 2025-03-31 Immunovant, Inc. 15.15 2,573,393,920.00 -35.78% 62,221,667.00 2019-06-21 308935126 18076953 4 baker-deeptrack-logos-perceptive 76.78% Increased
16 DVAX 2025-03-31 Dynavax Technologies Corporatio 10.31 1,279,172,096.00 -18.69% 99,188,424.00 2004-02-19 305333073 23541486 2 deeptrack-tang 19.86% Increased
17 XENE 2025-03-31 Xenon Pharmaceuticals Inc. 31.40 2,403,443,968.00 -17.91% 70,775,310.00 2014-11-05 302361825 9012275 6 avoro-baker-deeptrack-logos-perceptive-orbimed 11.23% Increased
18 ZYME 2025-03-31 Zymeworks Inc. 10.63 739,602,432.00 -23.85% 38,672,223.00 2017-04-28 294274127 24708155 5 bvf-ecor1-perceptive-opaleye-tang 9.49% Increased
19 IONS 2025-03-31 Ionis Pharmaceuticals, Inc. 28.40 4,514,605,568.00 -13.10% 157,589,727.00 1991-05-17 287388649 9525643 5 baker-bvf-deeptrack-orbimed-tang 81.12% Increased
20 ETNB 2025-03-31 89bio, Inc. 6.06 884,663,040.00 -7.90% 107,537,788.00 2019-11-11 276667236 38056016 4 avoro-deeptrack-logos-racapital 30.83% Increased
21 NAMS 2025-03-31 NewAmsterdam Pharma Company N.V 15.12 1,660,448,128.00 -38.49% 53,941,411.00 2021-02-09 266580872 13023003 3 bvf-cormorant-racapital 4.86% Increased
22 SPRY 2025-03-31 ARS Pharmaceuticals, Inc. 14.05 1,378,583,168.00 24.78% 47,452,700.00 2020-12-04 261028547 20749487 3 cormorant-racapital-orbimed 5.60% Increased
23 AKRO 2025-03-31 Akero Therapeutics, Inc. 37.63 2,996,104,192.00 46.99% 66,438,220.00 2019-06-20 257932205 6371843 6 baker-deeptrack-ecor1-logos-perceptive-orbimed 37.36% Increased
24 TARS 2025-03-31 Tarsus Pharmaceuticals, Inc. 46.43 1,931,836,288.00 -1.25% 29,909,637.00 2020-10-16 256480444 4992806 4 cormorant-deeptrack-orbimed-tang 69.74% Increased
25 GHRS 2025-03-31 GH Research PLC 9.00 558,252,928.00 7.78% 17,280,108.00 2021-06-25 218193716 19781842 4 bvf-cormorant-deeptrack-racapital 11.89% Increased
26 MRUS 2025-03-31 Merus N.V. 43.05 2,974,691,328.00 8.34% 55,639,246.00 2016-05-19 200095229 4753985 5 avoro-baker-cormorant-perceptive-tang 6.47% Increased
27 ELVN 2025-03-31 Enliven Therapeutics, Inc. 16.51 809,062,656.00 -25.19% 26,934,302.00 2020-03-12 185254865 9413357 5 baker-cormorant-logos-racapital-orbimed 1.07% Increased
28 IRON 2025-03-31 Disc Medicine, Inc. 38.73 1,338,857,344.00 -34.07% 26,301,510.00 2020-08-12 183594434 3698518 6 baker-logos-perceptive-racapital-orbimed-opaleye 79.31% Increased
29 ANAB 2025-03-31 AnaptysBio, Inc. 20.55 630,202,688.00 21.74% 18,032,374.00 2017-01-26 179880185 9676180 3 ecor1-opaleye-tang 5.13% Increased
30 DYN 2025-03-31 Dyne Therapeutics, Inc. 7.04 796,371,840.00 -53.96% 97,275,317.00 2020-09-17 170649690 16314502 7 baker-casdin-deeptrack-logos-perceptive-racapital-orbimed 37.92% Increased
31 GERN 2025-03-31 Geron Corporation 1.27 808,879,552.00 -57.09% 601,237,820.00 1996-07-31 169423431 106555617 3 deeptrack-logos-racapital 179.02% Increased
32 IMCR 2025-03-31 Immunocore Holdings plc 26.59 1,312,099,456.00 -11.46% 37,260,699.00 2021-02-05 167628557 5649766 3 baker-deeptrack-tang 57.36% Increased
33 BBIO 2025-03-31 BridgeBio Pharma, Inc. 33.87 6,441,700,864.00 -6.13% 139,058,316.00 2019-06-27 165936000 4800000 2 cormorant-deeptrack 98.42% Increased
34 GPCR 2025-03-31 Structure Therapeutics Inc. 15.90 911,750,528.00 -36.80% 148,959,516.00 2023-02-03 164919779 9527428 7 baker-bvf-casdin-deeptrack-logos-racapital-orbimed 12.06% Increased
35 GLPG 2025-03-31 Galapagos NV 24.66 1,640,030,592.00 3.48% 44,538,512.00 2012-02-27 158564801 6312293 4 bvf-deeptrack-ecor1-tang 35.27% Increased
36 TYRA 2025-03-31 Tyra Biosciences, Inc. 7.96 422,596,416.00 -47.28% 21,075,120.00 2021-09-15 152007774 16344922 4 baker-bvf-racapital-orbimed 1.76% Increased
37 REPL 2025-03-31 Replimune Group, Inc. 8.00 615,733,312.00 -32.53% 53,003,113.00 2018-07-20 144257851 14795677 3 baker-ecor1-tang 1.37% Increased
38 RARE 2025-03-31 Ultragenyx Pharmaceutical Inc. 35.69 3,351,280,128.00 -13.54% 89,184,961.00 2014-01-31 136008888 3756114 3 avoro-baker-deeptrack 22.76% Increased
39 SYK 2025-03-31 Stryker Corporation 350.28 133,698,019,328.00 -2.96% 343,306,737.00 1980-03-17 133712200 359200 1 orbimed 4.30% Increased
40 NRIX 2025-03-31 Nurix Therapeutics, Inc. 10.24 780,652,544.00 -47.76% 59,122,228.00 2020-07-24 132200771 11128011 5 baker-deeptrack-perceptive-racapital-opaleye 24.69% Increased
41 VRDN 2025-03-31 Viridian Therapeutics, Inc. 12.02 979,449,728.00 -32.36% 76,929,941.00 2014-06-18 119069326 8833036 3 deeptrack-perceptive-tang 3.89% Increased
42 XNCR 2025-03-31 Xencor, Inc. 8.54 601,744,640.00 -57.85% 63,604,579.00 2013-12-03 113632838 10679778 5 baker-bvf-deeptrack-ecor1-racapital 4.92% Increased
43 EW 2025-03-31 Edwards Lifesciences Corporatio 69.40 40,651,399,168.00 -2.38% 581,838,751.00 2000-03-27 111039360 1532000 1 orbimed 18.73% Increased
44 KNSA 2025-03-31 Kiniksa Pharmaceuticals, Ltd. 20.21 1,468,139,264.00 8.02% 23,218,552.00 2018-05-25 111036741 4999403 3 baker-opaleye-tang 45.04% Increased
45 UNH 2025-03-31 UnitedHealth Group Incorporated 599.47 548,342,366,208.00 10.78% 912,224,315.00 1984-10-17 107233042 204741 2 orbimed-tang 53.70% Increased
46 CELC 2025-03-31 Celcuity Inc. 10.24 387,475,456.00 -8.65% 20,768,907.00 2017-09-20 101969602 10086014 3 baker-bvf-perceptive 18.56% Increased
47 DNTH 2025-03-31 Dianthus Therapeutics, Inc. 17.61 565,737,088.00 -23.57% 14,121,907.00 2018-06-21 99572764 5489127 3 deeptrack-racapital-tang 157.57% Increased
48 PFE 2025-03-31 Pfizer, Inc. 22.14 125,565,902,848.00 -16.89% 5,657,705,935.00 1972-06-01 99256787 3917000 2 orbimed-tang 9028.83% Increased
49 IDYA 2025-03-31 IDEAYA Biosciences, Inc. 17.08 1,495,138,816.00 -26.22% 86,629,628.00 2019-05-23 96795563 5909375 3 baker-logos-racapital 9.24% Increased
50 KURA 2025-03-31 Kura Oncology, Inc. 5.90 476,587,840.00 -20.16% 59,769,977.00 2015-09-16 95693644 14499037 4 bvf-ecor1-racapital-tang 12.17% Increased
51 SEPN 2025-03-31 Septerna, Inc. 5.72 254,211,088.00 -66.35% 19,629,806.00 2024-10-25 88760012 15329881 6 avoro-bvf-casdin-deeptrack-logos-racapital 5.96% Increased
52 CGON 2025-03-31 CG Oncology, Inc. 19.28 1,469,461,760.00 -32.78% 60,853,824.00 2024-01-25 83534949 3410982 3 cormorant-orbimed-opaleye 2.57% Increased
53 LAB 2025-03-31 Standard BioTools Inc. 1.15 435,833,888.00 -44.17% 48,240,936.00 2011-02-10 82602062 76483391 2 casdin-tang 6.73% Increased
54 AUPH 2025-03-31 Aurinia Pharmaceuticals Inc 7.75 1,064,377,344.00 0.26% 133,424,854.00 2014-09-03 80637180 10029500 1 tang 18.98% Increased
55 MBX 2025-03-31 MBX Biosciences, Inc. 7.41 247,674,800.00 -40.53% 13,610,404.00 2024-09-13 79279126 10742429 6 cormorant-deeptrack-ecor1-racapital-orbimed-opaleye 4.28% Increased
56 ITGR 2025-03-31 Integer Holdings Corporation 116.50 4,064,673,280.00 -13.80% 32,987,365.00 2000-09-29 78181625 662500 1 orbimed 15.22% Increased
57 VRTX 2025-03-31 Vertex Pharmaceuticals Incorpor 493.84 126,956,879,872.00 11.26% 256,181,277.00 1991-07-24 77522718 159900 1 orbimed 5.89% Increased
58 NTRA 2025-03-31 Natera, Inc. 148.08 20,018,343,936.00 -11.57% 130,699,355.00 2015-07-01 77351270 547000 1 orbimed 1.67% Increased
59 TRML 2025-03-31 Tourmaline Bio, Inc. 13.10 336,478,752.00 -32.72% 15,577,956.00 2021-05-07 75501299 4963925 2 avoro-racapital 4.26% Increased
60 SYRE 2025-03-31 Spyre Therapeutics, Inc. 12.22 736,340,544.00 -43.29% 46,620,133.00 2016-04-07 73935201 4582287 3 deeptrack-perceptive-tang 39.12% Increased
