| Basic Materials | Communication Services | Consumer Cyclical |
| Consumer Defensive | Energy | Financial Services |
| Healthcare | Industrials | Real Estate |
| Technology | Utilities |
--------------------------------------
Latest peak date: 2025-08-08 Latest drawdown bottom date: 2025-08-08 Worst drawdown peak date in the past 6 months: 2025-02-19 Worst drawdown bottom date in the past 6 months: 2025-04-08 -------------------------------------- Not enough data is available for the Sectors Performance Since the Most Recent Drawdown Bottom section Not enough data is available for the Sectors Performance Since the Most Recent Peak section
| Sector | % Change Since 2025-02-19 | |
|---|---|---|
| 0 | Healthcare | 19.07 |
| 1 | Basic Materials | 18.22 |
| 2 | Industrials | 13.96 |
| 3 | Communication Services | 4.51 |
| 4 | Utilities | 4.25 |
| 5 | Technology | 4.02 |
| 6 | Consumer Defensive | 0.58 |
| 7 | Financial Services | -1.27 |
| 8 | Energy | -1.29 |
| 9 | Consumer Cyclical | -1.30 |
| 10 | Real Estate | -5.50 |
| Sector | % Change Since 2025-04-08 | |
|---|---|---|
| 0 | Technology | 51.20 |
| 1 | Healthcare | 42.87 |
| 2 | Industrials | 41.81 |
| 3 | Basic Materials | 36.72 |
| 4 | Energy | 28.61 |
| 5 | Consumer Cyclical | 27.41 |
| 6 | Communication Services | 25.97 |
| 7 | Utilities | 19.07 |
| 8 | Financial Services | 17.14 |
| 9 | Consumer Defensive | 14.43 |
| 10 | Real Estate | 9.49 |
--------------------------------------
| Sector | % Change | 1Wk % Change | 1Mo % Change | 3Mo % Change | 12Mo % Change | Date | |
|---|---|---|---|---|---|---|---|
| 0 | Healthcare | 1.66 | 2.39 | -1.67 | 19.31 | 29.40 | 2025-08-08 |
| 1 | Basic Materials | 1.42 | 8.46 | 5.02 | 17.45 | 21.30 | 2025-08-08 |
| 2 | Consumer Defensive | 0.61 | 0.98 | 1.06 | 3.31 | 16.87 | 2025-08-08 |
| 3 | Financial Services | 0.53 | 1.65 | -2.12 | 3.71 | 16.84 | 2025-08-08 |
| 4 | Industrials | 0.31 | 2.23 | 2.04 | 17.78 | 28.41 | 2025-08-08 |
| 5 | Energy | -0.31 | 2.00 | -0.23 | 11.44 | 6.97 | 2025-08-08 |
| 6 | Consumer Cyclical | -0.42 | 1.72 | -1.65 | 10.37 | 8.05 | 2025-08-08 |
| 7 | Real Estate | -0.43 | 0.40 | -2.03 | 0.49 | -2.15 | 2025-08-08 |
| 8 | Communication Services | -0.58 | 0.78 | -2.10 | 10.84 | 26.82 | 2025-08-08 |
| 9 | Technology | -0.79 | -1.34 | -1.63 | 23.63 | 44.60 | 2025-08-08 |
| 10 | Utilities | -0.87 | -0.50 | 2.13 | 7.07 | 27.76 | 2025-08-08 |
--------------------------------------
--------------------------------------
--------------------------------------
--------------------------------------
--------------------------------------
--------------------------------------
--------------------------------------
--------------------------------------
--------------------------------------
--------------------------------------
--------------------------------------
--------------------------------------
--------------------------------------
End of Report - 2025-08-09 05:48:05