Bridgewater  Report for 13F filed on 2025-08-13            

Bridgewater Top 10 Stock Holdings by Value
SYMBOL NAME_OF_ISSUER VALUE SHARES DATE RANK PERCENT Price Mkt. Cap Float 3 Month Percentage Change First Traded Months to 0$
0 SPY SPDR SP 500 ETF TR 1612810926 2610360 2025-08-13 1 6.51 642.69 NaN None 10.24% None None
1 IVV ISHARES TR 1434123775 2309750 2025-08-13 2 5.78 645.74 NaN None 10.25% None None
2 NVDA NVIDIA CORPORATION 1142130881 7229134 2025-08-13 3 4.61 183.16 4,440,006,328,320.00 23420340000 48.91% 1999-01-22 09:30:00 -9.40
3 IEMG ISHARES INC 1031514039 17183309 2025-08-13 4 4.16 62.05 NaN None 9.34% None None
4 GOOGL ALPHABET INC 986962722 5600424 2025-08-13 5 3.98 203.34 2,371,100,082,176.00 10836828700 28.32% 2004-08-19 09:30:00 -54.70
5 MSFT MICROSOFT CORP 853086502 1715057 2025-08-13 6 3.44 529.24 3,895,798,530,048.00 7422536951 17.80% 1986-03-13 09:30:00 -12.10
6 META META PLATFORMS INC 595692511 807073 2025-08-13 7 2.40 790.00 1,884,130,115,584.00 2164812795 23.55% 2012-05-18 09:30:00 -16.70
7 CRM SALESFORCE INC 447102797 1639601 2025-08-13 8 1.80 231.66 220,109,438,976.00 930627760 -19.79% 2004-06-23 09:30:00 -11.70
8 BKNG BOOKING HOLDINGS INC 440867994 76153 2025-08-13 9 1.78 5,461.54 174,569,127,936.00 32309414 5.13% 1999-03-31 09:30:00 -17.90
9 GEV GE VERNOVA INC 411817866 778263 2025-08-13 10 1.66 657.44 172,227,952,640.00 271788382 57.80% 2024-03-27 09:30:00 -122.70
------------------------------------------------------------
------------------------------------------------------------

Bridgewater New Positions
SYMBOL NAME_OF_ISSUER VALUE SHARES DATE CUSIP RANK PERCENT Price Mkt. Cap Float 3 Month Percentage Change First Traded Months to 0$ Position
0 ARM ARM HOLDINGS PLC 76620282 473725 2025-08-13 042068205 66 0.31 142.39 145,732,993,024.00 131623110 14.09% 2023-09-14 09:30:00 -51.90 New
1 INTU INTUIT 46342574 58838 2025-08-13 461202103 93 0.19 713.48 196,698,095,616.00 272227167 7.73% 1993-03-12 09:30:00 -7.70 New
2 EQT EQT CORP 45906938 787156 2025-08-13 26884L109 94 0.19 51.27 33,137,426,432.00 618608982 -5.91% 1980-03-17 09:30:00 -3.40 New
3 LYFT LYFT INC 39066471 2478837 2025-08-13 55087P104 104 0.16 13.88 5,841,816,064.00 375306890 -19.35% 2019-03-29 09:30:00 -27.20 New
4 B BARRICK MNG CORP 35263141 1693808 2025-08-13 06849F108 115 0.14 23.50 39,272,464,384.00 1711537850 28.91% 1985-02-13 09:30:00 -37.10 New
5 ULTA ULTA BEAUTY INC 27399750 58569 2025-08-13 90384S303 140 0.11 516.02 22,414,370,816.00 44796835 25.13% 2007-10-25 09:30:00 -13.10 New
6 KEYS KEYSIGHT TECHNOLOGIES INC 25351108 154712 2025-08-13 49338L103 150 0.10 167.09 28,641,517,568.00 170916145 2.74% 2014-10-20 09:30:00 -23.80 New
7 AR ANTERO RESOURCES CORP 25271632 627399 2025-08-13 03674X106 151 0.10 32.35 8,160,697,856.00 272580919 -17.89% 2013-10-10 09:30:00 None New
8 EQNR EQUINOR ASA 23319562 927588 2025-08-13 29446M102 160 0.09 24.32 68,495,351,808.00 621597540 5.24% 2001-06-18 09:30:00 76.10 New
9 OKTA OKTA INC 23156051 231630 2025-08-13 679295105 161 0.09 89.33 15,495,710,720.00 166212832 -28.06% 2017-04-07 09:30:00 -37.70 New
10 CF CF INDS HLDGS INC 21121636 229583 2025-08-13 125269100 175 0.09 82.90 13,105,234,944.00 160515198 -1.77% 2005-08-11 09:30:00 -17.20 New
11 MPC MARATHON PETE CORP 21011752 126493 2025-08-13 56585A102 176 0.08 159.11 49,102,270,464.00 303126489 0.61% 2011-06-24 09:30:00 -3.90 New
12 VRTX VERTEX PHARMACEUTICALS INC 15310428 34390 2025-08-13 92532F100 212 0.06 387.77 93,977,559,040.00 255662502 -11.74% 1991-07-24 09:30:00 -21.90 New
13 JBL JABIL INC 14306269 65595 2025-08-13 466313103 220 0.06 230.31 23,855,939,584.00 103845999 42.40% 1993-05-03 09:30:00 -16.40 New
14 SARO STANDARDAERO INC 13626211 430528 2025-08-13 85423L103 223 0.05 28.67 9,468,619,776.00 141778285 0.24% 2024-10-02 09:30:00 2.10 New
15 KEY KEYCORP 13291983 763030 2025-08-13 493267108 225 0.05 17.91 14,935,508,992.00 938262819 8.81% 1987-11-05 09:30:00 15.80 New
16 NTR NUTRIEN LTD 11520396 197809 2025-08-13 67077M108 238 0.05 56.05 27,131,684,864.00 485417592 -0.27% 2018-01-02 09:30:00 -2.30 New
17 WBS WEBSTER FINL CORP 10872443 199129 2025-08-13 947890109 243 0.04 57.76 7,282,871,296.00 169586853 9.19% 1986-12-12 09:30:00 -19.90 New
18 TCBI TEXAS CAP BANCSHARES INC 10335260 130167 2025-08-13 88224Q107 248 0.04 82.51 2,687,724,032.00 45453417 9.42% 2003-08-13 09:30:00 -763 New
19 ASB ASSOCIATED BANC CORP 10088289 413624 2025-08-13 045487105 251 0.04 24.74 3,096,488,448.00 147065799 1.48% 1980-03-17 09:30:00 -29.40 New
20 HUBS HUBSPOT INC 10049398 18054 2025-08-13 443573100 253 0.04 423.78 24,337,360,896.00 50793523 -36.05% 2014-10-09 09:30:00 -45.60 New
21 CMA COMERICA INC 9901125 165987 2025-08-13 200340107 257 0.04 68.04 7,356,499,456.00 130470594 16.53% None None New
22 ERJ EMBRAER S.A. 9893348 173842 2025-08-13 29082A107 258 0.04 58.71 10,627,566,592.00 693806854 22.19% 2000-07-21 09:30:00 18.60 New
23 TFC TRUIST FINL CORP 9310946 216584 2025-08-13 89832Q109 264 0.04 44.01 55,107,899,392.00 1334208331 7.03% 1980-03-18 09:30:00 100.20 New
24 ZION ZIONS BANCORPORATION N A 9044676 174137 2025-08-13 989701107 269 0.04 53.16 6,796,417,536.00 144585590 7.48% 1980-03-17 09:30:00 -35.20 New
25 PEGA PEGASYSTEMS INC 8907633 164560 2025-08-13 705573103 273 0.04 50.96 9,820,049,408.00 91834390 5.86% 1996-07-19 09:30:00 -15.70 New
26 VEEV VEEVA SYS INC 8578924 29790 2025-08-13 922475108 276 0.03 275.43 46,103,429,120.00 149920956 14.08% 2013-10-16 09:30:00 -24 New
27 CFR CULLEN FROST BANKERS INC 8370782 65122 2025-08-13 229899109 279 0.03 124.85 8,025,058,816.00 58985472 -3.98% None 68.30 New
28 PNC PNC FINL SVCS GROUP INC 8095661 43427 2025-08-13 693475105 283 0.03 191.23 66,389,782,528.00 394320270 9.27% 1975-11-17 09:30:00 -115 New
29 ROKU ROKU INC 7853235 89353 2025-08-13 77543R102 286 0.03 84.32 11,730,187,264.00 128756145 22.59% 2017-09-28 09:30:00 -53.40 New
30 ALAB ASTERA LABS INC 7255030 80237 2025-08-13 04626A103 294 0.03 192.00 29,799,743,488.00 133340994 139.16% 2024-03-20 09:30:00 -25.20 New
31 PB PROSPERITY BANCSHARES INC 7162022 101965 2025-08-13 743606105 295 0.03 67.21 6,572,069,888.00 91202088 -8.87% 1998-11-12 09:30:00 -22.70 New
32 TROX TRONOX HOLDINGS PLC 7093716 1399155 2025-08-13 G9087Q102 296 0.03 3.44 538,984,960.00 118110365 -40.38% 2010-12-01 09:30:00 6.10 New
33 HXL HEXCEL CORP NEW 6554139 116023 2025-08-13 428291108 303 0.03 61.95 4,882,003,968.00 78835341 14.66% 1980-03-17 09:30:00 -29.90 New
34 SLAB SILICON LABORATORIES INC 6204740 42106 2025-08-13 826919102 307 0.03 130.87 4,143,423,744.00 32214134 3.61% 2000-03-24 09:30:00 326.80 New
35 ESTC ELASTIC N V 5500256 65223 2025-08-13 N14506104 324 0.02 73.12 7,713,552,896.00 92325085 -21.17% 2018-10-05 09:30:00 -52.70 New
36 GTM ZOOMINFO TECHNOLOGIES INC 5459042 539431 2025-08-13 98980F104 325 0.02 9.60 11,333,516,288.00 258740941 nan% 2020-06-04 09:30:00 -7.40 New
37 JNPR JUNIPER NETWORKS INC 5303902 132830 2025-08-13 48203R104 327 0.02 NaN NaN NaN NaN NaN NaN New
38 MTZ MASTEC INC 5228792 30680 2025-08-13 576323109 328 0.02 184.39 13,733,937,152.00 60228897 20.72% 1973-02-21 09:30:00 8.70 New
39 FLG FLAGSTAR FINANCIAL INC 4553654 429590 2025-08-13 649445400 338 0.02 11.77 NaN None -5.39% None None New
40 BE BLOOM ENERGY CORP 4493755 187866 2025-08-13 093712107 340 0.02 41.25 8,592,406,528.00 214873316 118.14% 2018-07-25 09:30:00 6.70 New
41 TDY TELEDYNE TECHNOLOGIES INC 4063131 7931 2025-08-13 879360105 353 0.02 552.30 25,539,696,640.00 46360534 11.82% 1999-11-23 09:30:00 -5.80 New
42 S SENTINELONE INC 3919726 214427 2025-08-13 81730H109 357 0.02 16.30 5,256,587,776.00 306172481 -18.99% 2021-06-30 09:30:00 -53.90 New
43 CIEN CIENA CORP 3900261 47956 2025-08-13 171779309 359 0.02 96.40 13,335,150,592.00 140044021 22.01% 1997-02-07 09:30:00 -32.70 New
44 STX SEAGATE TECHNOLOGY HLDNGS PL 3735693 25883 2025-08-13 G7997R103 362 0.02 155.59 32,974,528,512.00 212207640 52.61% 2002-12-11 09:30:00 -15.30 New
45 GGG GRACO INC 3590107 41760 2025-08-13 384109104 366 0.01 85.35 14,012,741,632.00 163886470 -1.26% 1980-03-17 09:30:00 -10.80 New
46 FL FOOT LOCKER INC 2867946 117059 2025-08-13 344849104 385 0.01 25.65 2,446,247,680.00 94640228 93.15% 1962-01-02 09:30:00 13.40 New
47 PPBI PACIFIC PREMIER BANCORP 2780695 131849 2025-08-13 69478X105 388 0.01 22.75 2,314,195,200.00 94160754 -0.48% 1997-06-25 09:30:00 -42.20 New
48 ALGM ALLEGRO MICROSYSTEMS INC 2643605 77321 2025-08-13 01749D105 393 0.01 31.89 5,780,755,456.00 123400119 28.43% 2020-10-29 09:30:00 -30.40 New
49 QRVO QORVO INC 2566659 30228 2025-08-13 74736K101 396 0.01 89.77 7,793,153,536.00 83904922 14.47% 2015-01-02 09:30:00 -25.10 New
50 FULT FULTON FINL CORP PA 2523525 139885 2025-08-13 360271100 399 0.01 18.48 3,177,637,888.00 179742424 1.48% None None New
51 HOPE HOPE BANCORP INC 2393777 223092 2025-08-13 43940T109 404 0.01 10.38 1,291,110,400.00 121961892 -1.80% None None New
52 BL BLACKLINE INC 2392195 42250 2025-08-13 09239B109 405 0.01 49.34 2,992,274,944.00 51373084 -10.14% 2016-10-28 09:30:00 -102.40 New
53 STNE STONECO LTD 2322656 144804 2025-08-13 G85158106 407 0.01 15.19 3,908,847,360.00 250052250 13.19% 2018-10-25 09:30:00 -74.80 New
54 VMC VULCAN MATLS CO 2281914 8749 2025-08-13 929160109 408 0.01 291.89 36,326,174,720.00 131816309 7.17% 1973-02-21 09:30:00 -5.40 New
55 DLB DOLBY LABORATORIES INC 2216512 29848 2025-08-13 25659T107 411 0.01 72.38 6,717,719,552.00 60501232 -6.87% 2005-02-17 09:30:00 -35.20 New
56 MATX MATSON INC 2186023 19632 2025-08-13 57686G105 413 0.01 108.05 3,528,902,912.00 31377108 -5.17% 1973-05-03 09:30:00 1,820.70 New
57 AMGN AMGEN INC 2075926 7435 2025-08-13 031162100 418 0.01 284.98 155,172,077,568.00 536978261 3.72% 1983-06-17 09:30:00 -13.90 New
58 OCFC OCEANFIRST FINL CORP 1935533 109911 2025-08-13 675234108 423 0.01 17.30 912,356,672.00 56220562 -1.03% 1996-07-03 09:30:00 -29.20 New
59 CHWY CHEWY INC 1890538 44358 2025-08-13 16679L109 424 0.01 36.21 14,795,289,600.00 192354339 -8.28% 2019-06-14 09:30:00 -41.30 New
60 AMTB AMERANT BANCORP INC 1745231 95734 2025-08-13 023576101 430 0.01 19.96 656,783,744.00 26860220 11.20% 2018-10-18 09:30:00 2693 New
61 GVA GRANITE CONSTR INC 1658493 17736 2025-08-13 387328107 434 0.01 109.37 4,642,212,864.00 43438185 30.16% 1990-04-20 09:30:00 55.80 New
62 BCO BRINKS CO 1621685 18162 2025-08-13 109696104 436 0.01 108.89 4,394,955,776.00 41276910 15.35% 1996-01-03 09:30:00 -28.40 New
63 XRAY DENTSPLY SIRONA INC 1431217 90127 2025-08-13 24906P109 444 0.01 13.05 2,585,312,768.00 198552271 -22.09% 1987-08-12 09:30:00 -68.40 New
64 MCW MISTER CAR WASH INC 1305402 217205 2025-08-13 60646V105 454 0.01 5.91 1,868,643,072.00 98749965 -25.57% 2021-06-25 09:30:00 -7.70 New
65 TDC TERADATA CORP DEL 1288336 57747 2025-08-13 88076W103 455 0.01 20.62 1,948,590,080.00 84091770 -12.59% 2007-10-01 09:30:00 -29.60 New
66 TAC TRANSALTA CORP 1225315 113815 2025-08-13 89346D107 458 0.00 12.26 3,667,086,336.00 262191600 37.75% 2001-07-31 09:30:00 22.30 New
67 EMR EMERSON ELEC CO 1182904 8872 2025-08-13 291011104 460 0.00 132.95 74,756,726,784.00 560728896 11.34% 1972-06-01 09:30:00 -8.10 New
68 FCFS FIRSTCASH HOLDINGS INC 951926 7044 2025-08-13 33768G107 475 0.00 138.51 5,468,380,672.00 39141969 4.80% 1991-06-10 09:30:00 -3.90 New
69 VNT VONTIER CORPORATION 946854 25660 2025-08-13 928881101 476 0.00 42.04 5,925,212,672.00 145846206 14.77% 2020-09-24 09:30:00 -14.20 New
70 SHOO MADDEN STEVEN LTD 896972 37405 2025-08-13 556269108 479 0.00 26.10 1,708,205,952.00 69131559 -1.17% 1993-12-13 09:30:00 11.30 New
71 PCTY PAYLOCITY HLDG CORP 798323 4406 2025-08-13 70438V106 489 0.00 170.69 9,499,379,712.00 44464133 -14.12% 2014-03-19 09:30:00 -19.90 New
72 BGC BGC GROUP INC 797960 78002 2025-08-13 088929104 490 0.00 10.51 4,509,124,096.00 361162808 13.13% 1999-12-10 09:30:00 193.20 New
73 CAE CAE INC 601853 20577 2025-08-13 124765108 502 0.00 29.54 9,263,003,648.00 288526031 11.68% 2002-07-29 09:30:00 -8.90 New
74 ESE ESCO TECHNOLOGIES INC 462982 2413 2025-08-13 296315104 526 0.00 199.51 5,013,568,512.00 25765861 11.10% 1990-10-01 09:30:00 -19.90 New
75 STLA STELLANTIS N.V 439434 43812 2025-08-13 N82405106 529 0.00 9.63 25,627,596,800.00 1988250963 -8.02% 2010-06-09 09:30:00 7 New
76 NYT NEW YORK TIMES CO 363926 6501 2025-08-13 650111107 545 0.00 58.01 9,563,988,992.00 151673874 6.95% 1973-05-03 09:30:00 -16.90 New
77 CLH CLEAN HARBORS INC 360641 1560 2025-08-13 184496107 546 0.00 245.06 12,559,145,984.00 50672087 7.23% 1987-11-24 09:30:00 -18.90 New
78 QLYS QUALYS INC 358032 2506 2025-08-13 74758T303 547 0.00 129.45 4,659,980,800.00 35852593 -5.15% 2012-09-28 09:30:00 -35.40 New
79 NNN NNN REIT INC 328211 7601 2025-08-13 637417106 551 0.00 41.64 7,915,629,568.00 186799680 0.34% 1984-10-09 09:30:00 -1.40 New
80 LLYVK LIBERTY MEDIA CORP DEL 312223 3847 2025-08-13 531229722 555 0.00 91.08 7,908,043,776.00 52505045 19.14% 2023-08-04 09:30:00 5.80 New
81 CWEN CLEARWAY ENERGY INC 283424 8857 2025-08-13 18539C204 560 0.00 29.35 5,975,702,528.00 116932100 2.84% 2015-05-15 09:30:00 -27 New
82 WPC WP CAREY INC 276281 4429 2025-08-13 92936U109 564 0.00 65.46 14,230,036,480.00 216963492 7.29% 1998-01-21 09:30:00 -2.90 New
83 ISOU ISOENERGY LTD 267214 37589 2025-08-13 46500E867 565 0.00 7.35 NaN None 11.37% None None New
84 TEM TEMPUS AI INC 242405 3815 2025-08-13 88023B103 574 0.00 66.34 10,566,136,832.00 101432572 5.82% 2024-06-14 09:30:00 -26.60 New
85 CUBE CUBESMART 240295 5654 2025-08-13 229663109 575 0.00 38.86 9,054,584,832.00 226037686 -9.48% 2004-10-22 09:30:00 -1.40 New
------------------------------------------------------------
------------------------------------------------------------

Bridgewater Increased Positions
SYMBOL NAME_OF_ISSUER VALUE SHARES DATE CUSIP RANK PERCENT Price Mkt. Cap Float 3 Month Percentage Change First Traded Months to 0$ PCT_CHANGE Position
0 IVV ISHARES TR 1434123775 2309750 2025-08-13 464287200 2 5.78 645.74 NaN None 10.25% None None 6.19% Increased
1 NVDA NVIDIA CORPORATION 1142130881 7229134 2025-08-13 67066G104 3 4.61 183.16 4,440,006,328,320.00 23420340000 48.91% 1999-01-22 09:30:00 -9.40 154.37% Increased
2 GOOGL ALPHABET INC 986962722 5600424 2025-08-13 02079K305 5 3.98 203.34 2,371,100,082,176.00 10836828700 28.32% 2004-08-19 09:30:00 -54.70 84.08% Increased
3 MSFT MICROSOFT CORP 853086502 1715057 2025-08-13 594918104 6 3.44 529.24 3,895,798,530,048.00 7422536951 17.80% 1986-03-13 09:30:00 -12.10 111.88% Increased
4 META META PLATFORMS INC 595692511 807073 2025-08-13 30303M102 7 2.40 790.00 1,884,130,115,584.00 2164812795 23.55% 2012-05-18 09:30:00 -16.70 89.63% Increased
5 CRM SALESFORCE INC 447102797 1639601 2025-08-13 79466L302 8 1.80 231.66 220,109,438,976.00 930627760 -19.79% 2004-06-23 09:30:00 -11.70 57.37% Increased
6 BKNG BOOKING HOLDINGS INC 440867994 76153 2025-08-13 09857L108 9 1.78 5,461.54 174,569,127,936.00 32309414 5.13% 1999-03-31 09:30:00 -17.90 13.55% Increased
7 GEV GE VERNOVA INC 411817866 778263 2025-08-13 36828A101 10 1.66 657.44 172,227,952,640.00 271788382 57.80% 2024-03-27 09:30:00 -122.70 25.37% Increased
8 JNJ JOHNSON JOHNSON 348657832 2282539 2025-08-13 478160104 11 1.41 172.78 401,549,033,472.00 2402416048 12.09% 1962-01-02 09:30:00 -38.20 667.79% Increased
9 UBER UBER TECHNOLOGIES INC 348360648 3733769 2025-08-13 90353T100 12 1.41 91.73 186,519,977,984.00 2073948873 4.12% 2019-05-10 09:30:00 -10.20 531.15% Increased
10 FTNT FORTINET INC 335572618 3174164 2025-08-13 34959E109 14 1.35 78.47 57,635,827,712.00 648447395 -23.10% 2009-11-18 09:30:00 -22.20 60.43% Increased
11 AVGO BROADCOM INC 317826380 1153007 2025-08-13 11135F101 15 1.28 312.83 1,429,384,593,408.00 405747420 41.18% 2009-08-06 09:30:00 -7.80 23.09% Increased
12 PANW PALO ALTO NETWORKS INC 313772875 1533292 2025-08-13 697435105 16 1.27 175.40 112,326,795,264.00 660238688 -9.35% 2012-07-20 09:30:00 -21 80.76% Increased
13 CMCSA COMCAST CORP NEW 310791482 8708083 2025-08-13 20030N101 17 1.25 32.10 120,070,668,288.00 3654176775 -7.55% 1980-03-17 09:30:00 -7.50 71.15% Increased
14 WFC WELLS FARGO CO NEW 284333702 3548848 2025-08-13 949746101 18 1.15 79.48 177,404,493,824.00 3396145801 6.14% 1972-06-01 09:30:00 -339.80 3.88% Increased
15 ADBE ADOBE INC 282228186 729498 2025-08-13 00724F101 19 1.14 338.43 155,969,847,296.00 422995272 -14.52% 1986-08-13 09:30:00 -9.70 25.06% Increased
16 MO ALTRIA GROUP INC 221085874 3770866 2025-08-13 02209S103 24 0.89 66.01 103,783,604,224.00 1676615166 15.91% 1962-01-02 09:30:00 -23.30 13.79% Increased
17 SPOT SPOTIFY TECHNOLOGY S A 217846291 283898 2025-08-13 L8681T102 25 0.88 689.35 129,053,679,616.00 155751130 11.04% 2018-04-03 09:30:00 -36.80 496.54% Increased
18 FI FISERV INC 217559524 1261873 2025-08-13 337738108 26 0.88 132.32 77,462,003,712.00 539277050 -29.17% 1986-09-25 09:30:00 -2.30 8.47% Increased
19 CI THE CIGNA GROUP 203844223 616626 2025-08-13 125523100 27 0.82 280.47 69,996,535,808.00 265644151 -11.17% 1982-03-31 09:30:00 6 13.94% Increased
20 CHTR CHARTER COMMUNICATIONS INC N 178380564 436341 2025-08-13 16119P108 29 0.72 263.10 36,154,273,792.00 89304552 -34.64% 2010-01-05 09:30:00 -2.90 103.38% Increased
21 BTI BRITISH AMERN TOB PLC 161351851 3409082 2025-08-13 110448107 31 0.65 57.92 118,781,370,368.00 1813933380 41.34% 1980-04-14 09:30:00 Missing 5.41% Increased
22 MET METLIFE INC 151985919 1889902 2025-08-13 59156R108 35 0.61 76.56 49,223,176,192.00 556044520 -5.06% 2000-04-05 09:30:00 -80.90 5.66% Increased
23 PINS PINTEREST INC 146713193 4091277 2025-08-13 72352L106 36 0.59 34.81 24,214,075,392.00 521799360 6.00% 2019-04-18 09:30:00 -26.20 12.77% Increased
24 T ATT INC 142938249 4939124 2025-08-13 00206R102 38 0.58 28.48 198,423,314,432.00 7135941701 5.44% 1983-11-21 09:30:00 -7.50 77.63% Increased
25 EBAY EBAY INC. 141402444 1899039 2025-08-13 278642103 39 0.57 97.06 41,925,177,344.00 455117160 40.34% 1998-09-24 09:30:00 24.40 42.52% Increased
26 SE SEA LTD 139616744 872932 2025-08-13 81141R100 40 0.56 174.12 86,571,073,536.00 310662053 22.23% 2017-10-20 09:30:00 -37.70 72.61% Increased
27 MBB ISHARES TR 137098178 1460200 2025-08-13 464288588 42 0.55 93.61 NaN None 1.57% None None 0.87% Increased
28 NRG NRG ENERGY INC 131207028 817082 2025-08-13 629377508 43 0.53 156.69 29,767,098,368.00 193526541 4.04% 2003-12-02 09:30:00 -9.10 24.90% Increased
29 CSCO CISCO SYS INC 130027278 1874132 2025-08-13 17275R102 44 0.52 71.38 280,268,996,608.00 3953464183 15.75% 1990-02-16 09:30:00 -15.70 644.23% Increased
30 BMY BRISTOL-MYERS SQUIBB CO 125155384 2703724 2025-08-13 110122108 45 0.50 46.55 90,027,507,712.00 2031214156 -3.38% 1972-06-01 09:30:00 -12.50 15.48% Increased
31 EWY ISHARES INC 116830851 1627624 2025-08-13 464286772 48 0.47 74.10 NaN None 27.67% None None 8.20% Increased
32 LQD ISHARES TR 113479233 1035300 2025-08-13 464287242 49 0.46 109.68 NaN None 2.90% None None 1.09% Increased
33 ABBV ABBVIE INC 111054961 598292 2025-08-13 00287Y109 51 0.45 198.64 344,836,603,904.00 1762799565 4.51% 2013-01-02 09:30:00 -15.10 470.06% Increased
34 WDAY WORKDAY INC 107729760 448874 2025-08-13 98138H101 54 0.43 214.60 59,202,973,696.00 214203420 -19.50% 2012-10-12 09:30:00 -60 108.33% Increased
35 GPN GLOBAL PMTS INC 107079113 1337820 2025-08-13 37940X102 55 0.43 82.39 19,898,626,048.00 240501276 -0.90% 2001-01-16 09:30:00 -13 10.10% Increased
36 XOM EXXON MOBIL CORP 104381446 968288 2025-08-13 30231G102 56 0.42 106.13 467,395,313,664.00 4253791920 -2.78% 1962-01-02 09:30:00 -11.30 354.89% Increased
37 ANET ARISTA NETWORKS INC 92138033 900577 2025-08-13 040413205 59 0.37 141.25 174,931,165,184.00 1033583246 53.00% 2014-06-06 09:30:00 -23.80 6.77% Increased
38 SHEL SHELL PLC 91706842 1302469 2025-08-13 780259305 60 0.37 72.25 210,368,151,552.00 5762939170 8.84% 1984-03-12 09:30:00 -16.20 23.91% Increased
39 MRK MERCK CO INC 91091154 1150722 2025-08-13 58933Y105 61 0.37 80.30 199,099,580,416.00 2507063824 -0.16% 1962-01-02 09:30:00 -27.60 115.14% Increased
40 HIG HARTFORD INSURANCE GROUP INC 89180095 702925 2025-08-13 416515104 63 0.36 129.02 35,045,277,696.00 279574601 0.30% 1995-12-15 09:30:00 -51.60 14.40% Increased
41 CNC CENTENE CORP DEL 80208036 1477672 2025-08-13 15135B101 64 0.32 26.17 12,725,256,192.00 463438010 -58.37% 2001-12-13 09:30:00 -33.90 22.06% Increased
42 NTNX NUTANIX INC 75312357 985248 2025-08-13 67059N108 67 0.30 69.35 18,443,698,176.00 266788000 -9.76% 2016-09-30 09:30:00 -31.10 96.86% Increased
43 GILD GILEAD SCIENCES INC 73872681 666300 2025-08-13 375558103 68 0.30 120.02 137,180,594,176.00 1239429060 15.60% 1992-01-22 09:30:00 -18.60 32.48% Increased
44 GDDY GODADDY INC 73200152 406532 2025-08-13 380237107 70 0.30 140.41 21,408,821,248.00 137925181 -24.92% 2015-03-31 09:30:00 -9.60 155.22% Increased
45 VRSN VERISIGN INC 66921025 231721 2025-08-13 92343E102 74 0.27 263.02 24,787,838,976.00 92543522 -5.93% 1998-01-30 09:30:00 -10.20 42.54% Increased
46 FOXA FOX CORP 66150905 1180423 2025-08-13 35137L105 75 0.27 56.13 22,872,608,768.00 340073142 7.08% 2019-03-12 09:30:00 -12.80 30.68% Increased
47 KR KROGER CO 64350776 897125 2025-08-13 501044101 76 0.26 73.55 48,532,152,320.00 740557400 6.53% 1962-01-02 09:30:00 Missing 66.23% Increased
48 TEAM ATLASSIAN CORPORATION 59266536 291824 2025-08-13 049468101 79 0.24 158.00 44,976,467,968.00 163813536 -29.39% 2015-12-09 09:30:00 -18.20 1312.17% Increased
49 CVS CVS HEALTH CORP 57707840 836588 2025-08-13 126650100 80 0.23 65.51 79,232,573,440.00 1265688256 1.08% 1973-02-21 09:30:00 -34 170.00% Increased
50 UTHR UNITED THERAPEUTICS CORP DEL 56067157 195118 2025-08-13 91307C102 82 0.23 301.39 13,309,195,264.00 41697257 -3.03% 1999-06-17 09:30:00 -71.50 0.69% Increased
51 MTCH MATCH GROUP INC NEW 55198453 1786936 2025-08-13 57667L107 83 0.22 36.42 8,746,609,664.00 224832522 28.24% 1993-01-19 09:30:00 -5.70 32.80% Increased
52 GRAB GRAB HOLDINGS LIMITED 53225408 10581592 2025-08-13 G4124C109 84 0.21 4.99 19,564,800,000.00 2689874680 0.00% 2020-12-01 09:30:00 -420.90 59.30% Increased
53 GSK GSK PLC 51611213 1344042 2025-08-13 37733W204 86 0.21 38.22 75,865,571,328.00 3910737510 2.27% 1980-03-28 09:30:00 -8.50 11.72% Increased
54 EQIX EQUINIX INC 50389843 63346 2025-08-13 29444U700 87 0.20 787.32 75,526,545,408.00 97495039 -9.55% 2000-08-11 09:30:00 300.20 5126.57% Increased
55 TOL TOLL BROTHERS INC 49409844 432926 2025-08-13 889478103 89 0.20 128.29 12,192,116,736.00 97446606 18.23% 1986-07-08 09:30:00 -9.30 55.83% Increased
56 TWLO TWILIO INC 46806368 376378 2025-08-13 90138F102 90 0.19 95.23 15,325,415,424.00 146679769 -14.35% 2016-06-23 09:30:00 -45.30 113.82% Increased
57 REGN REGENERON PHARMACEUTICALS 46749675 89047 2025-08-13 75886F107 92 0.19 556.55 59,232,952,320.00 99354183 -3.31% 1991-04-02 09:30:00 -36.40 324.22% Increased
58 UNM UNUM GROUP 45377752 561884 2025-08-13 91529Y106 95 0.18 70.34 11,875,924,992.00 155180909 -13.01% 1986-11-06 09:30:00 -369.70 7.59% Increased
59 TLN TALEN ENERGY CORP 44486938 152997 2025-08-13 87422Q109 98 0.18 380.61 NaN None 60.85% None None 193.90% Increased
60 CAH CARDINAL HEALTH INC 43470840 258755 2025-08-13 14149Y108 99 0.18 146.30 32,958,904,320.00 238135208 -1.56% 1983-08-04 09:30:00 -8 257.97% Increased
61 COF CAPITAL ONE FINL CORP 40972470 192576 2025-08-13 14040H105 102 0.17 216.73 71,904,378,880.00 370520836 8.39% None None 14.19% Increased
62 EG EVEREST GROUP LTD 39691761 116792 2025-08-13 G3223R108 103 0.16 328.21 13,894,643,712.00 31682685 -5.63% 1995-10-03 09:30:00 -65.30 24.55% Increased
63 DHI D R HORTON INC 38852105 301366 2025-08-13 23331A109 105 0.16 158.26 45,888,057,344.00 267292719 25.46% 1992-06-05 09:30:00 12 62.94% Increased
