Ecor1  Report for 13F filed on 2025-05-15               

Ecor1 Top 10 Stock Holdings by Value
SYMBOL NAME_OF_ISSUER VALUE SHARES DATE RANK PERCENT Price Mkt. Cap Float 3 Month Percentage Change First Traded Months to 0$
0 APLS APELLIS PHARMACEUTICALS INC 260161321 11895808 2025-05-15 1 15.45 16.70 2,238,396,416.00 84468068 -41.42% 2017-11-09 09:30:00 18.80
1 JAZZ JAZZ PHARMACEUTICALS PLC 211858126 1706469 2025-05-15 2 12.58 106.59 6,026,455,040.00 59801113 -21.30% 2007-06-01 09:30:00 -21
2 ZYME ZYMEWORKS INC 205561217 17259548 2025-05-15 3 12.21 11.25 828,885,312.00 38649949 -21.33% 2017-04-28 09:30:00 210.50
3 ANAB ANAPTYSBIO INC 146490947 7880094 2025-05-15 4 8.70 19.45 575,270,208.00 17276025 20.43% 2017-01-26 09:30:00 93.40
4 CRNX CRINETICS PHARMACEUTICALS IN 143823545 4288120 2025-05-15 5 8.54 31.29 2,872,540,928.00 92288980 -11.13% 2018-07-18 09:30:00 41.10
5 PRTA PROTHENA CORP PLC 143355465 11584280 2025-05-15 6 8.51 6.89 399,934,592.00 38837244 -50.18% 2012-12-18 09:30:00 22.10
6 SRPT SAREPTA THERAPEUTICS INC 82480075 1292386 2025-05-15 7 4.90 35.74 3,562,541,312.00 93869307 -67.45% 1997-06-04 09:30:00 1
7 XNCR XENCOR INC 65380321 6144767 2025-05-15 8 3.88 8.14 582,888,832.00 64312028 -49.82% 2013-12-03 09:30:00 78.10
8 CRSP CRISPR THERAPEUTICS AG 47277062 1389276 2025-05-15 9 2.81 35.60 3,076,274,688.00 85371334 -17.78% 2016-10-19 09:30:00 101.10
9 QURE UNIQURE NV 42283093 3988971 2025-05-15 10 2.51 12.65 692,568,512.00 44484182 -4.89% 2014-02-05 09:30:00 16.40
------------------------------------------------------------
------------------------------------------------------------

Ecor1 New Positions
SYMBOL NAME_OF_ISSUER VALUE SHARES DATE CUSIP RANK PERCENT Price Mkt. Cap Float 3 Month Percentage Change First Traded Months to 0$ Position
0 AKRO AKERO THERAPEUTICS INC 17811200 440000 2025-05-15 00973Y108 16 1.06 37.88 3,310,671,872.00 65680645 -23.38% 2019-06-20 09:30:00 28.80 New
1 BEAM BEAM THERAPEUTICS INC 10286158 526685 2025-05-15 07373V105 23 0.61 17.24 1,750,697,344.00 87955958 -39.66% 2020-02-06 09:30:00 32.80 New
2 SLDB SOLID BIOSCIENCES INC 2754465 744450 2025-05-15 83422E204 34 0.16 2.55 197,629,584.00 38260599 -27.76% 2018-01-26 09:30:00 10.50 New
3 KLRS KALARIS THERAPEUTICS INC 1619796 201718 2025-05-15 482929106 38 0.10 3.38 NaN None nan% None None New
4 MTSR METSERA INC 1361000 50000 2025-05-15 59267L107 40 0.08 24.49 NaN None -22.62% None None New
------------------------------------------------------------
------------------------------------------------------------

Ecor1 Increased Positions
SYMBOL NAME_OF_ISSUER VALUE SHARES DATE CUSIP RANK PERCENT Price Mkt. Cap Float 3 Month Percentage Change First Traded Months to 0$ PCT_CHANGE Position
0 APLS APELLIS PHARMACEUTICALS INC 260161321 11895808 2025-05-15 03753U106 1 15.45 16.70 2,238,396,416.00 84468068 -41.42% 2017-11-09 09:30:00 18.80 0.04% Increased
1 ZYME ZYMEWORKS INC 205561217 17259548 2025-05-15 98985Y108 3 12.21 11.25 828,885,312.00 38649949 -21.33% 2017-04-28 09:30:00 210.50 14.85% Increased
2 ANAB ANAPTYSBIO INC 146490947 7880094 2025-05-15 032724106 4 8.70 19.45 575,270,208.00 17276025 20.43% 2017-01-26 09:30:00 93.40 0.08% Increased
3 SRPT SAREPTA THERAPEUTICS INC 82480075 1292386 2025-05-15 803607100 7 4.90 35.74 3,562,541,312.00 93869307 -67.45% 1997-06-04 09:30:00 1 67.84% Increased
4 QURE UNIQURE NV 42283093 3988971 2025-05-15 N90064101 10 2.51 12.65 692,568,512.00 44484182 -4.89% 2014-02-05 09:30:00 16.40 17.32% Increased
5 IMNM IMMUNOME INC 27454463 4079415 2025-05-15 45257U108 12 1.63 7.97 690,873,728.00 69510668 -23.37% 2020-10-02 09:30:00 10.60 5.16% Increased
6 ETON ETON PHARMACEUTICALS INC 25171958 1939288 2025-05-15 29772L108 13 1.49 17.12 459,115,616.00 20748995 0.82% 2018-11-13 09:30:00 0.60 6.00% Increased
7 TECX TECTONIC THERAPEUTIC INC 16560993 935121 2025-05-15 878972108 18 0.98 19.90 371,582,752.00 9694512 -37.03% 2018-06-21 09:30:00 68.40 10.13% Increased
8 WHWK WHITEHAWK THERAPEUTICS INC 3705960 2082000 2025-05-15 00032Q104 32 0.22 1.68 NaN None nan% None None 503.04% Increased
9 ATRA ATARA BIOTHERAPEUTICS INC 3404707 573183 2025-05-15 046513206 33 0.20 6.61 39,404,324.00 4200721 -23.14% 2014-10-16 09:30:00 0.70 7.71% Increased
------------------------------------------------------------
------------------------------------------------------------

Ecor1 Closed Positions
SYMBOL NAME_OF_ISSUER VALUE SHARES DATE CUSIP RANK PERCENT Price Mkt. Cap Float 3 Month Percentage Change First Traded Months to 0$ Position
0 ARVN ARVINAS INC 128946832 6726491 2025-02-14 04335A105 7 5.15 6.07 497,071,424.00 64842631 -66.18% 2018-09-27 09:30:00 30.70 Closed
1 SWTX SPRINGWORKS THERAPEUTICS INC 56362800 1560000 2025-02-14 85205L107 12 2.25 46.22 3,481,792,000.00 74169506 -22.03% 2019-09-13 09:30:00 11.10 Closed
2 THRD THIRD HARMONIC BIO INC 32747349 3182444 2025-02-14 88427A107 17 1.31 5.15 232,408,176.00 15359697 45.07% 2022-09-14 09:30:00 71.60 Closed
3 NMRA NEUMORA THERAPEUTICS INC. 21957370 2071450 2025-02-14 640979100 25 0.88 0.62 109,891,592.00 53436847 -63.82% 2023-09-14 09:30:00 13.90 Closed
4 CRGX CARGO THERAPEUTICS INC 21197400 1470000 2025-02-14 14179K101 26 0.85 3.84 185,375,872.00 27948381 6.96% 2023-11-13 09:30:00 24.30 Closed
5 MLTX MOONLAKE IMMUNOTHERAPEUTICS 18006066 332522 2025-02-14 61559X104 27 0.72 36.99 2,446,299,648.00 28158448 -16.44% 2020-10-20 09:30:00 23.10 Closed
6 MRSN MERSANA THERAPEUTICS INC 16199040 11328000 2025-02-14 59045L106 30 0.65 0.38 47,359,780.00 79863762 -41.09% 2017-06-28 09:30:00 16.50 Closed
7 KYMR KYMERA THERAPEUTICS INC 14080500 350000 2025-02-14 501575104 33 0.56 29.75 1,958,146,304.00 42930726 -15.36% 2020-08-21 09:30:00 19 Closed
8 DYN DYNE THERAPEUTICS INC 13090973 555644 2025-02-14 26818M108 34 0.52 11.70 1,296,563,968.00 97508874 -15.95% 2020-09-17 09:30:00 17.60 Closed
9 AVIR ATEA PHARMACEUTICALS INC 11194538 3341653 2025-02-14 04683R106 36 0.45 2.55 225,074,112.00 66408817 -18.01% 2020-10-30 09:30:00 40.30 Closed
10 FATE FATE THERAPEUTICS INC 5031518 3049405 2025-02-14 31189P102 42 0.20 0.96 114,604,000.00 100120481 -23.20% 2013-10-01 09:30:00 25.50 Closed
11 ALLOVIR INC 3947926 408688 2025-02-14 019818103 44 0.16 NaN NaN NaN NaN NaN NaN Closed
12 DSGN DESIGN THERAPEUTICS INC 2632634 426683 2025-02-14 25056L103 47 0.11 3.21 205,502,688.00 25535687 -12.64% 2021-03-29 09:30:00 39.30 Closed
13 GBIO GENERATION BIO CO 2169679 2046867 2025-02-14 37148K100 49 0.09 0.38 26,162,030.00 49177049 -38.13% 2020-06-12 09:30:00 15.10 Closed
14 HOOK HOOKIPA PHARMA INC 781611 388861 2025-02-14 43906K209 54 0.03 1.41 17,177,184.00 9536526 -25.40% 2019-04-18 09:30:00 1.30 Closed
15 ARTV ARTIVA BIOTHERAPEUTICS INC 417846 41453 2025-02-14 04317A107 55 0.02 1.81 NaN None -50.82% None None Closed
------------------------------------------------------------
------------------------------------------------------------

Ecor1 Decreased Positions
SYMBOL NAME_OF_ISSUER VALUE SHARES DATE CUSIP RANK PERCENT Price Mkt. Cap Float 3 Month Percentage Change First Traded Months to 0$ PCT_CHANGE Position
0 KURA KURA ONCOLOGY INC 17425967 2640298 2025-05-15 50127T109 17 1.03 5.73 498,670,304.00 63104289 -31.38% 2015-09-16 09:30:00 25.90 -25.78% Decreased
1 DNA GINKGO BIOWORKS HOLDINGS INC 8335270 1462328 2025-05-15 37611X209 25 0.49 7.83 486,400,128.00 39523065 -36.44% 2021-04-19 09:30:00 24.70 -16.12% Decreased
2 TCRX TSCAN THERAPEUTICS INC 914710 662833 2025-05-15 89854M101 41 0.05 1.28 71,021,200.00 37142692 -39.34% 2021-07-16 09:30:00 17.80 -86.74% Decreased
3 ALGS ALIGOS THERAPEUTICS INC 730694 88569 2025-05-15 01626L204 43 0.04 5.56 34,732,064.00 3839484 -73.54% 2020-10-16 09:30:00 18.30 -65.34% Decreased
------------------------------------------------------------
------------------------------------------------------------

Ecor1 Unchanged Positions
SYMBOL NAME_OF_ISSUER VALUE SHARES DATE CUSIP RANK PERCENT Price Mkt. Cap Float 3 Month Percentage Change First Traded Months to 0$
0 JAZZ JAZZ PHARMACEUTICALS PLC 211858126 1706469 2025-05-15 G50871105 2 12.58 106.59 6,026,455,040.00 59801113 -21.30% 2007-06-01 09:30:00 -21
1 CRNX CRINETICS PHARMACEUTICALS IN 143823545 4288120 2025-05-15 22663K107 5 8.54 31.29 2,872,540,928.00 92288980 -11.13% 2018-07-18 09:30:00 41.10
2 PRTA PROTHENA CORP PLC 143355465 11584280 2025-05-15 G72800108 6 8.51 6.89 399,934,592.00 38837244 -50.18% 2012-12-18 09:30:00 22.10
3 XNCR XENCOR INC 65380321 6144767 2025-05-15 98401F105 8 3.88 8.14 582,888,832.00 64312028 -49.82% 2013-12-03 09:30:00 78.10
4 CRSP CRISPR THERAPEUTICS AG 47277062 1389276 2025-05-15 H17182108 9 2.81 35.60 3,076,274,688.00 85371334 -17.78% 2016-10-19 09:30:00 101.10
5 JANX JANUX THERAPEUTICS INC 39685086 1469818 2025-05-15 47103J105 11 2.36 22.62 1,512,518,144.00 37480361 -38.50% 2021-06-11 09:30:00 178.60
6 MDGL MADRIGAL PHARMACEUTICALS INC 24842250 75000 2025-05-15 558868105 14 1.48 282.86 6,541,980,672.00 10080068 -16.85% 2007-02-06 09:30:00 27
7 ORIC ORIC PHARMACEUTICALS INC 19072819 3418068 2025-05-15 68622P109 15 1.13 4.86 371,435,296.00 46292558 -48.52% 2020-04-24 09:30:00 17.10
8 RNA AVIDITY BIOSCIENCES INC 16459644 557576 2025-05-15 05370A108 19 0.98 28.40 3,358,892,544.00 92631318 -10.78% 2020-06-12 09:30:00 39
9 NGNE NEUROGENE INC 14887415 1271342 2025-05-15 64135M105 20 0.88 15.22 210,080,720.00 4823716 -18.04% 2014-03-07 09:30:00 48.80
10 TNGX TANGO THERAPEUTICS INC 14564108 10630736 2025-05-15 87583X109 21 0.86 1.28 152,972,816.00 46760999 -47.76% 2020-09-03 09:30:00 16.60
11 VYGR VOYAGER THERAPEUTICS INC 13241305 3917546 2025-05-15 92915B106 22 0.79 3.19 189,803,856.00 45088136 -27.83% 2015-11-11 09:30:00 50.10
12 MBX MBX BIOSCIENCES INC 9293435 1259273 2025-05-15 55287L101 24 0.55 10.17 343,268,608.00 13610404 12.75% 2024-09-13 09:30:00 44.20
13 REPL REPLIMUNE GROUP INC 8290825 850341 2025-05-15 76029N106 26 0.49 7.01 539,873,792.00 53003113 -49.17% 2018-07-20 09:30:00 26.20
14 BCYC BICYCLE THERAPEUTICS PLC 7725900 910000 2025-05-15 088786108 27 0.46 8.01 577,577,600.00 None -34.98% 2019-05-23 09:30:00 26
15 DAWN DAY ONE BIOPHARMACEUTICALS I 6836199 862068 2025-05-15 23954D109 28 0.41 6.19 653,784,896.00 71985598 -48.97% 2021-05-27 09:30:00 21.20
16 VERV VERVE THERAPEUTICS INC 5712500 1250000 2025-05-15 92539P101 29 0.34 4.31 384,207,200.00 65062435 -46.39% 2021-06-17 09:30:00 32.70
17 ADAP ADAPTIMMUNE THERAPEUTICS PLC 5398602 27404070 2025-05-15 00653A107 30 0.32 0.27 72,094,144.00 1098840284 -53.02% 2015-05-06 09:30:00 8.40
18 GLPG GALAPAGOS NV 3893751 155006 2025-05-15 36315X101 31 0.23 26.50 1,770,655,104.00 44498062 6.13% 2012-02-27 09:30:00 224
19 KROS KEROS THERAPEUTICS INC 1910625 187500 2025-05-15 492327101 35 0.11 13.59 554,034,688.00 30745462 33.24% 2020-04-08 09:30:00 -14.80
20 NUVB/WS NUVATION BIO INC 1695466 963333 2025-05-15 67080N119 36 0.10 NaN NaN NaN NaN NaN NaN
21 RLAY RELAY THERAPEUTICS INC 1680536 641426 2025-05-15 75943R102 37 0.10 2.77 514,334,976.00 121420754 -26.33% 2020-07-16 09:30:00 27.50
22 PRME PRIME MEDICINE INC 1393000 700000 2025-05-15 74168J101 39 0.08 1.21 170,682,192.00 60797214 -52.55% 2022-10-20 09:30:00 7.10
23 SRZNW SURROZEN INC 777314 66665 2025-05-15 86889P117 42 0.05 NaN NaN NaN NaN NaN NaN
24 UPB UPSTREAM BIO INC 367200 60000 2025-05-15 91678A107 44 0.02 8.56 474,460,416.00 31302018 19.55% 2024-10-11 09:30:00 30
------------------------------------------------------------
------------------------------------------------------------

Ecor1 13F positions: 
New: $AKRO, $BEAM, $KLRS, $MTSR, $SLDB
Increased: $ANAB, $APLS, $ATRA, $ETON, $IMNM, $QURE, $SRPT, $TECX, $WHWK, $ZYME
Closed: $ARTV, $ARVN, $AVIR, $CRGX, $DSGN, $DYN, $FATE, $GBIO, $HOOK, $KYMR, $MLTX, $MRSN, $NMRA, $SWTX, $THRD
Decreased: $ALGS, $DNA, $KURA, $TCRX
Unchanged: $ADAP, $BCYC, $CRNX, $CRSP, $DAWN, $GLPG, $JANX, $JAZZ, $KROS, $MBX, $MDGL, $NGNE, $NUVB/WS, $ORIC, $PRME, $PRTA, $REPL, $RLAY, $RNA, $SRZNW, $TNGX, $UPB, $VERV, $VYGR, $XNCR
End of Report - 2025-05-15 11:26:25