Icahn Report for 13F filed on 2025-05-15
Icahn Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | IEP | Icahn Enterprises LP | 4084140821 | 450788170 | 2025-05-15 | 1 | 54.55 | 9.57 | 4,778,252,800.00 | 49696541 | -3.14% | 1987-07-23 09:30:00 | 45.80 |
| 1 | CVI | CVR Energy Inc | 1329564838 | 68534270 | 2025-05-15 | 2 | 17.76 | 23.44 | 1,958,343,808.00 | 30182302 | 25.95% | 2007-10-23 09:30:00 | -86 |
| 2 | SWX | Southwest Gas Holdings Inc. | 540840967 | 7532604 | 2025-05-15 | 3 | 7.22 | 68.08 | 4,867,052,032.00 | 66718421 | -12.06% | 1973-02-21 09:30:00 | -13.20 |
| 3 | UAN | CVR Partners, LP | 308133481 | 4099155 | 2025-05-15 | 4 | 4.12 | 80.73 | 840,917,376.00 | 10259735 | 5.72% | 2011-04-08 09:30:00 | -9.10 |
| 4 | IFF | International Flavors and Fragrances Inc. | 291037500 | 3750000 | 2025-05-15 | 5 | 3.89 | 74.63 | 18,782,660,608.00 | 255291554 | -11.87% | 1974-12-17 09:30:00 | 33.90 |
| 5 | BHC | Bausch Health Companies Inc. | 224645633 | 34721118 | 2025-05-15 | 6 | 3.00 | 4.56 | 1,696,234,624.00 | 277428641 | -28.30% | 1994-03-29 09:30:00 | -40.30 |
| 6 | DAN | Dana Inc. | 190439112 | 14286505 | 2025-05-15 | 7 | 2.54 | 16.76 | 2,276,443,392.00 | 144162385 | 6.08% | 2008-01-02 09:30:00 | 12.20 |
| 7 | JBLU | JetBlue Airways Corp. | 162056763 | 33621735 | 2025-05-15 | 8 | 2.16 | 5.03 | 1,539,607,168.00 | 318310578 | -23.90% | 2002-04-12 09:30:00 | 20.90 |
| 8 | AEP | American Electric Power Company | 131703131 | 1205300 | 2025-05-15 | 9 | 1.76 | 98.59 | 56,191,975,424.00 | 533228133 | -3.67% | 1962-01-02 09:30:00 | 0.70 |
| 9 | CZR | Caesars Entertainment, Inc. | 61002725 | 2440109 | 2025-05-15 | 10 | 0.81 | 30.69 | 5,829,343,232.00 | 197282717 | -13.79% | 2014-09-22 09:30:00 | 527.50 |
------------------------------------------------------------ ------------------------------------------------------------ Icahn New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position |
|---|
------------------------------------------------------------ ------------------------------------------------------------ Icahn Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CVI | CVR Energy Inc | 1329564838 | 68534270 | 2025-05-15 | 12662P108 | 2 | 17.76 | 23.44 | 1,958,343,808.00 | 30182302 | 25.95% | 2007-10-23 09:30:00 | -86 | 2.76% | Increased |
| 1 | UAN | CVR Partners, LP | 308133481 | 4099155 | 2025-05-15 | 126633205 | 4 | 4.12 | 80.73 | 840,917,376.00 | 10259735 | 5.72% | 2011-04-08 09:30:00 | -9.10 | 0.81% | Increased |
| 2 | JBLU | JetBlue Airways Corp. | 162056763 | 33621735 | 2025-05-15 | 477143101 | 8 | 2.16 | 5.03 | 1,539,607,168.00 | 318310578 | -23.90% | 2002-04-12 09:30:00 | 20.90 | 89.66% | Increased |
| 3 | ILMN | Illumina Inc. | 17454800 | 220000 | 2025-05-15 | 452327109 | 14 | 0.23 | 78.21 | 11,990,005,760.00 | 153848604 | -24.49% | 2000-07-28 09:30:00 | -15.20 | 450.00% | Increased |
------------------------------------------------------------ ------------------------------------------------------------ Icahn Closed Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position |
|---|
------------------------------------------------------------ ------------------------------------------------------------ Icahn Decreased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | SWX | Southwest Gas Holdings Inc. | 540840967 | 7532604 | 2025-05-15 | 844895102 | 3 | 7.22 | 68.08 | 4,867,052,032.00 | 66718421 | -12.06% | 1973-02-21 09:30:00 | -13.20 | -21.80% | Decreased |
------------------------------------------------------------ ------------------------------------------------------------ Icahn Unchanged Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | IEP | Icahn Enterprises LP | 4084140821 | 450788170 | 2025-05-15 | 451100101 | 1 | 54.55 | 9.57 | 4,778,252,800.00 | 49696541 | -3.14% | 1987-07-23 09:30:00 | 45.80 |
| 1 | IFF | International Flavors and Fragrances Inc. | 291037500 | 3750000 | 2025-05-15 | 459506101 | 5 | 3.89 | 74.63 | 18,782,660,608.00 | 255291554 | -11.87% | 1974-12-17 09:30:00 | 33.90 |
| 2 | BHC | Bausch Health Companies Inc. | 224645633 | 34721118 | 2025-05-15 | 071734107 | 6 | 3.00 | 4.56 | 1,696,234,624.00 | 277428641 | -28.30% | 1994-03-29 09:30:00 | -40.30 |
| 3 | DAN | Dana Inc. | 190439112 | 14286505 | 2025-05-15 | 235825205 | 7 | 2.54 | 16.76 | 2,276,443,392.00 | 144162385 | 6.08% | 2008-01-02 09:30:00 | 12.20 |
| 4 | AEP | American Electric Power Company | 131703131 | 1205300 | 2025-05-15 | 025537101 | 9 | 1.76 | 98.59 | 56,191,975,424.00 | 533228133 | -3.67% | 1962-01-02 09:30:00 | 0.70 |
| 5 | CZR | Caesars Entertainment, Inc. | 61002725 | 2440109 | 2025-05-15 | 12769G100 | 10 | 0.81 | 30.69 | 5,829,343,232.00 | 197282717 | -13.79% | 2014-09-22 09:30:00 | 527.50 |
| 6 | SD | SandRidge Energy, Inc. | 55031061 | 4818832 | 2025-05-15 | 80007P869 | 11 | 0.73 | 10.52 | 368,343,488.00 | 36091491 | -12.26% | 2016-10-04 09:30:00 | -26.60 |
| 7 | BLCO | Bausch Plus Lomb Corp. | 50750000 | 3500000 | 2025-05-15 | 071705107 | 12 | 0.68 | 11.55 | 4,004,276,224.00 | 41941114 | -29.74% | 2022-05-06 09:30:00 | 3.10 |
| 8 | CTRI | Centuri Holdings, Inc. | 40753653 | 2486495 | 2025-05-15 | 155923105 | 13 | 0.54 | 20.50 | 1,728,746,880.00 | 16685391 | -3.85% | 2024-04-19 09:30:00 | -9.70 |
------------------------------------------------------------ ------------------------------------------------------------ Icahn 13F positions: New: $ Increased: $CVI, $ILMN, $JBLU, $UAN Closed: $ Decreased: $SWX Unchanged: $AEP, $BHC, $BLCO, $CTRI, $CZR, $DAN, $IEP, $IFF, $SD
End of Report - 2025-08-09 15:25:26