Logos Report for 13F filed on 2025-05-15
Logos Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | IDYA | IDEAYA BIOSCIENCES INC | 57330000 | 3500000 | 2025-05-15 | 1 | 10.19 | 17.10 | 1,525,678,464.00 | 86789346 | -22.10% | 2019-05-23 09:30:00 | 32.20 |
| 1 | RVMD | REVOLUTION MEDICINES INC | 56576000 | 1600000 | 2025-05-15 | 2 | 10.06 | 39.48 | 7,495,183,360.00 | 168512522 | -6.00% | 2020-02-13 09:30:00 | 30.40 |
| 2 | AKRO | AKERO THERAPEUTICS INC | 48576000 | 1200000 | 2025-05-15 | 3 | 8.64 | 37.88 | 3,310,671,872.00 | 65680645 | -23.38% | 2019-06-20 09:30:00 | 28.80 |
| 3 | JANX | JANUX THERAPEUTICS INC | 44550000 | 1650000 | 2025-05-15 | 4 | 7.92 | 22.62 | 1,512,518,144.00 | 37480361 | -38.50% | 2021-06-11 09:30:00 | 178.60 |
| 4 | NUVL | NUVALENT INC | 35460000 | 500000 | 2025-05-15 | 5 | 6.30 | 71.02 | 5,015,055,360.00 | 41185199 | -12.58% | 2021-07-29 09:30:00 | 57.20 |
| 5 | TEVA | TEVA PHARMACEUTICAL INDS LTD | 26129000 | 1700000 | 2025-05-15 | 6 | 4.64 | 16.89 | 20,773,617,664.00 | 1141913232 | 3.37% | 1982-02-16 09:30:00 | 20.50 |
| 6 | XENE | XENON PHARMACEUTICALS INC | 21807500 | 650000 | 2025-05-15 | 7 | 3.88 | 29.74 | 2,282,057,216.00 | 70770718 | -24.71% | 2014-11-05 09:30:00 | 29.60 |
| 7 | KROS | KEROS THERAPEUTICS INC | 20380000 | 2000000 | 2025-05-15 | 8 | 3.62 | 13.59 | 554,034,688.00 | 30745462 | 33.24% | 2020-04-08 09:30:00 | -14.80 |
| 8 | IRON | DISC MEDICINE INC | 19575137 | 394342 | 2025-05-15 | 9 | 3.48 | 45.73 | 1,532,221,440.00 | 26637583 | -14.75% | 2020-08-12 09:30:00 | 47.90 |
| 9 | BNTX | BIONTECH SE | 18212000 | 200000 | 2025-05-15 | 10 | 3.24 | 92.08 | 23,383,025,664.00 | 92777129 | -17.70% | 2019-10-10 09:30:00 | 28.80 |
------------------------------------------------------------ ------------------------------------------------------------ Logos New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | NUVL | NUVALENT INC | 35460000 | 500000 | 2025-05-15 | 670703107 | 5 | 6.30 | 71.02 | 5,015,055,360.00 | 41185199 | -12.58% | 2021-07-29 09:30:00 | 57.20 | New |
| 1 | TEVA | TEVA PHARMACEUTICAL INDS LTD | 26129000 | 1700000 | 2025-05-15 | 881624209 | 6 | 4.64 | 16.89 | 20,773,617,664.00 | 1141913232 | 3.37% | 1982-02-16 09:30:00 | 20.50 | New |
| 2 | XENE | XENON PHARMACEUTICALS INC | 21807500 | 650000 | 2025-05-15 | 98420N105 | 7 | 3.88 | 29.74 | 2,282,057,216.00 | 70770718 | -24.71% | 2014-11-05 09:30:00 | 29.60 | New |
| 3 | KROS | KEROS THERAPEUTICS INC | 20380000 | 2000000 | 2025-05-15 | 492327101 | 8 | 3.62 | 13.59 | 554,034,688.00 | 30745462 | 33.24% | 2020-04-08 09:30:00 | -14.80 | New |
| 4 | ETNB | 89BIO INC | 18175000 | 2500000 | 2025-05-15 | 282559103 | 11 | 3.23 | 8.20 | 1,124,076,800.00 | 103181620 | -25.52% | 2019-11-11 09:30:00 | 25.30 | New |
| 5 | MLTX | MOONLAKE IMMUNOTHERAPEUTICS | 13674500 | 350000 | 2025-05-15 | 61559X104 | 16 | 2.43 | 36.99 | 2,446,299,648.00 | 28158448 | -16.44% | 2020-10-20 09:30:00 | 23.10 | New |
| 6 | CRNX | CRINETICS PHARMACEUTICALS IN | 11739000 | 350000 | 2025-05-15 | 22663K107 | 19 | 2.09 | 31.29 | 2,872,540,928.00 | 92288980 | -11.13% | 2018-07-18 09:30:00 | 41.10 | New |
| 7 | RNA | AVIDITY BIOSCIENCES INC | 10332000 | 350000 | 2025-05-15 | 05370A108 | 20 | 1.84 | 28.40 | 3,358,892,544.00 | 92631318 | -10.78% | 2020-06-12 09:30:00 | 39 | New |
| 8 | MAZE | MAZE THERAPEUTICS INC | 10315423 | 936914 | 2025-05-15 | 578784100 | 21 | 1.83 | 9.06 | NaN | None | -24.37% | None | None | New |
| 9 | CMPS | COMPASS PATHWAYS PLC | 5720000 | 2000000 | 2025-05-15 | 20451W101 | 24 | 1.02 | 3.86 | 361,148,544.00 | 71828164 | -9.18% | 2020-09-18 09:30:00 | 15.60 | New |
| 10 | SLDB | SOLID BIOSCIENCES INC | 370000 | 100000 | 2025-05-15 | 83422E204 | 38 | 0.07 | 2.55 | 197,629,584.00 | 38260599 | -27.76% | 2018-01-26 09:30:00 | 10.50 | New |
------------------------------------------------------------ ------------------------------------------------------------ Logos Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | IDYA | IDEAYA BIOSCIENCES INC | 57330000 | 3500000 | 2025-05-15 | 45166A102 | 1 | 10.19 | 17.10 | 1,525,678,464.00 | 86789346 | -22.10% | 2019-05-23 09:30:00 | 32.20 | 16.67% | Increased |
| 1 | RVMD | REVOLUTION MEDICINES INC | 56576000 | 1600000 | 2025-05-15 | 76155X100 | 2 | 10.06 | 39.48 | 7,495,183,360.00 | 168512522 | -6.00% | 2020-02-13 09:30:00 | 30.40 | 10.34% | Increased |
| 2 | AKRO | AKERO THERAPEUTICS INC | 48576000 | 1200000 | 2025-05-15 | 00973Y108 | 3 | 8.64 | 37.88 | 3,310,671,872.00 | 65680645 | -23.38% | 2019-06-20 09:30:00 | 28.80 | 50.00% | Increased |
| 3 | JANX | JANUX THERAPEUTICS INC | 44550000 | 1650000 | 2025-05-15 | 47103J105 | 4 | 7.92 | 22.62 | 1,512,518,144.00 | 37480361 | -38.50% | 2021-06-11 09:30:00 | 178.60 | 32.00% | Increased |
| 4 | IRON | DISC MEDICINE INC | 19575137 | 394342 | 2025-05-15 | 254604101 | 9 | 3.48 | 45.73 | 1,532,221,440.00 | 26637583 | -14.75% | 2020-08-12 09:30:00 | 47.90 | 97.17% | Increased |
| 5 | ERAS | ERASCA INC | 17810000 | 13000000 | 2025-05-15 | 29479A108 | 13 | 3.17 | 1.27 | 376,771,744.00 | 201634202 | -19.11% | 2021-07-16 09:30:00 | 31.90 | 4.00% | Increased |
| 6 | GERN | GERON CORP | 12720000 | 8000000 | 2025-05-15 | 374163103 | 17 | 2.26 | 1.19 | 815,255,040.00 | 601377747 | -57.35% | 1996-07-31 09:30:00 | 23.30 | 300.00% | Increased |
| 7 | ANNX | ANNEXON INC | 7720000 | 4000000 | 2025-05-15 | 03589W102 | 22 | 1.37 | 1.76 | 194,193,776.00 | 103403646 | -41.33% | 2020-07-24 09:30:00 | 21.50 | 56.86% | Increased |
| 8 | DYN | DYNE THERAPEUTICS INC | 5230000 | 500000 | 2025-05-15 | 26818M108 | 25 | 0.93 | 11.70 | 1,296,563,968.00 | 97508874 | -15.95% | 2020-09-17 09:30:00 | 17.60 | 11.11% | Increased |
| 9 | ELVN | ENLIVEN THERAPEUTICS INC | 4723200 | 240000 | 2025-05-15 | 29337E102 | 26 | 0.84 | 19.89 | 975,922,688.00 | 26993597 | -9.80% | 2020-03-12 09:30:00 | 50.10 | 71.43% | Increased |
------------------------------------------------------------ ------------------------------------------------------------ Logos Closed Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CYTK | CYTOKINETICS INC | 42336000 | 900000 | 2025-02-14 | 23282W605 | 4 | 4.95 | 30.00 | 3,785,238,784.00 | 118862402 | -28.88% | 2004-04-30 09:30:00 | 19.10 | Closed |
| 1 | VERA | VERA THERAPEUTICS INC | 37003750 | 875000 | 2025-02-14 | 92337R101 | 5 | 4.33 | 21.19 | 1,386,451,072.00 | 50565892 | -38.67% | 2021-05-14 09:30:00 | 30.90 | Closed |
| 2 | MRUS | MERUS N V | 31537500 | 750000 | 2025-02-14 | N5749R100 | 7 | 3.69 | 40.40 | 2,796,229,632.00 | 55592955 | 0.35% | 2016-05-19 09:30:00 | 12.70 | Closed |
| 3 | INSM | INSMED INC | 31068000 | 450000 | 2025-02-14 | 457669307 | 9 | 3.64 | 65.61 | 11,838,052,352.00 | 167531381 | -17.58% | 2000-06-01 09:30:00 | 11.80 | Closed |
| 4 | NBIX | NEUROCRINE BIOSCIENCES INC | 27300000 | 200000 | 2025-02-14 | 64125C109 | 11 | 3.19 | 118.78 | 11,451,332,608.00 | 97777241 | 1.37% | 1996-05-23 09:30:00 | -53.50 | Closed |
| 5 | PCVX | VAXCYTE INC | 24558000 | 300000 | 2025-02-14 | 92243G108 | 13 | 2.87 | 29.42 | 4,019,764,736.00 | 119435901 | -65.56% | 2020-06-12 09:30:00 | 24.60 | Closed |
| 6 | JAZZ | JAZZ PHARMACEUTICALS PLC | 21551250 | 175000 | 2025-02-14 | G50871105 | 15 | 2.52 | 106.59 | 6,026,455,040.00 | 59801113 | -21.30% | 2007-06-01 09:30:00 | -21 | Closed |
| 7 | BPMC | BLUEPRINT MEDICINES CORP | 17444000 | 200000 | 2025-02-14 | 09627Y109 | 18 | 2.04 | 97.51 | 6,478,240,256.00 | 63900175 | -5.84% | 2015-04-30 09:30:00 | 29.20 | Closed |
| 8 | TVTX | TRAVERE THERAPEUTICS INC | 17420000 | 1000000 | 2025-02-14 | 89422G107 | 19 | 2.04 | 21.09 | 1,777,872,128.00 | 75675914 | -9.09% | 2012-11-08 09:30:00 | 16.50 | Closed |
| 9 | APLS | APELLIS PHARMACEUTICALS INC | 15955000 | 500000 | 2025-02-14 | 03753U106 | 20 | 1.87 | 16.70 | 2,238,396,416.00 | 84468068 | -41.42% | 2017-11-09 09:30:00 | 18.80 | Closed |
| 10 | ALKS | ALKERMES PLC | 14380000 | 500000 | 2025-02-14 | G01767105 | 22 | 1.68 | 30.62 | 5,009,692,160.00 | 162279355 | -8.60% | 1991-07-16 09:30:00 | -31.10 | Closed |
| 11 | APGE | APOGEE THERAPEUTICS INC | 13590000 | 300000 | 2025-02-14 | 03770N101 | 23 | 1.59 | 39.85 | 2,308,016,896.00 | 38887566 | 12.25% | 2023-07-14 09:30:00 | 18.60 | Closed |
| 12 | ARVN | ARVINAS INC | 13419000 | 700000 | 2025-02-14 | 04335A105 | 24 | 1.57 | 6.07 | 497,071,424.00 | 64842631 | -66.18% | 2018-09-27 09:30:00 | 30.70 | Closed |
| 13 | SYRE | SPYRE THERAPEUTICS INC | 11640000 | 500000 | 2025-02-14 | 00773J202 | 27 | 1.36 | 14.80 | 879,955,456.00 | 46697964 | -36.40% | 2016-04-07 09:30:00 | 39.80 | Closed |
| 14 | EWTX | EDGEWISE THERAPEUTICS INC | 10680000 | 400000 | 2025-02-14 | 28036F105 | 28 | 1.25 | 14.55 | 1,532,955,776.00 | 74321852 | -43.71% | 2021-03-26 09:30:00 | 47.30 | Closed |
| 15 | PLRX | PLIANT THERAPEUTICS INC | 9877500 | 750000 | 2025-02-14 | 729139105 | 30 | 1.16 | 1.36 | 82,902,200.00 | 50349639 | -50.00% | 2020-06-03 09:30:00 | 17.20 | Closed |
| 16 | DRUG | BRIGHT MINDS BIOSCIENCES INC | 8824900 | 245000 | 2025-02-14 | 10919W405 | 31 | 1.03 | 31.70 | 223,952,256.00 | 2524284 | -29.84% | 2021-03-22 09:30:00 | 111.50 | Closed |
| 17 | YMAB | Y-MABS THERAPEUTICS INC | 7830000 | 1000000 | 2025-02-14 | 984241109 | 32 | 0.92 | 3.64 | 171,599,456.00 | 27915215 | -38.62% | 2018-09-21 09:30:00 | 103.10 | Closed |
| 18 | ATYR | ATYR PHARMA INC | 3620000 | 1000000 | 2025-02-14 | 002120202 | 41 | 0.42 | 3.03 | 269,683,328.00 | 81953409 | -15.83% | 2015-05-07 09:30:00 | 13.30 | Closed |
------------------------------------------------------------ ------------------------------------------------------------ Logos Decreased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | BNTX | BIONTECH SE | 18212000 | 200000 | 2025-05-15 | 09075V102 | 10 | 3.24 | 92.08 | 23,383,025,664.00 | 92777129 | -17.70% | 2019-10-10 09:30:00 | 28.80 | -33.33% | Decreased |
| 1 | SLNO | SOLENO THERAPEUTICS INC | 17862500 | 250000 | 2025-05-15 | 834203309 | 12 | 3.18 | 73.46 | 3,629,872,640.00 | 39910482 | 46.19% | 2014-11-13 09:30:00 | 31.90 | -28.57% | Decreased |
| 2 | OCUL | OCULAR THERAPEUTIX INC | 16859000 | 2300000 | 2025-05-15 | 67576A100 | 14 | 3.00 | 6.93 | 1,124,658,048.00 | 124363711 | -7.04% | 2014-07-25 09:30:00 | 21.10 | -34.29% | Decreased |
| 3 | GPCR | STRUCTURE THERAPEUTICS INC | 7356750 | 425000 | 2025-05-15 | 86366E106 | 23 | 1.31 | 23.82 | 1,370,238,976.00 | 148938873 | -2.12% | 2023-02-03 09:30:00 | 46.20 | -39.29% | Decreased |
| 4 | IMVT | IMMUNOVANT INC | 4699750 | 275000 | 2025-05-15 | 45258J102 | 27 | 0.84 | 13.78 | 2,340,684,544.00 | 62196188 | -28.30% | 2019-06-21 09:30:00 | 6.70 | -8.33% | Decreased |
| 5 | TRVI | TREVI THERAPEUTICS INC | 2671457 | 424715 | 2025-05-15 | 89532M101 | 31 | 0.47 | 6.19 | 654,220,352.00 | 63654579 | 52.84% | 2019-05-07 09:30:00 | 21.50 | -66.02% | Decreased |
------------------------------------------------------------ ------------------------------------------------------------ Logos Unchanged Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | DSGN | DESIGN THERAPEUTICS INC | 16280040 | 4217627 | 2025-05-15 | 25056L103 | 15 | 2.89 | 3.21 | 205,502,688.00 | 25535687 | -12.64% | 2021-03-29 09:30:00 | 39.30 |
| 1 | OLMA | OLEMA PHARMACEUTICALS INC | 12065370 | 3208875 | 2025-05-15 | 68062P106 | 18 | 2.14 | 4.50 | 330,182,656.00 | 41116689 | -8.91% | 2020-11-19 09:30:00 | 45 |
| 2 | AEROVATE THERAPEUTICS INC | 3514000 | 1400000 | 2025-05-15 | 008064107 | 28 | 0.62 | NaN | NaN | NaN | NaN | NaN | NaN | |
| 3 | ACRS | ACLARIS THERAPEUTICS INC | 3400000 | 2222222 | 2025-05-15 | 00461U105 | 29 | 0.60 | 1.18 | 127,771,576.00 | 66209276 | -45.62% | 2015-10-06 09:30:00 | 21.10 |
| 4 | UNCY | UNICYCIVE THERAPEUTICS INC | 2919875 | 5078927 | 2025-05-15 | 90466Y103 | 30 | 0.52 | 0.56 | 67,347,176.00 | 70600827 | 4.89% | 2021-07-12 09:30:00 | 7.50 |
| 5 | ATXS | ASTRIA THERAPEUTICS INC | 2670000 | 500000 | 2025-05-15 | 04635X102 | 32 | 0.47 | 3.97 | 224,043,776.00 | 33962113 | -43.20% | 2015-06-25 09:30:00 | 52.10 |
| 6 | RAPP | RAPPORT THERAPEUTICS INC | 2095367 | 208910 | 2025-05-15 | 75383L102 | 33 | 0.37 | 9.63 | 358,406,432.00 | 14925675 | -40.30% | 2024-06-07 09:30:00 | 57.80 |
| 7 | GLYC | GLYCOMIMETICS INC | 1134000 | 5400000 | 2025-05-15 | 38000Q102 | 34 | 0.20 | 0.24 | 15,418,822.00 | 42802367 | -7.69% | 2014-01-10 09:30:00 | 4.30 |
| 8 | SEPN | SEPTERNA INC | 777030 | 134202 | 2025-05-15 | 81734D104 | 35 | 0.14 | 10.16 | 452,279,520.00 | 20424438 | -10.25% | 2024-10-25 09:30:00 | 44.30 |
| 9 | ALLK | ALLAKOS INC | 660040 | 2900000 | 2025-05-15 | 01671P100 | 36 | 0.12 | 0.33 | 29,743,072.00 | 51439820 | 26.92% | 2018-07-19 09:30:00 | 4.30 |
| 10 | ARTV | ARTIVA BIOTHERAPEUTICS INC | 435267 | 145089 | 2025-05-15 | 04317A107 | 37 | 0.08 | 1.81 | NaN | None | -50.82% | None | None |
| 11 | NUVB/WS | NUVATION BIO INC | 15920 | 66666 | 2025-05-15 | 67080N119 | 39 | 0.00 | NaN | NaN | NaN | NaN | NaN | NaN |
------------------------------------------------------------ ------------------------------------------------------------ Logos 13F positions: New: $CMPS, $CRNX, $ETNB, $KROS, $MAZE, $MLTX, $NUVL, $RNA, $SLDB, $TEVA, $XENE Increased: $AKRO, $ANNX, $DYN, $ELVN, $ERAS, $GERN, $IDYA, $IRON, $JANX, $RVMD Closed: $ALKS, $APGE, $APLS, $ARVN, $ATYR, $BPMC, $CYTK, $DRUG, $EWTX, $INSM, $JAZZ, $MRUS, $NBIX, $PCVX, $PLRX, $SYRE, $TVTX, $VERA, $YMAB Decreased: $BNTX, $GPCR, $IMVT, $OCUL, $SLNO, $TRVI Unchanged: $ACRS, $ALLK, $ARTV, $ATXS, $DSGN, $GLYC, $NUVB/WS, $OLMA, $RAPP, $SEPN, $UNCY
End of Report - 2025-05-15 11:04:07