Opaleye Report for 13F filed on 2025-05-15
Opaleye Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | HROW | HARROW HEALTH INC | 105203000 | 3955000 | 2025-05-15 | 1.00 | 23.42 | 25.13 | 895,470,208.00 | 27164642 | -16.07% | 2007-09-28 09:30:00 | -11.60 |
| 1 | ETON | ETON PHARMACEUTICALS INC | 37019869 | 2852070 | 2025-05-15 | 2.00 | 8.24 | 17.12 | 459,115,616.00 | 20748995 | 0.82% | 2018-11-13 09:30:00 | 0.60 |
| 2 | SNWV | SANUWAVE HEALTH INC | 34379711 | 972002 | 2025-05-15 | 3.00 | 7.65 | 34.28 | 293,041,536.00 | 4572322 | nan% | 2025-03-03 09:30:00 | 13.70 |
| 3 | LQDA | LIQUIDIA CORPORATION | 33335000 | 2260000 | 2025-05-15 | 4.00 | 7.42 | 18.65 | 1,304,493,440.00 | 66436008 | 14.70% | 2018-07-26 09:30:00 | 15 |
| 4 | RYTM | RHYTHM PHARMACEUTICALS INC | 25955300 | 490000 | 2025-05-15 | 5.00 | 5.78 | 57.28 | 3,618,790,912.00 | 47359824 | -0.62% | 2017-10-09 09:30:00 | 21.90 |
| 5 | CDXS | CODEXIS INC | 25555000 | 9500000 | 2025-05-15 | 6.00 | 5.69 | 2.47 | 204,626,656.00 | 63032567 | -40.05% | 2010-04-22 09:30:00 | 7.60 |
| 6 | IMNM | IMMUNOME INC | 23891500 | 3550000 | 2025-05-15 | 7.00 | 5.32 | 7.97 | 690,873,728.00 | 69510668 | -23.37% | 2020-10-02 09:30:00 | 10.60 |
| 7 | TGTX | TG THERAPEUTICS INC | 21095050 | 535000 | 2025-05-15 | 8.00 | 4.70 | 33.40 | 5,341,224,448.00 | 135451760 | 8.09% | 2010-05-03 09:30:00 | 31.90 |
| 8 | ARVN | ARVINAS INC | 13864500 | 1975000 | 2025-05-15 | 9.00 | 3.09 | 6.07 | 497,071,424.00 | 64842631 | -66.18% | 2018-09-27 09:30:00 | 30.70 |
| 9 | OCUL | OCULAR THERAPEUTIX INC | 11691350 | 1595000 | 2025-05-15 | 10.00 | 2.60 | 6.93 | 1,124,658,048.00 | 124363711 | -7.04% | 2014-07-25 09:30:00 | 21.10 |
------------------------------------------------------------ ------------------------------------------------------------ Opaleye New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | SNWV | SANUWAVE HEALTH INC | 34379711 | 972002 | 2025-05-15 | 80303D305 | 3.00 | 7.65 | 34.28 | 293,041,536.00 | 4572322 | nan% | 2025-03-03 09:30:00 | 13.70 | New |
| 1 | ANIK | ANIKA THERAPEUTICS INC | 5936850 | 395000 | 2025-05-15 | 035255108 | 15.00 | 1.32 | 11.32 | 169,945,600.00 | 10364546 | -35.72% | 1993-05-03 09:30:00 | 52.60 | New |
| 2 | PVLA | PALVELLA THERAPEUTICS INC | 4824272 | 172357 | 2025-05-15 | 697947109 | 19.00 | 1.07 | 21.70 | NaN | None | 28.55% | None | None | New |
| 3 | ANAB | ANAPTYS BIO INC | 4664844 | 250933 | 2025-05-15 | 032724106 | 21.00 | 1.04 | 19.45 | 575,270,208.00 | 17276025 | 20.43% | 2017-01-26 09:30:00 | 93.40 | New |
| 4 | IRON | DISC MEDICINE INC | 4219400 | 85000 | 2025-05-15 | 254604101 | 23.00 | 0.94 | 45.73 | 1,532,221,440.00 | 26637583 | -14.75% | 2020-08-12 09:30:00 | 47.90 | New |
| 5 | LRMR | LARIMAR THERAPEUTICS INC | 4115266 | 1914077 | 2025-05-15 | 517125100 | 24.00 | 0.92 | 1.79 | 135,739,136.00 | 27434671 | -44.58% | 2014-06-19 09:30:00 | 16.40 | New |
| 6 | CGON | CG ONCOLOGY INC | 4016066 | 163988 | 2025-05-15 | 156944100 | 25.00 | 0.89 | 24.17 | 1,843,045,632.00 | 61125837 | -13.68% | 2024-01-25 09:30:00 | 101.90 | New |
| 7 | RCEL | AVITA MEDICAL INC | 3581600 | 440000 | 2025-05-15 | 05380C102 | 27.00 | 0.80 | 6.69 | 187,422,032.00 | 25888254 | -22.30% | 2012-05-14 09:30:00 | 5.90 | New |
| 8 | ZYME | ZYMEWORKS INC | 2084250 | 175000 | 2025-05-15 | 98985Y108 | 31.00 | 0.46 | 11.25 | 828,885,312.00 | 38649949 | -21.33% | 2017-04-28 09:30:00 | 210.50 | New |
| 9 | MBX | MBX BIOSCIENCES INC | 1845000 | 250000 | 2025-05-15 | 55287L101 | 34.00 | 0.41 | 10.17 | 343,268,608.00 | 13610404 | 12.75% | 2024-09-13 09:30:00 | 44.20 | New |
| 10 | OPTN | OPTINOSE INC | 1770168 | 193039 | 2025-05-15 | 68404V209 | 35.00 | 0.39 | 9.42 | 95,703,432.00 | 6480089 | 70.96% | 2017-10-13 09:30:00 | -139.40 | New |
| 11 | IRD | OPUS GENETICS INC | 1546335 | 1175000 | 2025-05-15 | 67577R102 | 36.00 | 0.34 | 0.95 | NaN | None | -16.67% | None | None | New |
| 12 | KNSA | KINIKSA PHARMACEUTICALS INTL | 1388147 | 62501 | 2025-05-15 | G52694109 | 38.00 | 0.31 | 25.03 | 1,899,435,136.00 | 36321299 | 29.82% | 2018-05-25 09:30:00 | -37.50 | New |
| 13 | SGMO | SANGAMO THERAPEUTICS INC | 691869 | 1055000 | 2025-05-15 | 800677106 | 41.00 | 0.15 | 0.44 | 100,386,528.00 | 218503528 | -61.06% | 2000-04-06 09:30:00 | 31.40 | New |
| 14 | DERM | JOURNEY MEDICAL CORP | 409006 | 69323 | 2025-05-15 | 48115J109 | 43.00 | 0.09 | 5.97 | 138,031,776.00 | 10838522 | 14.37% | 2021-11-12 09:30:00 | 0.30 | New |
------------------------------------------------------------ ------------------------------------------------------------ Opaleye Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | LQDA | LIQUIDIA CORPORATION | 33335000 | 2260000 | 2025-05-15 | 53635D202 | 4.00 | 7.42 | 18.65 | 1,304,493,440.00 | 66436008 | 14.70% | 2018-07-26 09:30:00 | 15 | 33.09% | Increased |
| 1 | CDXS | CODEXIS INC | 25555000 | 9500000 | 2025-05-15 | 192005106 | 6.00 | 5.69 | 2.47 | 204,626,656.00 | 63032567 | -40.05% | 2010-04-22 09:30:00 | 7.60 | 7.47% | Increased |
| 2 | IMNM | IMMUNOME INC | 23891500 | 3550000 | 2025-05-15 | 45257U108 | 7.00 | 5.32 | 7.97 | 690,873,728.00 | 69510668 | -23.37% | 2020-10-02 09:30:00 | 10.60 | 74.02% | Increased |
| 3 | ARVN | ARVINAS INC | 13864500 | 1975000 | 2025-05-15 | 04335A105 | 9.00 | 3.09 | 6.07 | 497,071,424.00 | 64842631 | -66.18% | 2018-09-27 09:30:00 | 30.70 | 21.54% | Increased |
| 4 | XOMA | XOMA CORP DEL | 5043147 | 253043 | 2025-05-15 | 98419J206 | 17.00 | 1.12 | 26.74 | 317,947,136.00 | 8891638 | -1.33% | 1986-06-06 09:30:00 | 103.90 | 1.22% | Increased |
| 5 | ZNTL | ZENTALIS PHARMACEUTICALS INC | 3156150 | 1985000 | 2025-05-15 | 98943L107 | 29.00 | 0.70 | 1.19 | 85,622,768.00 | 46014660 | -44.91% | 2020-04-03 09:30:00 | 23.60 | 12.31% | Increased |
| 6 | STOK | STOKE THERAPEUTICS INC | 1995000 | 300000 | 2025-05-15 | 86150R107 | 33.00 | 0.44 | 8.99 | 481,544,640.00 | 37688513 | -12.38% | 2019-06-19 09:30:00 | 23.50 | 1100.00% | Increased |
| 7 | PEPG | PEPGEN INC | 590100 | 420000 | 2025-05-15 | 713317105 | 42.00 | 0.13 | 1.38 | 49,081,352.00 | 10490334 | 13.11% | 2022-05-06 09:30:00 | 13.90 | 281.82% | Increased |
------------------------------------------------------------ ------------------------------------------------------------ Opaleye Closed Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | JSPR | JASPER THERAPEUTICS INC | 8552000 | 400000 | 2025-02-14 | 471871202 | 15.00 | 1.50 | 4.85 | 70,902,808.00 | 9909493 | -11.66% | 2020-01-10 09:30:00 | 5.70 | Closed |
| 1 | NAMS | NEWAMSTERDAM PHARMA COMPANY | 8352500 | 325000 | 2025-02-14 | N62509109 | 16.00 | 1.46 | 18.75 | 2,105,081,216.00 | 53941411 | -3.20% | 2021-02-09 09:30:00 | 3 | Closed |
| 2 | PCVX | VAXCYTE INC | 6139500 | 75000 | 2025-02-14 | 92243G108 | 20.00 | 1.07 | 29.42 | 4,019,764,736.00 | 119435901 | -65.56% | 2020-06-12 09:30:00 | 24.60 | Closed |
| 3 | NUVL | NUVALENT INC | 4579380 | 58500 | 2025-02-14 | 670703107 | 25.00 | 0.80 | 71.02 | 5,015,055,360.00 | 41185199 | -12.58% | 2021-07-29 09:30:00 | 57.20 | Closed |
| 4 | ABCL | ABCELLERA BIOLOGICS INC | 2827450 | 965000 | 2025-02-14 | 00288U106 | 29.00 | 0.49 | 2.05 | 611,894,208.00 | 202801468 | -33.87% | 2020-12-11 09:30:00 | 80.10 | Closed |
| 5 | URGN | UROGEN PHARMA LTD | 2343000 | 220000 | 2025-02-14 | M96088105 | 30.00 | 0.41 | 9.87 | 485,973,056.00 | 36996158 | -4.82% | 2017-05-04 09:30:00 | 47.20 | Closed |
| 6 | IMTX | IMMATICS NV | 1173150 | 165000 | 2025-02-14 | N44445109 | 32.00 | 0.21 | 4.56 | 554,267,968.00 | 60073740 | -10.06% | 2018-12-12 09:30:00 | 25.60 | Closed |
| 7 | LXEO | LEXEO THERAPEUTICS INC | 855400 | 130000 | 2025-02-14 | 52886X107 | 34.00 | 0.15 | 2.69 | 93,947,504.00 | 19856735 | -31.90% | 2023-11-03 09:30:00 | 8.40 | Closed |
| 8 | RGNX | REGENXBIO Inc | 618400 | 80000 | 2025-02-14 | 75901B107 | 35.00 | 0.11 | 8.33 | 425,861,792.00 | 41097380 | 15.69% | 2015-09-17 09:30:00 | 17.10 | Closed |
------------------------------------------------------------ ------------------------------------------------------------ Opaleye Decreased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | HROW | HARROW HEALTH INC | 105203000 | 3955000 | 2025-05-15 | 415858109 | 1.00 | 23.42 | 25.13 | 895,470,208.00 | 27164642 | -16.07% | 2007-09-28 09:30:00 | -11.60 | -0.88% | Decreased |
| 1 | RYTM | RHYTHM PHARMACEUTICALS INC | 25955300 | 490000 | 2025-05-15 | 76243J105 | 5.00 | 5.78 | 57.28 | 3,618,790,912.00 | 47359824 | -0.62% | 2017-10-09 09:30:00 | 21.90 | -2.00% | Decreased |
| 2 | TGTX | TG THERAPEUTICS INC | 21095050 | 535000 | 2025-05-15 | 88322Q108 | 8.00 | 4.70 | 33.40 | 5,341,224,448.00 | 135451760 | 8.09% | 2010-05-03 09:30:00 | 31.90 | -76.33% | Decreased |
| 3 | OCUL | OCULAR THERAPEUTIX INC | 11691350 | 1595000 | 2025-05-15 | 67576A100 | 10.00 | 2.60 | 6.93 | 1,124,658,048.00 | 124363711 | -7.04% | 2014-07-25 09:30:00 | 21.10 | -63.27% | Decreased |
| 4 | EWTX | EDGEWISE THERAPEUTICS INC | 8690000 | 395000 | 2025-05-15 | 28036F105 | 11.00 | 1.93 | 14.55 | 1,532,955,776.00 | 74321852 | -43.71% | 2021-03-26 09:30:00 | 47.30 | -17.71% | Decreased |
| 5 | TARA | PROTARA THERAPEUTICS INC | 7369800 | 1730000 | 2025-05-15 | 74365U107 | 12.00 | 1.64 | 3.13 | 120,752,272.00 | 30107039 | -24.58% | 2014-10-22 09:30:00 | 23.80 | -5.21% | Decreased |
| 6 | DNA | GINKGO BIOWORKS HOLDINGS | 6811500 | 1195000 | 2025-05-15 | 37611X209 | 13.00 | 1.52 | 7.83 | 486,400,128.00 | 39523065 | -36.44% | 2021-04-19 09:30:00 | 24.70 | -0.42% | Decreased |
| 7 | TRVI | TREVI THERAPEUTICS INC | 5000550 | 795000 | 2025-05-15 | 89532M101 | 18.00 | 1.11 | 6.19 | 654,220,352.00 | 63654579 | 52.84% | 2019-05-07 09:30:00 | 21.50 | -65.70% | Decreased |
| 8 | GOSS | GOSSAMER BIO INC | 4716157 | 4287415 | 2025-05-15 | 38341P102 | 20.00 | 1.05 | 1.01 | 229,493,200.00 | 183665217 | -20.47% | 2019-02-08 09:30:00 | 20.40 | -4.51% | Decreased |
| 9 | SLRN | ACELYRIN INC | 3989050 | 1615000 | 2025-05-15 | 00445A100 | 26.00 | 0.89 | 2.05 | 205,951,952.00 | 68244018 | 2.25% | 2023-05-04 09:30:00 | 6.60 | -27.74% | Decreased |
| 10 | CRGX | CARGO THERAPEUTICS INC | 2712667 | 666503 | 2025-05-15 | 14179K101 | 30.00 | 0.60 | 3.84 | 185,375,872.00 | 27948381 | 6.96% | 2023-11-13 09:30:00 | 24.30 | -11.13% | Decreased |
| 11 | BDSX | BIODESIX INC | 2016270 | 3225000 | 2025-05-15 | 09075X108 | 32.00 | 0.45 | 0.22 | 32,217,462.00 | 66394536 | -76.60% | 2020-10-28 09:30:00 | 11.30 | -6.93% | Decreased |
| 12 | NRIX | NURIX THERAPEUTICS INC | 1366200 | 115000 | 2025-05-15 | 67080M103 | 39.00 | 0.30 | 9.58 | 747,108,864.00 | 59122228 | -44.66% | 2020-07-24 09:30:00 | 23.90 | -69.62% | Decreased |
| 13 | VTYX | VENTYX BIOSCIENCES INC | 218500 | 190000 | 2025-05-15 | 92332V107 | 44.00 | 0.05 | 1.18 | 88,239,888.00 | 54963488 | -27.16% | 2021-10-21 09:30:00 | 25.20 | -32.14% | Decreased |
------------------------------------------------------------ ------------------------------------------------------------ Opaleye Unchanged Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ETON | ETON PHARMACEUTICALS INC | 37019869 | 2852070 | 2025-05-15 | 29772L108 | 2.00 | 8.24 | 17.12 | 459,115,616.00 | 20748995 | 0.82% | 2018-11-13 09:30:00 | 0.60 |
| 1 | GOSSAMER BIO INC | 6319331 | 11500000 | 2025-05-15 | 38341PAA0 | 14.00 | 1.41 | NaN | NaN | NaN | NaN | NaN | NaN | |
| 2 | PTGX | PROTAGONIST THERAPEUTICS INC | 5077800 | 105000 | 2025-05-15 | 74366E102 | 16.00 | 1.13 | 43.77 | 2,663,366,656.00 | 46601753 | 16.97% | 2016-08-11 09:30:00 | -15.10 |
| 3 | KARYOPHARM THERAPEUTICS INC | 4556892 | 6000000 | 2025-05-15 | 48576UAA4 | 22.00 | 1.01 | NaN | NaN | NaN | NaN | NaN | NaN | |
| 4 | EPIX | ESSA PHARMA INC | 3491797 | 2209998 | 2025-05-15 | 29668H708 | 28.00 | 0.78 | 1.72 | 76,348,392.00 | 28160984 | 2.99% | 2015-03-13 09:30:00 | 48.30 |
| 5 | IBIO | IBIO INC | 1507500 | 375000 | 2025-05-15 | 451033708 | 37.00 | 0.34 | 0.73 | 12,774,375.00 | 14385981 | -80.16% | 2008-08-19 09:30:00 | 3.40 |
| 6 | RZLT | REZOLUTE INC | 1348500 | 465000 | 2025-05-15 | 76200L309 | 40.00 | 0.30 | 3.49 | 298,338,112.00 | 52813526 | -28.19% | 2013-01-14 09:30:00 | 16.70 |
| 7 | ADGM | ADAGIO MED HLDGS INC | 92106 | 110571 | 2025-05-15 | 00534B100 | 45.00 | 0.02 | 1.22 | NaN | None | 15.09% | None | None |
------------------------------------------------------------ ------------------------------------------------------------ Opaleye 13F positions: New: $ANAB, $ANIK, $CGON, $DERM, $IRD, $IRON, $KNSA, $LRMR, $MBX, $OPTN, $PVLA, $RCEL, $SGMO, $SNWV, $ZYME Increased: $ARVN, $CDXS, $IMNM, $LQDA, $PEPG, $STOK, $XOMA, $ZNTL Closed: $ABCL, $IMTX, $JSPR, $LXEO, $NAMS, $NUVL, $PCVX, $RGNX, $URGN Decreased: $BDSX, $CRGX, $DNA, $EWTX, $GOSS, $HROW, $NRIX, $OCUL, $RYTM, $SLRN, $TARA, $TGTX, $TRVI, $VTYX Unchanged: $ADGM, $EPIX, $ETON, $IBIO, $PTGX, $RZLT
End of Report - 2025-05-15 16:21:06