Orbimed Report for 13F filed on 2025-05-15
Orbimed Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | SVA | SINOVAC BIOTECH LTD | 333996595 | 2718735 | 2025-05-15 | 1.00 | 8.02 | 6.47 | NaN | None | 0.00% | None | None |
| 1 | EWTX | EDGEWISE THERAPEUTICS INC | 330477862 | 15021721 | 2025-05-15 | 2.00 | 7.94 | 14.55 | 1,532,955,776.00 | 74321852 | -43.71% | 2021-03-26 09:30:00 | 47.30 |
| 2 | BSX | BOSTON SCIENTIFIC CORP | 283795616 | 2813200 | 2025-05-15 | 3.00 | 6.82 | 102.95 | 151,959,650,304.00 | 1471454074 | -2.67% | 1992-05-19 09:30:00 | -5 |
| 3 | LLY | ELI LILLY CO | 278827216 | 337600 | 2025-05-15 | 4.00 | 6.70 | 715.56 | 659,449,970,688.00 | 895500289 | -18.03% | 1972-06-01 09:30:00 | 4.70 |
| 4 | ELVN | ENLIVEN THERAPEUTICS INC | 156643708 | 7959538 | 2025-05-15 | 5.00 | 3.76 | 19.89 | 975,922,688.00 | 26993597 | -9.80% | 2020-03-12 09:30:00 | 50.10 |
| 5 | ISRG | INTUITIVE SURGICAL INC | 144123570 | 291000 | 2025-05-15 | 6.00 | 3.46 | 565.94 | 184,230,428,672.00 | 356260577 | -4.01% | 2000-06-16 09:30:00 | -30 |
| 6 | SYK | STRYKER CORPORATION | 133712200 | 359200 | 2025-05-15 | 7.00 | 3.21 | 386.32 | 147,399,131,136.00 | 344277040 | 0.18% | 1980-03-17 09:30:00 | -58.20 |
| 7 | ARGX | ARGENX SE | 122338496 | 206700 | 2025-05-15 | 8.00 | 2.94 | 532.27 | 33,568,776,192.00 | 60989027 | -18.00% | 2017-05-18 09:30:00 | -3.10 |
| 8 | EW | EDWARDS LIFESCIENCES CORP | 111039360 | 1532000 | 2025-05-15 | 9.00 | 2.67 | 76.75 | 44,247,932,928.00 | 581815235 | 1.23% | 2000-03-27 09:30:00 | 61.50 |
| 9 | UNH | UNITEDHEALTH GROUP INC | 105378500 | 201200 | 2025-05-15 | 10.00 | 2.53 | 308.01 | 415,379,849,216.00 | 915503040 | -41.60% | 1984-10-17 09:30:00 | -63.30 |
------------------------------------------------------------ ------------------------------------------------------------ Orbimed New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | PFE | PFIZER INC | 97564068 | 3850200 | 2025-05-15 | 717081103 | 13.00 | 2.34 | 22.02 | 138,440,097,792.00 | 5657705935 | -13.55% | 1972-06-01 09:30:00 | -14.50 | New |
| 1 | AXSM | AXSOME THERAPEUTICS INC | 45100821 | 386700 | 2025-05-15 | 05464T104 | 27.00 | 1.08 | 103.67 | 5,305,714,688.00 | 37145391 | -21.19% | 2015-11-19 09:30:00 | 19.30 | New |
| 2 | SION | SIONNA THERAPEUTICS INC | 38753871 | 3704959 | 2025-05-15 | 829401108 | 31.00 | 0.93 | 12.00 | NaN | None | -39.58% | None | None | New |
| 3 | TARS | TARSUS PHARMACEUTICALS INC | 33582778 | 653743 | 2025-05-15 | 87650L103 | 34.00 | 0.81 | 42.90 | 1,804,930,048.00 | 32833706 | -18.02% | 2020-10-16 09:30:00 | 56 | New |
| 4 | APLS | APELLIS PHARMACEUTICALS INC | 31324401 | 1432300 | 2025-05-15 | 03753U106 | 37.00 | 0.75 | 16.70 | 2,238,396,416.00 | 84468068 | -41.42% | 2017-11-09 09:30:00 | 18.80 | New |
| 5 | AMGN | AMGEN INC | 13770510 | 44200 | 2025-05-15 | 031162100 | 54.00 | 0.33 | 262.28 | 146,282,905,600.00 | 536345722 | -11.11% | 1983-06-17 09:30:00 | -28.20 | New |
| 6 | WHWK | WHITEHAWK THERAPEUTICS INC | 7415480 | 4166000 | 2025-05-15 | 00032Q104 | 68.00 | 0.18 | 1.68 | NaN | None | nan% | None | None | New |
| 7 | TRVI | TREVI THERAPEUTICS INC | 7044800 | 1120000 | 2025-05-15 | 89532M101 | 71.00 | 0.17 | 6.19 | 654,220,352.00 | 63654579 | 52.84% | 2019-05-07 09:30:00 | 21.50 | New |
| 8 | KMTS | KESTRA MED TECHNOLOGIES LTD | 6230000 | 250000 | 2025-05-15 | G52441105 | 72.00 | 0.15 | 22.40 | 1,150,210,816.00 | 23897665 | nan% | 2025-03-06 09:30:00 | 3.90 | New |
| 9 | ORIC | ORIC PHARMACEUTICALS INC | 3906000 | 700000 | 2025-05-15 | 68622P109 | 81.00 | 0.09 | 4.86 | 371,435,296.00 | 46292558 | -48.52% | 2020-04-24 09:30:00 | 17.10 | New |
| 10 | DHAI | DIH HLDG US INC | 442940 | 1915000 | 2025-05-15 | 23290B106 | 105.00 | 0.01 | 0.24 | 11,204,502.00 | 17851910 | -61.08% | 2024-02-14 09:30:00 | -9.40 | New |
------------------------------------------------------------ ------------------------------------------------------------ Orbimed Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | SYK | STRYKER CORPORATION | 133712200 | 359200 | 2025-05-15 | 863667101 | 7.00 | 3.21 | 386.32 | 147,399,131,136.00 | 344277040 | 0.18% | 1980-03-17 09:30:00 | -58.20 | 4.30% | Increased |
| 1 | ARGX | ARGENX SE | 122338496 | 206700 | 2025-05-15 | 04016X101 | 8.00 | 2.94 | 532.27 | 33,568,776,192.00 | 60989027 | -18.00% | 2017-05-18 09:30:00 | -3.10 | 8.96% | Increased |
| 2 | EW | EDWARDS LIFESCIENCES CORP | 111039360 | 1532000 | 2025-05-15 | 28176E108 | 9.00 | 2.67 | 76.75 | 44,247,932,928.00 | 581815235 | 1.23% | 2000-03-27 09:30:00 | 61.50 | 33.76% | Increased |
| 3 | UNH | UNITEDHEALTH GROUP INC | 105378500 | 201200 | 2025-05-15 | 91324P102 | 10.00 | 2.53 | 308.01 | 415,379,849,216.00 | 915503040 | -41.60% | 1984-10-17 09:30:00 | -63.30 | 53.71% | Increased |
| 4 | ITGR | INTEGER HLDGS CORP | 78181625 | 662500 | 2025-05-15 | 45826H109 | 15.00 | 1.88 | 119.61 | 4,284,039,680.00 | 34231838 | -12.91% | 2000-09-29 09:30:00 | -16.60 | 15.22% | Increased |
| 5 | VRTX | VERTEX PHARMACEUTICALS INC | 77522718 | 159900 | 2025-05-15 | 92532F100 | 16.00 | 1.86 | 421.16 | 110,319,992,832.00 | 256188578 | -7.07% | 1991-07-24 09:30:00 | -25.10 | 5.89% | Increased |
| 6 | NTRA | NATERA INC | 77351270 | 547000 | 2025-05-15 | 632307104 | 17.00 | 1.86 | 151.34 | 20,793,378,816.00 | 131984559 | -11.99% | 2015-07-01 09:30:00 | -132.50 | 32.45% | Increased |
| 7 | TMO | THERMO FISHER SCIENTIFIC INC | 64190400 | 129000 | 2025-05-15 | 883556102 | 20.00 | 1.54 | 406.05 | 161,389,150,208.00 | 377221320 | -24.53% | 1980-03-17 09:30:00 | -9.80 | 52.84% | Increased |
| 8 | CGON | CG ONCOLOGY INC | 60539133 | 2471994 | 2025-05-15 | 156944100 | 23.00 | 1.45 | 24.17 | 1,843,045,632.00 | 61125837 | -13.68% | 2024-01-25 09:30:00 | 101.90 | 72.73% | Increased |
| 9 | RNA | AVIDITY BIOSCIENCES INC | 53516395 | 1812886 | 2025-05-15 | 05370A108 | 25.00 | 1.29 | 28.40 | 3,358,892,544.00 | 92631318 | -10.78% | 2020-06-12 09:30:00 | 39 | 62.90% | Increased |
| 10 | MBX | MBX BIOSCIENCES INC | 29541306 | 4002887 | 2025-05-15 | 55287L101 | 38.00 | 0.71 | 10.17 | 343,268,608.00 | 13610404 | 12.75% | 2024-09-13 09:30:00 | 44.20 | 5.00% | Increased |
| 11 | TYRA | TYRA BIOSCIENCES INC | 16301328 | 1752831 | 2025-05-15 | 90240B106 | 48.00 | 0.39 | 9.67 | 535,678,112.00 | 21163245 | -19.68% | 2021-09-15 09:30:00 | 36.10 | 19.23% | Increased |
| 12 | CCCC | C4 THERAPEUTICS INC | 10928480 | 6830300 | 2025-05-15 | 12529R107 | 57.00 | 0.26 | 1.37 | 112,191,224.00 | 46604789 | -58.48% | 2020-10-02 09:30:00 | 17.90 | 56.02% | Increased |
| 13 | AGIO | AGIOS PHARMACEUTICALS INC | 9537150 | 325500 | 2025-05-15 | 00847X104 | 61.00 | 0.23 | 28.03 | 1,623,942,272.00 | 51327924 | -14.57% | 2013-07-24 09:30:00 | 22.50 | 1119.10% | Increased |
| 14 | AKRO | AKERO THERAPEUTICS INC | 7282352 | 179900 | 2025-05-15 | 00973Y108 | 69.00 | 0.17 | 37.88 | 3,310,671,872.00 | 65680645 | -23.38% | 2019-06-20 09:30:00 | 28.80 | 172.58% | Increased |
------------------------------------------------------------ ------------------------------------------------------------ Orbimed Closed Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | SRPT | SAREPTA THERAPEUTICS INC | 117139806 | 963400 | 2025-02-14 | 803607100 | 9.00 | 2.43 | 35.74 | 3,562,541,312.00 | 93869307 | -67.45% | 1997-06-04 09:30:00 | 1 | Closed |
| 1 | MRK | MERCK CO INC | 82558452 | 829900 | 2025-02-14 | 58933Y105 | 18.00 | 1.71 | 73.47 | 209,338,482,688.00 | 2522019842 | -14.24% | 1962-01-02 09:30:00 | -20.20 | Closed |
| 2 | BIIB | BIOGEN INC | 77851572 | 509100 | 2025-02-14 | 09062X103 | 20.00 | 1.62 | 120.37 | 17,315,213,312.00 | 146160047 | -9.79% | 1991-09-17 09:30:00 | -38 | Closed |
| 3 | UHS | UNIVERSAL HLTH SVCS INC | 48317806 | 269300 | 2025-02-14 | 913903100 | 29.00 | 1.00 | 187.83 | 11,207,040,000.00 | 55088063 | 4.79% | 1981-07-09 09:30:00 | -4.80 | Closed |
| 4 | XBI | SPDR SER TR | 33502320 | 372000 | 2025-02-14 | 78464A870 | 40.00 | 0.70 | 76.37 | NaN | None | -15.12% | None | None | Closed |
| 5 | MLYS | MINERALYS THERAPEUTICS INC | 19839251 | 1611637 | 2025-02-14 | 603170101 | 55.00 | 0.41 | 15.11 | 990,012,800.00 | 32971756 | 42.14% | 2023-02-10 09:30:00 | 4.50 | Closed |
| 6 | MEDP | MEDPACE HLDGS INC | 14917127 | 44900 | 2025-02-14 | 58506Q109 | 59.00 | 0.31 | 291.73 | 8,570,169,856.00 | 22549804 | -13.30% | 2016-08-11 09:30:00 | -12.40 | Closed |
| 7 | ITCI | INTRA-CELLULAR THERAPIES INC | 13613760 | 163000 | 2025-02-14 | 46116X101 | 64.00 | 0.28 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 8 | NMRA | NEUMORA THERAPEUTICS INC. | 8532958 | 804996 | 2025-02-14 | 640979100 | 71.00 | 0.18 | 0.62 | 109,891,592.00 | 53436847 | -63.82% | 2023-09-14 09:30:00 | 13.90 | Closed |
| 9 | GERN | GERON CORP | 7674720 | 2168000 | 2025-02-14 | 374163103 | 73.00 | 0.16 | 1.19 | 815,255,040.00 | 601377747 | -57.35% | 1996-07-31 09:30:00 | 23.30 | Closed |
| 10 | MIST | MILESTONE PHARMACEUTICALS IN | 4720000 | 2000000 | 2025-02-14 | 59935V107 | 86.00 | 0.10 | 1.17 | 62,553,228.00 | 53004370 | -48.46% | 2019-05-09 09:30:00 | 26 | Closed |
| 11 | ARDT | ARDENT HEALTH PARTNERS INC | 3518480 | 206000 | 2025-02-14 | 03980N107 | 90.00 | 0.07 | 14.57 | 2,082,633,344.00 | 24157648 | 0.41% | 2024-07-18 09:30:00 | -47.70 | Closed |
| 12 | PEPG | PEPGEN INC | 2474931 | 653016 | 2025-02-14 | 713317105 | 94.00 | 0.05 | 1.38 | 49,081,352.00 | 10490334 | 13.11% | 2022-05-06 09:30:00 | 13.90 | Closed |
| 13 | LYEL | LYELL IMMUNOPHARMA INC | 1986319 | 3103623 | 2025-02-14 | 55083R104 | 97.00 | 0.04 | 0.39 | 119,493,744.00 | 202045780 | -27.37% | 2021-06-17 09:30:00 | 19 | Closed |
| 14 | IMVT | IMMUNOVANT INC | 1944445 | 78500 | 2025-02-14 | 45258J102 | 98.00 | 0.04 | 13.78 | 2,340,684,544.00 | 62196188 | -28.30% | 2019-06-21 09:30:00 | 6.70 | Closed |
| 15 | ELEV | ELEVATION ONCOLOGY INC | 529561 | 941275 | 2025-02-14 | 28623U101 | 109.00 | 0.01 | 0.34 | 20,230,816.00 | 40547423 | -44.75% | 2021-06-25 09:30:00 | 22.90 | Closed |
------------------------------------------------------------ ------------------------------------------------------------ Orbimed Decreased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | BSX | BOSTON SCIENTIFIC CORP | 283795616 | 2813200 | 2025-05-15 | 101137107 | 3.00 | 6.82 | 102.95 | 151,959,650,304.00 | 1471454074 | -2.67% | 1992-05-19 09:30:00 | -5 | -10.98% | Decreased |
| 1 | ISRG | INTUITIVE SURGICAL INC | 144123570 | 291000 | 2025-05-15 | 46120E602 | 6.00 | 3.46 | 565.94 | 184,230,428,672.00 | 356260577 | -4.01% | 2000-06-16 09:30:00 | -30 | -27.56% | Decreased |
| 2 | NBIX | NEUROCRINE BIOSCIENCES INC | 103371184 | 934640 | 2025-05-15 | 64125C109 | 12.00 | 2.48 | 118.78 | 11,451,332,608.00 | 97777241 | 1.37% | 1996-05-23 09:30:00 | -53.50 | -0.37% | Decreased |
| 3 | ALNY | ALNYLAM PHARMACEUTICALS INC | 93453922 | 346100 | 2025-05-15 | 02043Q107 | 14.00 | 2.24 | 267.55 | 33,685,741,568.00 | 125391910 | 0.60% | 2004-06-01 09:30:00 | 60.60 | -16.72% | Decreased |
| 4 | IONS | IONIS PHARMACEUTICALS INC | 76635903 | 2540136 | 2025-05-15 | 462222100 | 18.00 | 1.84 | 32.60 | 5,134,469,120.00 | 157752133 | 5.71% | 1991-05-17 09:30:00 | 37.80 | -9.84% | Decreased |
| 5 | IRON | DISC MEDICINE INC | 70241593 | 1415020 | 2025-05-15 | 254604101 | 19.00 | 1.69 | 45.73 | 1,532,221,440.00 | 26637583 | -14.75% | 2020-08-12 09:30:00 | 47.90 | -20.75% | Decreased |
| 6 | THC | TENET HEALTHCARE CORP | 62542500 | 465000 | 2025-05-15 | 88033G407 | 21.00 | 1.50 | 159.57 | 13,495,261,184.00 | 92161426 | 26.45% | 1980-03-17 09:30:00 | -15 | -41.29% | Decreased |
| 7 | CYTK | CYTOKINETICS INC | 60654949 | 1509205 | 2025-05-15 | 23282W605 | 22.00 | 1.46 | 30.00 | 3,785,238,784.00 | 118862402 | -28.88% | 2004-04-30 09:30:00 | 19.10 | -4.72% | Decreased |
| 8 | SWTX | SPRINGWORKS THERAPEUTICS INC | 41932326 | 950200 | 2025-05-15 | 85205L107 | 29.00 | 1.01 | 46.22 | 3,481,792,000.00 | 74169506 | -22.03% | 2019-09-13 09:30:00 | 11.10 | -24.29% | Decreased |
| 9 | GILD | GILEAD SCIENCES INC | 22129875 | 197500 | 2025-05-15 | 375558103 | 40.00 | 0.53 | 98.38 | 132,393,287,680.00 | 1242335700 | -4.77% | 1992-01-22 09:30:00 | -16.10 | -19.58% | Decreased |
| 10 | RYTM | RHYTHM PHARMACEUTICALS INC | 20128600 | 380000 | 2025-05-15 | 76243J105 | 44.00 | 0.48 | 57.28 | 3,618,790,912.00 | 47359824 | -0.62% | 2017-10-09 09:30:00 | 21.90 | -5.00% | Decreased |
| 11 | VIR | VIR BIOTECHNOLOGY INC | 14568654 | 2248249 | 2025-05-15 | 92764N102 | 51.00 | 0.35 | 4.50 | 683,586,944.00 | 93975577 | -50.60% | 2019-10-11 09:30:00 | 28.70 | -30.15% | Decreased |
| 12 | CGEM | CULLINAN THERAPEUTICS INC | 14563582 | 1923855 | 2025-05-15 | 230031106 | 52.00 | 0.35 | 7.13 | 444,970,848.00 | 39480812 | -27.91% | 2021-01-08 09:30:00 | 28.30 | -0.96% | Decreased |
| 13 | VERA | VERA THERAPEUTICS INC | 11555181 | 481065 | 2025-05-15 | 92337R101 | 55.00 | 0.28 | 21.19 | 1,386,451,072.00 | 50565892 | -38.67% | 2021-05-14 09:30:00 | 30.90 | -35.22% | Decreased |
| 14 | DYN | DYNE THERAPEUTICS INC | 10612831 | 1014611 | 2025-05-15 | 26818M108 | 58.00 | 0.25 | 11.70 | 1,296,563,968.00 | 97508874 | -15.95% | 2020-09-17 09:30:00 | 17.60 | -17.32% | Decreased |
| 15 | FBRX | FORTE BIOSCIENCES INC | 4602363 | 593088 | 2025-05-15 | 34962G208 | 76.00 | 0.11 | 7.60 | 50,033,688.00 | 2909821 | -30.91% | 2017-04-13 09:30:00 | 13 | -1.15% | Decreased |
| 16 | ENGN | ENGENE HOLDINGS INC | 3994440 | 891616 | 2025-05-15 | 29286M105 | 80.00 | 0.10 | 3.02 | 153,952,352.00 | 24461582 | -52.44% | 2022-02-01 09:30:00 | 21.20 | -3.12% | Decreased |
| 17 | PASG | PASSAGE BIO INC | 2483926 | 7034626 | 2025-05-15 | 702712100 | 86.00 | 0.06 | 0.27 | 16,568,738.00 | 49267423 | -48.55% | 2020-02-28 09:30:00 | 22.70 | -5.00% | Decreased |
| 18 | INSM | INSMED INC | 2186395 | 28659 | 2025-05-15 | 457669307 | 87.00 | 0.05 | 65.61 | 11,838,052,352.00 | 167531381 | -17.58% | 2000-06-01 09:30:00 | 11.80 | -69.69% | Decreased |
| 19 | CRDF | CARDIFF ONCOLOGY INC | 1801996 | 573884 | 2025-05-15 | 14147L108 | 91.00 | 0.04 | 2.67 | 176,958,896.00 | 59800755 | -38.48% | 2004-07-27 09:30:00 | 22.40 | -62.70% | Decreased |
| 20 | X4 PHARMACEUTICALS INC | 1601968 | 6776515 | 2025-05-15 | 98420X103 | 92.00 | 0.04 | NaN | NaN | NaN | NaN | NaN | NaN | -5.00% | Decreased | |
| 21 | IVVD | INVIVYD INC | 565048 | 933500 | 2025-05-15 | 00534A102 | 101.00 | 0.01 | 0.84 | 100,275,400.00 | 47996574 | -45.00% | 2021-08-06 09:30:00 | 1.10 | -18.78% | Decreased |
------------------------------------------------------------ ------------------------------------------------------------ Orbimed Unchanged Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | SVA | SINOVAC BIOTECH LTD | 333996595 | 2718735 | 2025-05-15 | P8696W104 | 1.00 | 8.02 | 6.47 | NaN | None | 0.00% | None | None |
| 1 | EWTX | EDGEWISE THERAPEUTICS INC | 330477862 | 15021721 | 2025-05-15 | 28036F105 | 2.00 | 7.94 | 14.55 | 1,532,955,776.00 | 74321852 | -43.71% | 2021-03-26 09:30:00 | 47.30 |
| 2 | LLY | ELI LILLY CO | 278827216 | 337600 | 2025-05-15 | 532457108 | 4.00 | 6.70 | 715.56 | 659,449,970,688.00 | 895500289 | -18.03% | 1972-06-01 09:30:00 | 4.70 |
| 3 | ELVN | ENLIVEN THERAPEUTICS INC | 156643708 | 7959538 | 2025-05-15 | 29337E102 | 5.00 | 3.76 | 19.89 | 975,922,688.00 | 26993597 | -9.80% | 2020-03-12 09:30:00 | 50.10 |
| 4 | SPRY | ARS PHARMACEUTICALS INC | 104269456 | 8288510 | 2025-05-15 | 82835W108 | 11.00 | 2.50 | 12.10 | 1,188,347,008.00 | 47497835 | 4.04% | 2020-12-04 09:30:00 | -26.90 |
| 5 | AVBP | ARRIVENT BIOPHARMA INC | 55975295 | 3027328 | 2025-05-15 | 04272N102 | 24.00 | 1.34 | 18.75 | 680,563,520.00 | 15866168 | -30.30% | 2024-01-26 09:30:00 | 36.20 |
| 6 | SIBN | SI-BONE INC | 48303228 | 3442853 | 2025-05-15 | 825704109 | 26.00 | 1.16 | 18.75 | 801,791,872.00 | 37961861 | 15.60% | 2018-10-17 09:30:00 | 60.40 |
| 7 | CMPX | COMPASS THERAPEUTICS INC | 42489415 | 22362850 | 2025-05-15 | 20454B104 | 28.00 | 1.02 | 2.00 | 277,946,816.00 | 88795340 | -46.67% | 2021-04-05 09:30:00 | 24.10 |
| 8 | NPCE | NEUROPACE INC | 41863857 | 3406335 | 2025-05-15 | 641288105 | 30.00 | 1.01 | 15.60 | 424,147,456.00 | 21290271 | 29.03% | 2021-04-22 09:30:00 | 28.20 |
| 9 | UPB | UPSTREAM BIO INC | 34844765 | 5693589 | 2025-05-15 | 91678A107 | 32.00 | 0.84 | 8.56 | 474,460,416.00 | 31302018 | 19.55% | 2024-10-11 09:30:00 | 30 |
| 10 | XTNT | XTANT MED HLDGS INC | 34363858 | 73114592 | 2025-05-15 | 98420P308 | 33.00 | 0.83 | 0.62 | 93,977,848.00 | 36832867 | 10.71% | 2010-07-01 09:30:00 | 2,645.50 |
| 11 | CRNX | CRINETICS PHARMACEUTICALS IN | 33506460 | 999000 | 2025-05-15 | 22663K107 | 35.00 | 0.80 | 31.29 | 2,872,540,928.00 | 92288980 | -11.13% | 2018-07-18 09:30:00 | 41.10 |
| 12 | XENE | XENON PHARMACEUTICALS INC | 31801273 | 947877 | 2025-05-15 | 98420N105 | 36.00 | 0.76 | 29.74 | 2,282,057,216.00 | 70770718 | -24.71% | 2014-11-05 09:30:00 | 29.60 |
| 13 | EXAS | EXACT SCIENCES CORP | 29429235 | 679816 | 2025-05-15 | 30063P105 | 39.00 | 0.71 | 54.87 | 9,739,379,712.00 | 186845615 | 9.00% | 2001-02-01 09:30:00 | 6,441.90 |
| 14 | CRVS | CORVUS PHARMACEUTICALS INC | 22080820 | 6943654 | 2025-05-15 | 221015100 | 41.00 | 0.53 | 3.62 | 279,154,848.00 | 50387102 | -28.17% | 2016-03-23 09:30:00 | 14.50 |
| 15 | TERN | TERNS PHARMACEUTICALS INC | 20873800 | 7562971 | 2025-05-15 | 880881107 | 42.00 | 0.50 | 2.78 | 265,503,872.00 | 53737202 | -35.94% | 2021-02-05 09:30:00 | 69.20 |
| 16 | JANX | JANUX THERAPEUTICS INC | 20481282 | 758566 | 2025-05-15 | 47103J105 | 43.00 | 0.49 | 22.62 | 1,512,518,144.00 | 37480361 | -38.50% | 2021-06-11 09:30:00 | 178.60 |
| 17 | THRD | THIRD HARMONIC BIO INC | 20053376 | 5779071 | 2025-05-15 | 88427A107 | 45.00 | 0.48 | 5.15 | 232,408,176.00 | 15359697 | 45.07% | 2022-09-14 09:30:00 | 71.60 |
| 18 | FOLD | AMICUS THERAPEUTICS INC | 18648864 | 2285400 | 2025-05-15 | 03152W109 | 46.00 | 0.45 | 5.88 | 1,841,427,456.00 | 258529616 | -38.43% | 2007-05-31 09:30:00 | -100.70 |
| 19 | VSTM | VERASTEM INC | 17260561 | 2862448 | 2025-05-15 | 92337C203 | 47.00 | 0.41 | 7.13 | 373,817,408.00 | 40697181 | 17.27% | 2012-01-27 09:30:00 | 6.20 |
| 20 | RAPT | RAPT THERAPEUTICS INC | 16025017 | 13135260 | 2025-05-15 | 75382E109 | 49.00 | 0.38 | 0.75 | 100,539,640.00 | 58721625 | -35.34% | 2019-10-31 09:30:00 | 8.80 |
| 21 | SCPH | SCPHARMACEUTICALS INC | 15936559 | 6059528 | 2025-05-15 | 810648105 | 50.00 | 0.38 | 2.24 | 116,658,752.00 | 29120427 | -35.07% | 2017-11-17 09:30:00 | 10.50 |
| 22 | IMTX | IMMATICS N.V | 13924454 | 3087462 | 2025-05-15 | N44445109 | 53.00 | 0.33 | 4.56 | 554,267,968.00 | 60073740 | -10.06% | 2018-12-12 09:30:00 | 25.60 |
| 23 | GPCR | STRUCTURE THERAPEUTICS INC | 11286605 | 652028 | 2025-05-15 | 86366E106 | 56.00 | 0.27 | 23.82 | 1,370,238,976.00 | 148938873 | -2.12% | 2023-02-03 09:30:00 | 46.20 |
| 24 | KROS | KEROS THERAPEUTICS INC | 10380899 | 1018734 | 2025-05-15 | 492327101 | 59.00 | 0.25 | 13.59 | 554,034,688.00 | 30745462 | 33.24% | 2020-04-08 09:30:00 | -14.80 |
| 25 | SLRN | ACELYRIN INC | 9884226 | 4001711 | 2025-05-15 | 00445A100 | 60.00 | 0.24 | 2.05 | 205,951,952.00 | 68244018 | 2.25% | 2023-05-04 09:30:00 | 6.60 |
| 26 | ABCL | ABCELLERA BIOLOGICS INC | 9323113 | 4180768 | 2025-05-15 | 00288U106 | 62.00 | 0.22 | 2.05 | 611,894,208.00 | 202801468 | -33.87% | 2020-12-11 09:30:00 | 80.10 |
| 27 | ACET | ADICET BIO INC | 8642591 | 11447140 | 2025-05-15 | 007002108 | 63.00 | 0.21 | 0.64 | 39,568,272.00 | 61383775 | -25.61% | 2018-01-26 09:30:00 | 17.50 |
| 28 | ADCT | ADC THERAPEUTICS SA | 8415516 | 5968451 | 2025-05-15 | H0036K147 | 64.00 | 0.20 | 1.81 | 179,512,720.00 | 79076759 | 22.30% | 2020-05-18 09:30:00 | 29.80 |
| 29 | PRLD | PRELUDE THERAPEUTICS INC | 8378309 | 10909256 | 2025-05-15 | 74065P101 | 65.00 | 0.20 | 0.90 | 44,095,652.00 | 18136236 | -0.33% | 2020-09-25 09:30:00 | 7.30 |
| 30 | IKENA ONCOLOGY INC | 8151791 | 6368587 | 2025-05-15 | 000000000 | 66.00 | 0.20 | NaN | NaN | NaN | NaN | NaN | NaN | |
| 31 | AVTX | AVALO THERAPEUTICS INC | 7745670 | 967000 | 2025-05-15 | 05338F306 | 67.00 | 0.19 | 3.60 | 43,310,400.00 | 3736612 | -53.13% | 2015-10-14 09:30:00 | 22.40 |
| 32 | PMVP | PMV PHARMACEUTICALS INC | 7058067 | 6475291 | 2025-05-15 | 69353Y103 | 70.00 | 0.17 | 0.85 | 43,941,592.00 | 34037803 | -37.79% | 2020-09-25 09:30:00 | 24.80 |
| 33 | CRBP | CORBUS PHARMACEUTICALS HLDGS | 6224844 | 1172287 | 2025-05-15 | 21833P301 | 73.00 | 0.15 | 7.04 | 78,927,360.00 | 7530874 | -21.95% | 2014-10-27 09:30:00 | 36.40 |
| 34 | NSPR | INSPIREMD INC | 5738859 | 2133405 | 2025-05-15 | 45779A846 | 74.00 | 0.14 | 2.36 | 74,443,784.00 | 17492783 | -16.01% | 2011-04-12 09:30:00 | 7.10 |
