Perceptive Report for 13F filed on 2025-05-15
Perceptive Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | VRNA | VERONA PHARMA PLC | 416706457 | 6563340 | 2025-05-15 | 1.00 | 14.74 | 67.24 | 8,827,224,064.00 | 540369300 | 7.24% | 2017-04-28 09:30:00 | 98 |
| 1 | ACLX | ARCELLX INC | 191976957 | 2926478 | 2025-05-15 | 2.00 | 6.79 | 59.02 | 3,169,433,856.00 | 32630699 | -6.78% | 2022-02-04 09:30:00 | 24.10 |
| 2 | FOLD | AMICUS THERAPEUTICS INC | 175150540 | 21464527 | 2025-05-15 | 3.00 | 6.20 | 5.88 | 1,841,427,456.00 | 258529616 | -38.43% | 2007-05-31 09:30:00 | -100.70 |
| 3 | EWTX | EDGEWISE THERAPEUTICS INC | 144041216 | 6547328 | 2025-05-15 | 4.00 | 5.09 | 14.55 | 1,532,955,776.00 | 74321852 | -43.71% | 2021-03-26 09:30:00 | 47.30 |
| 4 | RYTM | RHYTHM PHARMACEUTICALS INC | 134991132 | 2548445 | 2025-05-15 | 5.00 | 4.77 | 57.28 | 3,618,790,912.00 | 47359824 | -0.62% | 2017-10-09 09:30:00 | 21.90 |
| 5 | NUVL | NUVALENT INC | 115881011 | 1633968 | 2025-05-15 | 6.00 | 4.10 | 71.02 | 5,015,055,360.00 | 41185199 | -12.58% | 2021-07-29 09:30:00 | 57.20 |
| 6 | SLNO | SOLENO THERAPEUTICS INC | 107646713 | 1506602 | 2025-05-15 | 7.00 | 3.81 | 73.46 | 3,629,872,640.00 | 39910482 | 46.19% | 2014-11-13 09:30:00 | 31.90 |
| 7 | ITCI | INTRA-CELLULAR THERAPIES INC | 103736347 | 786358 | 2025-05-15 | 8.00 | 3.67 | NaN | NaN | NaN | NaN | NaN | NaN |
| 8 | MGTX | MEIRAGTX HLDGS PLC | 85254892 | 12581103 | 2025-05-15 | 9.00 | 3.02 | 4.64 | 411,748,192.00 | 32223237 | -28.03% | 2018-06-08 09:30:00 | 8.30 |
| 9 | AORT | ARTIVION INC | 68669220 | 2793703 | 2025-05-15 | 10.00 | 2.43 | 28.98 | 1,218,310,912.00 | 37234266 | -2.91% | 1993-02-12 09:30:00 | 4.20 |
------------------------------------------------------------ ------------------------------------------------------------ Perceptive New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | BBNX | BETA BIONICS INC | 26975001 | 2203840 | 2025-05-15 | 08659B102 | 30.00 | 0.95 | 12.84 | NaN | None | -41.61% | None | None | New |
| 1 | RGEN | REPLIGEN CORP | 16515879 | 129801 | 2025-05-15 | 759916109 | 39.00 | 0.58 | 128.04 | 7,752,154,112.00 | 52524167 | -12.13% | 1986-04-29 09:30:00 | -198.20 | New |
| 2 | MDGL | MADRIGAL PHARMACEUTICALS INC | 15402195 | 46500 | 2025-05-15 | 558868105 | 41.00 | 0.54 | 282.86 | 6,541,980,672.00 | 10080068 | -16.85% | 2007-02-06 09:30:00 | 27 | New |
| 3 | BSX | BOSTON SCIENTIFIC CORP | 13114400 | 130000 | 2025-05-15 | 101137107 | 43.00 | 0.46 | 102.95 | 151,959,650,304.00 | 1471454074 | -2.67% | 1992-05-19 09:30:00 | -5 | New |
| 4 | SION | SIONNA THERAPEUTICS INC | 13086516 | 1251101 | 2025-05-15 | 829401108 | 44.00 | 0.46 | 12.00 | NaN | None | -39.58% | None | None | New |
| 5 | DXCM | DEXCOM INC | 12155620 | 178000 | 2025-05-15 | 252131107 | 47.00 | 0.43 | 86.52 | 33,199,699,968.00 | 389264722 | 3.16% | 2005-04-14 09:30:00 | -84.80 | New |
| 6 | AQST | AQUESTIVE THERAPEUTICS INC | 10808903 | 3727208 | 2025-05-15 | 03843E104 | 52.00 | 0.38 | 2.22 | 226,415,504.00 | 93541083 | -34.51% | 2018-07-25 09:30:00 | 28.50 | New |
| 7 | OM | OUTSET MED INC | 9216662 | 833333 | 2025-05-15 | 690145206 | 55.00 | 0.33 | 18.50 | 314,854,400.00 | 14229880 | 58.12% | 2020-09-15 09:30:00 | 20.50 | New |
| 8 | IRON | DISC MEDICINE INC | 7446000 | 150000 | 2025-05-15 | 254604101 | 60.00 | 0.26 | 45.73 | 1,532,221,440.00 | 26637583 | -14.75% | 2020-08-12 09:30:00 | 47.90 | New |
| 9 | ADPT | ADAPTIVE BIOTECHNOLOGIES COR | 6917122 | 930972 | 2025-05-15 | 00650F109 | 61.00 | 0.24 | 9.04 | 1,408,270,592.00 | 99810806 | 19.74% | 2019-06-27 09:30:00 | 18.20 | New |
| 10 | KMTS | KESTRA MED TECHNOLOGIES LTD | 4984000 | 200000 | 2025-05-15 | G52441105 | 65.00 | 0.18 | 22.40 | 1,150,210,816.00 | 23897665 | nan% | 2025-03-06 09:30:00 | 3.90 | New |
| 11 | IRD | OPUS GENETICS INC | 4246285 | 4325000 | 2025-05-15 | 67577R102 | 68.00 | 0.15 | 0.95 | NaN | None | -16.67% | None | None | New |
| 12 | AVTX | AVALO THERAPEUTICS INC | 4165200 | 520000 | 2025-05-15 | 05338F306 | 69.00 | 0.15 | 3.60 | 43,310,400.00 | 3736612 | -53.13% | 2015-10-14 09:30:00 | 22.40 | New |
| 13 | KALA | KALA BIO INC | 1590705 | 277610 | 2025-05-15 | 483119202 | 73.00 | 0.06 | 3.27 | 21,099,348.00 | 3851888 | -56.05% | 2017-07-20 09:30:00 | 28.40 | New |
| 14 | CGEM | CULLINAN THERAPEUTICS INC | 606357 | 80100 | 2025-05-15 | 230031106 | 79.00 | 0.02 | 7.13 | 444,970,848.00 | 39480812 | -27.91% | 2021-01-08 09:30:00 | 28.30 | New |
------------------------------------------------------------ ------------------------------------------------------------ Perceptive Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | VRNA | VERONA PHARMA PLC | 416706457 | 6563340 | 2025-05-15 | 925050106 | 1.00 | 14.74 | 67.24 | 8,827,224,064.00 | 540369300 | 7.24% | 2017-04-28 09:30:00 | 98 | 2.68% | Increased |
| 1 | EWTX | EDGEWISE THERAPEUTICS INC | 144041216 | 6547328 | 2025-05-15 | 28036F105 | 4.00 | 5.09 | 14.55 | 1,532,955,776.00 | 74321852 | -43.71% | 2021-03-26 09:30:00 | 47.30 | 143.80% | Increased |
| 2 | SLNO | SOLENO THERAPEUTICS INC | 107646713 | 1506602 | 2025-05-15 | 834203309 | 7.00 | 3.81 | 73.46 | 3,629,872,640.00 | 39910482 | 46.19% | 2014-11-13 09:30:00 | 31.90 | 0.37% | Increased |
| 3 | IMVT | IMMUNOVANT INC | 48605190 | 2844072 | 2025-05-15 | 45258J102 | 14.00 | 1.72 | 13.78 | 2,340,684,544.00 | 62196188 | -28.30% | 2019-06-21 09:30:00 | 6.70 | 32.95% | Increased |
| 4 | SLDB | SOLID BIOSCIENCES INC | 44054590 | 11906646 | 2025-05-15 | 83422E204 | 15.00 | 1.56 | 2.55 | 197,629,584.00 | 38260599 | -27.76% | 2018-01-26 09:30:00 | 10.50 | 72.39% | Increased |
| 5 | APGE | APOGEE THERAPEUTICS INC | 41946575 | 1122767 | 2025-05-15 | 03770N101 | 19.00 | 1.48 | 39.85 | 2,308,016,896.00 | 38887566 | 12.25% | 2023-07-14 09:30:00 | 18.60 | 7.21% | Increased |
| 6 | INSM | INSMED INC | 38854497 | 509300 | 2025-05-15 | 457669307 | 21.00 | 1.37 | 65.61 | 11,838,052,352.00 | 167531381 | -17.58% | 2000-06-01 09:30:00 | 11.80 | 253.68% | Increased |
| 7 | MRUS | MERUS N V | 29062514 | 690485 | 2025-05-15 | N5749R100 | 27.00 | 1.03 | 40.40 | 2,796,229,632.00 | 55592955 | 0.35% | 2016-05-19 09:30:00 | 12.70 | 130.16% | Increased |
| 8 | AMLX | AMYLYX PHARMACEUTICALS INC | 27875192 | 7874348 | 2025-05-15 | 03237H101 | 28.00 | 0.99 | 4.35 | 387,763,808.00 | 58293336 | 23.23% | 2022-01-07 09:30:00 | 13.80 | 16.24% | Increased |
| 9 | ADMA | ADMA BIOLOGICS INC | 27244943 | 1373233 | 2025-05-15 | 000899104 | 29.00 | 0.96 | 19.47 | 4,769,905,152.00 | 234138612 | 22.92% | 2013-10-17 09:30:00 | -10.80 | 54.25% | Increased |
| 10 | JANX | JANUX THERAPEUTICS INC | 26201124 | 970412 | 2025-05-15 | 47103J105 | 32.00 | 0.93 | 22.62 | 1,512,518,144.00 | 37480361 | -38.50% | 2021-06-11 09:30:00 | 178.60 | 18.65% | Increased |
| 11 | DYN | DYNE THERAPEUTICS INC | 24198195 | 2313403 | 2025-05-15 | 26818M108 | 33.00 | 0.86 | 11.70 | 1,296,563,968.00 | 97508874 | -15.95% | 2020-09-17 09:30:00 | 17.60 | 325.82% | Increased |
| 12 | DRUG | BRIGHT MINDS BIOSCIENCES INC | 16038489 | 444649 | 2025-05-15 | 10919W405 | 40.00 | 0.57 | 31.70 | 223,952,256.00 | 2524284 | -29.84% | 2021-03-22 09:30:00 | 111.50 | 10.16% | Increased |
| 13 | DCTH | DELCATH SYS INC | 5886632 | 462422 | 2025-05-15 | 24661P807 | 63.00 | 0.21 | 15.47 | 483,101,056.00 | 30975343 | -1.78% | 2018-05-03 09:30:00 | -86.80 | 824.84% | Increased |
| 14 | TRAW | TRAWS PHARMA INC | 970096 | 421781 | 2025-05-15 | 68232V884 | 77.00 | 0.03 | 1.24 | 6,614,185.00 | 4035794 | -82.00% | 2013-07-25 09:30:00 | 11.40 | 156.94% | Increased |
------------------------------------------------------------ ------------------------------------------------------------ Perceptive Closed Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | PRCT | PROCEPT BIOROBOTICS CORP | 23403863 | 290659 | 2025-02-14 | 74276L105 | 37.00 | 0.65 | 54.77 | 3,049,564,416.00 | 52622019 | -17.30% | 2021-09-15 09:30:00 | 25.80 | Closed |
| 1 | NTRA | NATERA INC | 19787500 | 125000 | 2025-02-14 | 632307104 | 40.00 | 0.55 | 151.34 | 20,793,378,816.00 | 131984559 | -11.99% | 2015-07-01 09:30:00 | -132.50 | Closed |
| 2 | PEN | PENUMBRA INC | 17416308 | 73338 | 2025-02-14 | 70975L107 | 43.00 | 0.49 | 288.97 | 11,450,087,424.00 | 37365885 | 8.20% | 2015-09-18 09:30:00 | -32.90 | Closed |
| 3 | SEPN | SEPTERNA INC | 17175000 | 750000 | 2025-02-14 | 81734D104 | 44.00 | 0.48 | 10.16 | 452,279,520.00 | 20424438 | -10.25% | 2024-10-25 09:30:00 | 44.30 | Closed |
| 4 | ORKA | ORUKA THERAPEUTICS INC | 16395544 | 845567 | 2025-02-14 | 687604108 | 45.00 | 0.46 | 9.71 | NaN | None | -18.20% | None | None | Closed |
| 5 | ARVN | ARVINAS INC | 14200158 | 740749 | 2025-02-14 | 04335A105 | 49.00 | 0.40 | 6.07 | 497,071,424.00 | 64842631 | -66.18% | 2018-09-27 09:30:00 | 30.70 | Closed |
| 6 | CGON | CG ONCOLOGY INC | 12029826 | 419450 | 2025-02-14 | 156944100 | 54.00 | 0.34 | 24.17 | 1,843,045,632.00 | 61125837 | -13.68% | 2024-01-25 09:30:00 | 101.90 | Closed |
| 7 | EW | EDWARDS LIFESCIENCES CORP | 10734350 | 145000 | 2025-02-14 | 28176E108 | 57.00 | 0.30 | 76.75 | 44,247,932,928.00 | 581815235 | 1.23% | 2000-03-27 09:30:00 | 61.50 | Closed |
| 8 | TARS | TARSUS PHARMACEUTICALS INC | 10335475 | 186662 | 2025-02-14 | 87650L103 | 58.00 | 0.29 | 42.90 | 1,804,930,048.00 | 32833706 | -18.02% | 2020-10-16 09:30:00 | 56 | Closed |
| 9 | CRNX | CRINETICS PHARMACEUTICALS IN | 9434763 | 184525 | 2025-02-14 | 22663K107 | 61.00 | 0.26 | 31.29 | 2,872,540,928.00 | 92288980 | -11.13% | 2018-07-18 09:30:00 | 41.10 | Closed |
| 10 | NARI | INARI MED INC | 9127587 | 178797 | 2025-02-14 | 45332Y109 | 64.00 | 0.25 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 11 | ZBIO | ZENAS BIOPHARMA INC | 6093647 | 744035 | 2025-02-14 | 98937L105 | 67.00 | 0.17 | 8.68 | 363,120,864.00 | 20933107 | 20.39% | 2024-09-13 09:30:00 | 22.80 | Closed |
| 12 | IRTC | IRHYTHM TECHNOLOGIES INC | 5874846 | 65153 | 2025-02-14 | 450056106 | 68.00 | 0.16 | 140.46 | 4,396,113,920.00 | 31549826 | 26.35% | 2016-10-20 09:30:00 | 88.60 | Closed |
| 13 | RAPP | RAPPORT THERAPEUTICS INC | 5526915 | 311551 | 2025-02-14 | 75383L102 | 69.00 | 0.15 | 9.63 | 358,406,432.00 | 14925675 | -40.30% | 2024-06-07 09:30:00 | 57.80 | Closed |
| 14 | CBLL | CERIBELL INC | 4672530 | 180546 | 2025-02-14 | 15678C102 | 72.00 | 0.13 | 16.46 | 620,213,888.00 | 21730269 | -26.25% | 2024-10-11 09:30:00 | 51.90 | Closed |
| 15 | VERU | VERU INC | 4217294 | 6483157 | 2025-02-14 | 92536C103 | 73.00 | 0.12 | 0.50 | 75,021,688.00 | 125783662 | -9.09% | 1999-02-11 09:30:00 | 6.30 | Closed |
| 16 | CATX | PERSPECTIVE THERAPEUTICS INC | 3796939 | 1190263 | 2025-02-14 | 46489V302 | 75.00 | 0.11 | 2.16 | 189,282,176.00 | 58906121 | -28.71% | 2005-11-10 09:30:00 | 12.10 | Closed |
| 17 | LCTX | LINEAGE CELL THERAPEUTICS IN | 3636514 | 7236843 | 2025-02-14 | 53566P109 | 76.00 | 0.10 | 0.46 | 107,327,320.00 | 177741118 | -28.12% | 1992-03-05 09:30:00 | 16.90 | Closed |
| 18 | PEPG | PEPGEN INC | 3143941 | 829536 | 2025-02-14 | 713317105 | 79.00 | 0.09 | 1.38 | 49,081,352.00 | 10490334 | 13.11% | 2022-05-06 09:30:00 | 13.90 | Closed |
| 19 | IBRX | IMMUNITYBIO INC | 3127639 | 1221734 | 2025-02-14 | 45256X103 | 80.00 | 0.09 | 2.49 | 2,104,955,648.00 | 126565469 | -23.15% | 2015-07-28 09:30:00 | 0.80 | Closed |
| 20 | BCYC | BICYCLE THERAPEUTICS PLC | 2759512 | 197108 | 2025-02-14 | 088786108 | 81.00 | 0.08 | 8.01 | 577,577,600.00 | None | -34.98% | 2019-05-23 09:30:00 | 26 | Closed |
| 21 | VRCA | VERRICA PHARMACEUTICALS INC | 2274768 | 3249669 | 2025-02-14 | 92511W108 | 83.00 | 0.06 | 0.54 | 47,256,612.00 | 18777479 | -17.69% | 2018-06-15 09:30:00 | 4.20 | Closed |
| 22 | FBRX | FORTE BIOSCIENCES INC | 2174301 | 95742 | 2025-02-14 | 34962G208 | 84.00 | 0.06 | 7.60 | 50,033,688.00 | 2909821 | -30.91% | 2017-04-13 09:30:00 | 13 | Closed |
| 23 | TRIB | TRINITY BIOTECH PLC | 1575200 | 1790000 | 2025-02-14 | 896438504 | 86.00 | 0.04 | 0.80 | 15,355,280.00 | 181493781 | 5.26% | 1992-10-21 09:30:00 | -6.10 | Closed |
| 24 | FULC | FULCRUM THERAPEUTICS INC | 1118600 | 238000 | 2025-02-14 | 359616109 | 88.00 | 0.03 | 5.63 | 289,868,832.00 | 24768944 | 58.15% | 2019-07-18 09:30:00 | 43.10 | Closed |
| 25 | PYXS | PYXIS ONCOLOGY INC | 294001 | 188462 | 2025-02-14 | 747324101 | 94.00 | 0.01 | 1.07 | 66,284,044.00 | 44391908 | -16.41% | 2021-10-08 09:30:00 | 15.30 | Closed |
------------------------------------------------------------ ------------------------------------------------------------ Perceptive Decreased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ACLX | ARCELLX INC | 191976957 | 2926478 | 2025-05-15 | 03940C100 | 2.00 | 6.79 | 59.02 | 3,169,433,856.00 | 32630699 | -6.78% | 2022-02-04 09:30:00 | 24.10 | -15.88% | Decreased |
| 1 | FOLD | AMICUS THERAPEUTICS INC | 175150540 | 21464527 | 2025-05-15 | 03152W109 | 3.00 | 6.20 | 5.88 | 1,841,427,456.00 | 258529616 | -38.43% | 2007-05-31 09:30:00 | -100.70 | -11.47% | Decreased |
| 2 | RYTM | RHYTHM PHARMACEUTICALS INC | 134991132 | 2548445 | 2025-05-15 | 76243J105 | 5.00 | 4.77 | 57.28 | 3,618,790,912.00 | 47359824 | -0.62% | 2017-10-09 09:30:00 | 21.90 | -30.76% | Decreased |
| 3 | NUVL | NUVALENT INC | 115881011 | 1633968 | 2025-05-15 | 670703107 | 6.00 | 4.10 | 71.02 | 5,015,055,360.00 | 41185199 | -12.58% | 2021-07-29 09:30:00 | 57.20 | -37.63% | Decreased |
| 4 | ITCI | INTRA-CELLULAR THERAPIES INC | 103736347 | 786358 | 2025-05-15 | 46116X101 | 8.00 | 3.67 | NaN | NaN | NaN | NaN | NaN | NaN | -38.96% | Decreased |
| 5 | PTGX | PROTAGONIST THERAPEUTICS INC | 52773866 | 1091271 | 2025-05-15 | 74366E102 | 12.00 | 1.87 | 43.77 | 2,663,366,656.00 | 46601753 | 16.97% | 2016-08-11 09:30:00 | -15.10 | -14.19% | Decreased |
| 6 | EOLS | EVOLUS INC | 49673578 | 4129142 | 2025-05-15 | 30052C107 | 13.00 | 1.76 | 9.99 | 643,466,432.00 | 57856525 | -29.94% | 2018-02-08 09:30:00 | -79.90 | -19.76% | Decreased |
| 7 | CNTA | CENTESSA PHARMACEUTICALS PLC | 43720880 | 3040395 | 2025-05-15 | 152309100 | 16.00 | 1.55 | 12.27 | 1,639,247,488.00 | 86012836 | -31.83% | 2021-05-28 09:30:00 | 29.30 | -52.11% | Decreased |
| 8 | IOVA | IOVANCE BIOTHERAPEUTICS INC | 42330254 | 12711788 | 2025-05-15 | 462260100 | 17.00 | 1.50 | 1.71 | 584,384,512.00 | 256515039 | -67.98% | 2010-10-15 09:30:00 | 8.40 | -42.51% | Decreased |
| 9 | AXSM | AXSOME THERAPEUTICS INC | 41416129 | 355107 | 2025-05-15 | 05464T104 | 20.00 | 1.46 | 103.67 | 5,305,714,688.00 | 37145391 | -21.19% | 2015-11-19 09:30:00 | 19.30 | -46.53% | Decreased |
| 10 | SYRE | SPYRE THERAPEUTICS INC | 37324644 | 2313272 | 2025-05-15 | 00773J202 | 22.00 | 1.32 | 14.80 | 879,955,456.00 | 46697964 | -36.40% | 2016-04-07 09:30:00 | 39.80 | -10.15% | Decreased |
| 11 | PRAX | PRAXIS PRECISION MEDICINES I | 37146456 | 980894 | 2025-05-15 | 74006W207 | 23.00 | 1.31 | 37.10 | 781,151,104.00 | 17306506 | -56.56% | 2020-10-16 09:30:00 | 17.20 | -26.23% | Decreased |
| 12 | ARGX | ARGENX SE | 35221886 | 59510 | 2025-05-15 | 04016X101 | 24.00 | 1.25 | 532.27 | 33,568,776,192.00 | 60989027 | -18.00% | 2017-05-18 09:30:00 | -3.10 | -11.80% | Decreased |
| 13 | AKRO | AKERO THERAPEUTICS INC | 32099021 | 792960 | 2025-05-15 | 00973Y108 | 26.00 | 1.14 | 37.88 | 3,310,671,872.00 | 65680645 | -23.38% | 2019-06-20 09:30:00 | 28.80 | -33.12% | Decreased |
| 14 | PCVX | VAXCYTE INC | 26679970 | 706567 | 2025-05-15 | 92243G108 | 31.00 | 0.94 | 29.42 | 4,019,764,736.00 | 119435901 | -65.56% | 2020-06-12 09:30:00 | 24.60 | -58.88% | Decreased |
| 15 | ZYME | ZYMEWORKS INC | 22208244 | 1864672 | 2025-05-15 | 98985Y108 | 35.00 | 0.79 | 11.25 | 828,885,312.00 | 38649949 | -21.33% | 2017-04-28 09:30:00 | 210.50 | -12.46% | Decreased |
| 16 | ISRG | INTUITIVE SURGICAL INC | 20117372 | 40619 | 2025-05-15 | 46120E602 | 36.00 | 0.71 | 565.94 | 184,230,428,672.00 | 356260577 | -4.01% | 2000-06-16 09:30:00 | -30 | -35.65% | Decreased |
| 17 | PODD | INSULET CORP | 18802088 | 71597 | 2025-05-15 | 45784P101 | 38.00 | 0.67 | 321.41 | 22,401,736,704.00 | 70065273 | 14.97% | 2007-05-15 09:30:00 | -81.20 | -69.17% | Decreased |
| 18 | VKTX | VIKING THERAPEUTICS INC | 12292471 | 509005 | 2025-05-15 | 92686J106 | 46.00 | 0.43 | 26.57 | 3,137,941,504.00 | 109876920 | -9.38% | 2015-04-28 09:30:00 | 47.70 | -48.89% | Decreased |
| 19 | CRGX | CARGO THERAPEUTICS INC | 9894515 | 2431085 | 2025-05-15 | 14179K101 | 54.00 | 0.35 | 3.84 | 185,375,872.00 | 27948381 | 6.96% | 2023-11-13 09:30:00 | 24.30 | -33.99% | Decreased |
| 20 | VRDN | VIRIDIAN THERAPEUTICS INC | 8892244 | 659662 | 2025-05-15 | 92790C104 | 56.00 | 0.31 | 12.38 | 1,042,745,728.00 | 72733580 | -29.14% | 2014-06-18 09:30:00 | 19.30 | -55.62% | Decreased |
| 21 | OCUL | OCULAR THERAPEUTIX INC | 6712631 | 915775 | 2025-05-15 | 67576A100 | 62.00 | 0.24 | 6.93 | 1,124,658,048.00 | 124363711 | -7.04% | 2014-07-25 09:30:00 | 21.10 | -15.09% | Decreased |
| 22 | RAPT | RAPT THERAPEUTICS INC | 5391115 | 4418947 | 2025-05-15 | 75382E109 | 64.00 | 0.19 | 0.75 | 100,539,640.00 | 58721625 | -35.34% | 2019-10-31 09:30:00 | 8.80 | -24.85% | Decreased |
| 23 | HLXB | HELIX ACQUISITION CORP II | 4497400 | 398000 | 2025-05-15 | G4444H101 | 66.00 | 0.16 | 10.85 | 255,072,656.00 | 13260251 | 0.46% | 2024-02-09 09:30:00 | 53.40 | -20.40% | Decreased |
| 24 | NRIX | NURIX THERAPEUTICS INC | 3534930 | 297553 | 2025-05-15 | 67080M103 | 70.00 | 0.13 | 9.58 | 747,108,864.00 | 59122228 | -44.66% | 2020-07-24 09:30:00 | 23.90 | -10.00% | Decreased |
| 25 | MREO | MEREO BIOPHARMA GROUP PLC | 1973162 | 876961 | 2025-05-15 | 589492107 | 71.00 | 0.07 | 2.31 | 368,880,000.00 | 471674357 | -20.34% | 2019-04-24 09:30:00 | -35 | -19.21% | Decreased |
| 26 | RCKT | ROCKET PHARMACEUTICALS INC | 938642 | 140726 | 2025-05-15 | 77313F106 | 78.00 | 0.03 | 6.05 | 698,142,272.00 | 81793551 | -38.59% | 2015-02-18 09:30:00 | 15.50 | -62.83% | Decreased |
| 27 | NBTX | NANOBIOTIX | 376090 | 105053 | 2025-05-15 | 63009J107 | 82.00 | 0.01 | 3.88 | 183,693,216.00 | 20590720 | -3.85% | 2020-12-11 09:30:00 | -0.50 | -60.52% | Decreased |
------------------------------------------------------------ ------------------------------------------------------------ Perceptive Unchanged Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | MGTX | MEIRAGTX HLDGS PLC | 85254892 | 12581103 | 2025-05-15 | G59665102 | 9.00 | 3.02 | 4.64 | 411,748,192.00 | 32223237 | -28.03% | 2018-06-08 09:30:00 | 8.30 |
| 1 | AORT | ARTIVION INC | 68669220 | 2793703 | 2025-05-15 | 228903100 | 10.00 | 2.43 | 28.98 | 1,218,310,912.00 | 37234266 | -2.91% | 1993-02-12 09:30:00 | 4.20 |
| 2 | ALDX | ALDEYRA THERAPEUTICS INC | 53336143 | 9275851 | 2025-05-15 | 01438T106 | 11.00 | 1.89 | 2.17 | 129,567,880.00 | 47519132 | -63.98% | 2014-05-02 09:30:00 | 20.70 |
| 3 | IMTX | IMMATICS N.V | 42319387 | 9383456 | 2025-05-15 | N44445109 | 18.00 | 1.50 | 4.56 | 554,267,968.00 | 60073740 | -10.06% | 2018-12-12 09:30:00 | 25.60 |
| 4 | ATXS | ASTRIA THERAPEUTICS INC | 34632142 | 6485420 | 2025-05-15 | 04635X102 | 25.00 | 1.22 | 3.97 | 224,043,776.00 | 33962113 | -43.20% | 2015-06-25 09:30:00 | 52.10 |
| 5 | CELC | CELCUITY INC | 23882641 | 2362279 | 2025-05-15 | 15102K100 | 34.00 | 0.84 | 10.86 | 410,935,872.00 | 20768907 | -12.49% | 2017-09-20 09:30:00 | 20.80 |
| 6 | OBIO | ORCHESTRA BIOMED HLDGS INC | 19656140 | 4592556 | 2025-05-15 | 68572M106 | 37.00 | 0.70 | 2.82 | 109,918,560.00 | 17391965 | -47.09% | 2020-08-04 09:30:00 | 10.20 |
| 7 | INBX | INHIBRX BIOSCIENCES INC | 14885723 | 1064026 | 2025-05-15 | 45720N103 | 42.00 | 0.53 | 10.84 | 156,918,752.00 | 7712906 | -15.51% | 2024-06-04 09:30:00 | 6 |
| 8 | IKT | INHIBIKASE THERAPEUTICS INC | 12975750 | 5925000 | 2025-05-15 | 45719W205 | 45.00 | 0.46 | 2.12 | 157,603,984.00 | 24736404 | -6.19% | 2020-12-23 09:30:00 | 50.20 |
| 9 | NBIX | NEUROCRINE BIOSCIENCES | 11065530 | 100050 | 2025-05-15 | 64125C109 | 48.00 | 0.39 | 118.78 | 11,451,332,608.00 | 97777241 | 1.37% | 1996-05-23 09:30:00 | -53.50 |
| 10 | XENE | XENON PHARMACEUTICALS INC | 10914620 | 325324 | 2025-05-15 | 98420N105 | 49.00 | 0.39 | 29.74 | 2,282,057,216.00 | 70770718 | -24.71% | 2014-11-05 09:30:00 | 29.60 |
| 11 | ACRV | ACRIVON THERAPEUTICS INC | 10882542 | 5360858 | 2025-05-15 | 004890109 | 50.00 | 0.38 | 1.14 | 35,744,700.00 | 13434736 | -77.91% | 2022-11-15 09:30:00 | 25.10 |
| 12 | NAUT | NAUTILUS BIOTECHNOLOGY INC | 10843615 | 12594211 | 2025-05-15 | 63909J108 | 51.00 | 0.38 | 0.88 | 86,865,512.00 | 46629218 | -44.87% | 2020-08-07 09:30:00 | 22.70 |
| 13 | CTNM | CONTINEUM THERAPEUTICS INC | 10059918 | 1441249 | 2025-05-15 | 21217B100 | 53.00 | 0.36 | 3.84 | 99,346,560.00 | 13167066 | -50.71% | 2024-04-05 09:30:00 | 54.70 |
