Pershing Report for 13F filed on 2025-05-15
Pershing Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | UBER | UBER TECHNOLOGIES INC | 2207742590 | 30301161 | 2025-05-15 | 1 | 18.50 | 90.41 | 173,169,786,880.00 | 2080001260 | 13.94% | 2019-05-10 09:30:00 | -9.40 |
| 1 | BN | BROOKFIELD CORP | 2149054073 | 41004657 | 2025-05-15 | 2 | 18.01 | 59.50 | 90,925,711,360.00 | 1337567360 | 1.55% | 1983-12-30 09:30:00 | -9,302.60 |
| 2 | QSR | RESTAURANT BRANDS INTL INC | 1532780909 | 23000914 | 2025-05-15 | 3 | 12.85 | 68.02 | 30,587,564,032.00 | 299164543 | 3.33% | 2014-12-11 09:30:00 | -51.20 |
| 3 | HHH | HOWARD HUGHES HOLDINGS INC | 1396560901 | 18852064 | 2025-05-15 | 4 | 11.71 | 71.01 | 4,248,445,696.00 | 21443219 | -5.77% | 2010-11-05 09:30:00 | 5.20 |
| 4 | CMG | CHIPOTLE MEXICAN GRILL INC | 1081582497 | 21541177 | 2025-05-15 | 5 | 9.07 | 52.24 | 68,580,605,952.00 | 1336854561 | -8.81% | 2006-01-26 09:30:00 | -11.20 |
| 5 | CP | CANADIAN PACIFIC KANSAS CITY | 1039093677 | 14799796 | 2025-05-15 | 6 | 8.71 | 81.28 | 68,274,622,464.00 | 874330951 | 4.39% | 1983-12-30 09:30:00 | -6.10 |
| 6 | GOOG | ALPHABET INC | 988003363 | 6324031 | 2025-05-15 | 7 | 8.28 | 166.81 | 1,958,850,068,480.00 | 10868834100 | -10.04% | 2004-08-19 09:30:00 | -16 |
| 7 | GOOGL | ALPHABET INC | 686289227 | 4437980 | 2025-05-15 | 8 | 5.75 | 165.37 | 1,958,847,709,184.00 | 10868834100 | -9.93% | 2004-08-19 09:30:00 | -16 |
| 8 | HLT | HILTON WORLDWIDE HLDGS INC | 682825214 | 3000770 | 2025-05-15 | 9 | 5.72 | 253.00 | 52,272,607,232.00 | 233022064 | -7.48% | 2013-12-12 09:30:00 | -11.70 |
| 9 | SEG | SEAPORT ENTMT GROUP INC | 107860557 | 5023780 | 2025-05-15 | 10 | 0.90 | 19.25 | NaN | None | -24.51% | None | None |
------------------------------------------------------------ ------------------------------------------------------------ Pershing New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | UBER | UBER TECHNOLOGIES INC | 2207742590 | 30301161 | 2025-05-15 | 90353T100 | 1 | 18.50 | 90.41 | 173,169,786,880.00 | 2080001260 | 13.94% | 2019-05-10 09:30:00 | -9.40 | New |
| 1 | HTZ | HERTZ GLOBAL HLDGS INC | 59100000 | 15000000 | 2025-05-15 | 42806J700 | 11 | 0.50 | 5.85 | 1,741,185,920.00 | 122267574 | 37.32% | 2021-07-01 09:30:00 | -3.60 | New |
------------------------------------------------------------ ------------------------------------------------------------ Pershing Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | BN | BROOKFIELD CORP | 2149054073 | 41004657 | 2025-05-15 | 11271J107 | 2 | 18.01 | 59.50 | 90,925,711,360.00 | 1337567360 | 1.55% | 1983-12-30 09:30:00 | -9,302.60 | 17.52% | Increased |
| 1 | GOOGL | ALPHABET INC | 686289227 | 4437980 | 2025-05-15 | 02079K305 | 8 | 5.75 | 165.37 | 1,958,847,709,184.00 | 10868834100 | -9.93% | 2004-08-19 09:30:00 | -16 | 11.33% | Increased |
------------------------------------------------------------ ------------------------------------------------------------ Pershing Closed Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | NKE | NIKE INC | 1420246144 | 18768946 | 2025-02-14 | 654106103 | 6 | 11.26 | 61.73 | 82,301,108,224.00 | 1160231842 | -14.57% | 1980-12-02 09:30:00 | -19.90 | Closed |
------------------------------------------------------------ ------------------------------------------------------------ Pershing Decreased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CMG | CHIPOTLE MEXICAN GRILL INC | 1081582497 | 21541177 | 2025-05-15 | 169656105 | 5 | 9.07 | 52.24 | 68,580,605,952.00 | 1336854561 | -8.81% | 2006-01-26 09:30:00 | -11.20 | -12.62% | Decreased |
| 1 | CP | CANADIAN PACIFIC KANSAS CITY | 1039093677 | 14799796 | 2025-05-15 | 13646K108 | 6 | 8.71 | 81.28 | 68,274,622,464.00 | 874330951 | 4.39% | 1983-12-30 09:30:00 | -6.10 | -0.52% | Decreased |
| 2 | GOOG | ALPHABET INC | 988003363 | 6324031 | 2025-05-15 | 02079K107 | 7 | 8.28 | 166.81 | 1,958,850,068,480.00 | 10868834100 | -10.04% | 2004-08-19 09:30:00 | -16 | -16.21% | Decreased |
| 3 | HLT | HILTON WORLDWIDE HLDGS INC | 682825214 | 3000770 | 2025-05-15 | 43300A203 | 9 | 5.72 | 253.00 | 52,272,607,232.00 | 233022064 | -7.48% | 2013-12-12 09:30:00 | -11.70 | -44.84% | Decreased |
------------------------------------------------------------ ------------------------------------------------------------ Pershing Unchanged Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | QSR | RESTAURANT BRANDS INTL INC | 1532780909 | 23000914 | 2025-05-15 | 76131D103 | 3 | 12.85 | 68.02 | 30,587,564,032.00 | 299164543 | 3.33% | 2014-12-11 09:30:00 | -51.20 |
| 1 | HHH | HOWARD HUGHES HOLDINGS INC | 1396560901 | 18852064 | 2025-05-15 | 44267T102 | 4 | 11.71 | 71.01 | 4,248,445,696.00 | 21443219 | -5.77% | 2010-11-05 09:30:00 | 5.20 |
| 2 | SEG | SEAPORT ENTMT GROUP INC | 107860557 | 5023780 | 2025-05-15 | 812215200 | 10 | 0.90 | 19.25 | NaN | None | -24.51% | None | None |
------------------------------------------------------------ ------------------------------------------------------------ Pershing 13F positions: New: $HTZ, $UBER Increased: $BN, $GOOGL Closed: $NKE Decreased: $CMG, $CP, $GOOG, $HLT Unchanged: $HHH, $QSR, $SEG
End of Report - 2025-08-09 15:26:21