Racapital Report for 13F filed on 2025-05-15
Racapital Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ASND | ASCENDIS PHARMA A/S - ADR | 1602473967 | 10281496 | 2025-05-15 | 1.00 | 26.76 | 157.20 | 9,622,932,480.00 | 59902597 | 24.62% | 2015-01-28 09:30:00 | 16.40 |
| 1 | PCVX | VAXCYTE INC | 460262266 | 12189149 | 2025-05-15 | 2.00 | 7.69 | 29.42 | 4,019,764,736.00 | 119435901 | -65.56% | 2020-06-12 09:30:00 | 24.60 |
| 2 | RYTM | RHYTHM PHARMACEUTICALS INC | 322291304 | 6084412 | 2025-05-15 | 3.00 | 5.38 | 57.28 | 3,618,790,912.00 | 47359824 | -0.62% | 2017-10-09 09:30:00 | 21.90 |
| 3 | JANX | JANUX THERAPEUTICS INC | 302121711 | 11189693 | 2025-05-15 | 4.00 | 5.05 | 22.62 | 1,512,518,144.00 | 37480361 | -38.50% | 2021-06-11 09:30:00 | 178.60 |
| 4 | NAMS | NEWAMSTERDAM PHARMA CO NV | 207544061 | 10138938 | 2025-05-15 | 5.00 | 3.47 | 18.75 | 2,105,081,216.00 | 53941411 | -3.20% | 2021-02-09 09:30:00 | 3 |
| 5 | ACLX | ARCELLX INC | 199196171 | 3036527 | 2025-05-15 | 6.00 | 3.33 | 59.02 | 3,169,433,856.00 | 32630699 | -6.78% | 2022-02-04 09:30:00 | 24.10 |
| 6 | EWTX | EDGEWISE THERAPEUTICS INC | 196000002 | 8909091 | 2025-05-15 | 7.00 | 3.27 | 14.55 | 1,532,955,776.00 | 74321852 | -43.71% | 2021-03-26 09:30:00 | 47.30 |
| 7 | RNA | AVIDITY BIOSCIENCES INC | 185988044 | 6300408 | 2025-05-15 | 8.00 | 3.11 | 28.40 | 3,358,892,544.00 | 92631318 | -10.78% | 2020-06-12 09:30:00 | 39 |
| 8 | WVE | WAVE LIFE SCIENCES LTD | 147072233 | 18202009 | 2025-05-15 | 9.00 | 2.46 | 6.35 | 992,622,976.00 | 70773773 | -41.80% | 2015-11-11 09:30:00 | 10.10 |
| 9 | ETNB | 89BIO INC | 144597995 | 19889683 | 2025-05-15 | 10.00 | 2.41 | 8.20 | 1,124,076,800.00 | 103181620 | -25.52% | 2019-11-11 09:30:00 | 25.30 |
------------------------------------------------------------ ------------------------------------------------------------ Racapital New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | SION | SIONNA THERAPEUTICS INC | 109258068 | 10445322 | 2025-05-15 | 829401108 | 12.00 | 1.82 | 12.00 | NaN | None | -39.58% | None | None | New |
| 1 | IRON | DISC MEDICINE INC | 78287542 | 1577106 | 2025-05-15 | 254604101 | 20.00 | 1.31 | 45.73 | 1,532,221,440.00 | 26637583 | -14.75% | 2020-08-12 09:30:00 | 47.90 | New |
| 2 | URGN | UROGEN PHARMA LTD | 35461357 | 3206271 | 2025-05-15 | M96088105 | 30.00 | 0.59 | 9.87 | 485,973,056.00 | 36996158 | -4.82% | 2017-05-04 09:30:00 | 47.20 | New |
| 3 | GKOS | GLAUKOS CORP | 18724996 | 190256 | 2025-05-15 | 377322102 | 43.00 | 0.31 | 91.57 | 5,140,359,168.00 | 55226099 | -36.25% | 2015-06-25 09:30:00 | 42.30 | New |
| 4 | MTSR | METSERA INC | 18387791 | 675525 | 2025-05-15 | 59267L107 | 45.00 | 0.31 | 24.49 | NaN | None | -22.62% | None | None | New |
| 5 | RCUS | ARCUS BIOSCIENCES INC | 8920457 | 1136364 | 2025-05-15 | 03969F109 | 65.00 | 0.15 | 8.54 | 931,788,032.00 | 65615961 | -28.83% | 2018-03-15 09:30:00 | 21 | New |
| 6 | ACHC | ACADIA HEALTHCARE CO INC | 6579440 | 217000 | 2025-05-15 | 00404A109 | 72.00 | 0.11 | 25.72 | 2,481,772,032.00 | 90052805 | -37.69% | 1994-03-04 09:30:00 | -1.80 | New |
| 7 | BBNX | BETA BIONICS INC | 6120000 | 500000 | 2025-05-15 | 08659B102 | 73.00 | 0.10 | 12.84 | NaN | None | -41.61% | None | None | New |
| 8 | HUMA | HUMACYTE INC | 5647567 | 3312356 | 2025-05-15 | 44486Q103 | 77.00 | 0.09 | 1.87 | 268,355,888.00 | 103365750 | -52.78% | 2020-12-01 09:30:00 | 0.60 | New |
| 9 | STRO | SUTRO BIOPHARMA INC | 2885175 | 4434637 | 2025-05-15 | 869367102 | 82.00 | 0.05 | 0.73 | 73,608,112.00 | 71261743 | -54.66% | 2018-09-27 09:30:00 | 8.70 | New |
| 10 | CTMX | CYTOMX THERAPEUTICS INC | 635800 | 1000000 | 2025-05-15 | 23284F105 | 84.00 | 0.01 | 2.38 | 191,878,688.00 | 74165288 | 199.37% | 2015-10-08 09:30:00 | 10.70 | New |
------------------------------------------------------------ ------------------------------------------------------------ Racapital Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ASND | ASCENDIS PHARMA A/S - ADR | 1602473967 | 10281496 | 2025-05-15 | 04351P101 | 1.00 | 26.76 | 157.20 | 9,622,932,480.00 | 59902597 | 24.62% | 2015-01-28 09:30:00 | 16.40 | 1.67% | Increased |
| 1 | PCVX | VAXCYTE INC | 460262266 | 12189149 | 2025-05-15 | 92243G108 | 2.00 | 7.69 | 29.42 | 4,019,764,736.00 | 119435901 | -65.56% | 2020-06-12 09:30:00 | 24.60 | 40.28% | Increased |
| 2 | JANX | JANUX THERAPEUTICS INC | 302121711 | 11189693 | 2025-05-15 | 47103J105 | 4.00 | 5.05 | 22.62 | 1,512,518,144.00 | 37480361 | -38.50% | 2021-06-11 09:30:00 | 178.60 | 7.95% | Increased |
| 3 | NAMS | NEWAMSTERDAM PHARMA CO NV | 207544061 | 10138938 | 2025-05-15 | N62509109 | 5.00 | 3.47 | 18.75 | 2,105,081,216.00 | 53941411 | -3.20% | 2021-02-09 09:30:00 | 3 | 14.63% | Increased |
| 4 | ACLX | ARCELLX INC | 199196171 | 3036527 | 2025-05-15 | 03940C100 | 6.00 | 3.33 | 59.02 | 3,169,433,856.00 | 32630699 | -6.78% | 2022-02-04 09:30:00 | 24.10 | 8.94% | Increased |
| 5 | ETNB | 89BIO INC | 144597995 | 19889683 | 2025-05-15 | 282559103 | 10.00 | 2.41 | 8.20 | 1,124,076,800.00 | 103181620 | -25.52% | 2019-11-11 09:30:00 | 25.30 | 40.31% | Increased |
| 6 | DYN | DYNE THERAPEUTICS INC | 101612540 | 9714392 | 2025-05-15 | 26818M108 | 14.00 | 1.70 | 11.70 | 1,296,563,968.00 | 97508874 | -15.95% | 2020-09-17 09:30:00 | 17.60 | 52.24% | Increased |
| 7 | MLYS | MINERALYS THERAPEUTICS INC | 97618806 | 6147280 | 2025-05-15 | 603170101 | 16.00 | 1.63 | 15.11 | 990,012,800.00 | 32971756 | 42.14% | 2023-02-10 09:30:00 | 4.50 | 26.72% | Increased |
| 8 | GERN | GERON CORP | 96003192 | 60379366 | 2025-05-15 | 374163103 | 17.00 | 1.60 | 1.19 | 815,255,040.00 | 601377747 | -57.35% | 1996-07-31 09:30:00 | 23.30 | 101.20% | Increased |
| 9 | GHRS | GH RESEARCH PLC | 76599467 | 6944648 | 2025-05-15 | G3855L106 | 21.00 | 1.28 | 9.98 | 619,040,384.00 | 17280108 | -28.71% | 2021-06-25 09:30:00 | 100.20 | 3.86% | Increased |
| 10 | DNTH | DIANTHUS THERAPEUTICS INC | 52002537 | 2866733 | 2025-05-15 | 252828108 | 23.00 | 0.87 | 18.90 | 645,088,064.00 | 12241376 | -17.86% | 2018-06-21 09:30:00 | 25.60 | 53.60% | Increased |
| 11 | SRRK | SCHOLAR ROCK HOLDING CORP | 36536964 | 1136453 | 2025-05-15 | 80706P103 | 29.00 | 0.61 | 30.54 | 2,978,612,224.00 | 72423937 | -17.88% | 2018-05-25 09:30:00 | 22 | 6351.25% | Increased |
| 12 | ITOS | ITEOS THERAPEUTICS INC | 21784870 | 3649057 | 2025-05-15 | 46565G104 | 40.00 | 0.36 | 7.60 | 270,595,776.00 | 32999197 | 4.25% | 2020-07-24 09:30:00 | -280.80 | 74.41% | Increased |
| 13 | SRZN | SURROZEN INC | 7918656 | 679130 | 2025-05-15 | 86889P208 | 66.00 | 0.13 | 6.50 | 55,214,768.00 | 2189393 | -33.88% | 2021-01-11 09:30:00 | -34.30 | 140.33% | Increased |
------------------------------------------------------------ ------------------------------------------------------------ Racapital Closed Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | LEGN | LEGEND BIOTECH CORP-ADR | 244275632 | 7506934 | 2025-02-14 | 52490G102 | 5.00 | 3.25 | 27.80 | 5,719,621,120.00 | 162089928 | -22.50% | 2020-06-05 09:30:00 | 35.40 | Closed |
| 1 | XBI | SPDR SP BIOTECH ETF | 110615294 | 1228240 | 2025-02-14 | 78464A870 | 19.00 | 1.47 | 76.37 | NaN | None | -15.12% | None | None | Closed |
| 2 | AXSM | AXSOME THERAPEUTICS INC | 84610000 | 1000000 | 2025-02-14 | 05464T104 | 22.00 | 1.13 | 103.67 | 5,305,714,688.00 | 37145391 | -21.19% | 2015-11-19 09:30:00 | 19.30 | Closed |
| 3 | VRNA | VERONA PHARMA PLC - ADR | 82051585 | 1766830 | 2025-02-14 | 925050106 | 23.00 | 1.09 | 67.24 | 8,827,224,064.00 | 540369300 | 7.24% | 2017-04-28 09:30:00 | 98 | Closed |
| 4 | PRAX | PRAXIS PRECISION MEDICINES I | 58640057 | 761955 | 2025-02-14 | 74006W207 | 27.00 | 0.78 | 37.10 | 781,151,104.00 | 17306506 | -56.56% | 2020-10-16 09:30:00 | 17.20 | Closed |
| 5 | RXRX | RECURSION PHARMACEUTICALS-A | 52221649 | 7725096 | 2025-02-14 | 75629V104 | 29.00 | 0.69 | 4.31 | 1,806,870,400.00 | 388698835 | -48.32% | 2021-04-16 09:30:00 | 9.70 | Closed |
| 6 | EVH | EVOLENT HEALTH INC - A | 40243466 | 3577197 | 2025-02-14 | 30050B101 | 40.00 | 0.54 | 8.94 | 1,062,470,016.00 | 114305378 | -6.88% | 2015-06-05 09:30:00 | 5.30 | Closed |
| 7 | CMRX | CHIMERIX INC | 30624000 | 8800000 | 2025-02-14 | 16934W106 | 44.00 | 0.41 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 8 | CCCC | C4 THERAPEUTICS INC | 17560800 | 4878000 | 2025-02-14 | 12529R107 | 61.00 | 0.23 | 1.37 | 112,191,224.00 | 46604789 | -58.48% | 2020-10-02 09:30:00 | 17.90 | Closed |
| 9 | PLRX | PLIANT THERAPEUTICS INC | 16870770 | 1281000 | 2025-02-14 | 729139105 | 63.00 | 0.22 | 1.36 | 82,902,200.00 | 50349639 | -50.00% | 2020-06-03 09:30:00 | 17.20 | Closed |
| 10 | THRD | THIRD HARMONIC BIO INC | 9884780 | 960620 | 2025-02-14 | 88427A107 | 73.00 | 0.13 | 5.15 | 232,408,176.00 | 15359697 | 45.07% | 2022-09-14 09:30:00 | 71.60 | Closed |
| 11 | ARVN | ARVINAS INC | 8077241 | 421348 | 2025-02-14 | 04335A105 | 75.00 | 0.11 | 6.07 | 497,071,424.00 | 64842631 | -66.18% | 2018-09-27 09:30:00 | 30.70 | Closed |
| 12 | ENTA | ENANTA PHARMACEUTICALS INC | 5968500 | 1038000 | 2025-02-14 | 29251M106 | 82.00 | 0.08 | 5.18 | 118,395,376.00 | 14307423 | -11.60% | 2013-03-21 09:30:00 | 21 | Closed |
| 13 | ALLK | ALLAKOS INC | 1367217 | 1129931 | 2025-02-14 | 01671P100 | 86.00 | 0.02 | 0.33 | 29,743,072.00 | 51439820 | 26.92% | 2018-07-19 09:30:00 | 4.30 | Closed |
| 14 | RGLS | REGULUS THERAPEUTICS INC | 532212 | 336843 | 2025-02-14 | 75915K309 | 88.00 | 0.01 | 7.84 | 544,528,448.00 | 47829678 | 587.72% | 2012-10-09 09:30:00 | 14.80 | Closed |
------------------------------------------------------------ ------------------------------------------------------------ Racapital Decreased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | KURA | KURA ONCOLOGY INC | 26430426 | 4004610 | 2025-05-15 | 50127T109 | 35.00 | 0.44 | 5.73 | 498,670,304.00 | 63104289 | -31.38% | 2015-09-16 09:30:00 | 25.90 | -10.03% | Decreased |
| 1 | TXG | 10X GENOMICS INC-CLASS A | 16973276 | 1944247 | 2025-05-15 | 88025U109 | 47.00 | 0.28 | 9.12 | 1,079,885,184.00 | 107140559 | -24.00% | 2019-09-12 09:30:00 | 120 | -40.71% | Decreased |
| 2 | DRUG | Bright Minds Biosciences Inc | 7445822 | 206427 | 2025-05-15 | 10919W405 | 70.00 | 0.12 | 31.70 | 223,952,256.00 | 2524284 | -29.84% | 2021-03-22 09:30:00 | 111.50 | -55.21% | Decreased |
| 3 | BIOA | BIOAGE LABS INC | 3957377 | 1052494 | 2025-05-15 | 09077V100 | 79.00 | 0.07 | 3.76 | 144,834,000.00 | 23819840 | -14.93% | 2024-09-26 09:30:00 | 201 | -19.69% | Decreased |
------------------------------------------------------------ ------------------------------------------------------------ Racapital Unchanged Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | RYTM | RHYTHM PHARMACEUTICALS INC | 322291304 | 6084412 | 2025-05-15 | 76243J105 | 3.00 | 5.38 | 57.28 | 3,618,790,912.00 | 47359824 | -0.62% | 2017-10-09 09:30:00 | 21.90 |
| 1 | EWTX | EDGEWISE THERAPEUTICS INC | 196000002 | 8909091 | 2025-05-15 | 28036F105 | 7.00 | 3.27 | 14.55 | 1,532,955,776.00 | 74321852 | -43.71% | 2021-03-26 09:30:00 | 47.30 |
| 2 | RNA | AVIDITY BIOSCIENCES INC | 185988044 | 6300408 | 2025-05-15 | 05370A108 | 8.00 | 3.11 | 28.40 | 3,358,892,544.00 | 92631318 | -10.78% | 2020-06-12 09:30:00 | 39 |
| 3 | WVE | WAVE LIFE SCIENCES LTD | 147072233 | 18202009 | 2025-05-15 | Y95308105 | 9.00 | 2.46 | 6.35 | 992,622,976.00 | 70773773 | -41.80% | 2015-11-11 09:30:00 | 10.10 |
| 4 | SPRY | ARS PHARMACEUTICALS INC | 136631091 | 10860977 | 2025-05-15 | 82835W108 | 11.00 | 2.28 | 12.10 | 1,188,347,008.00 | 47497835 | 4.04% | 2020-12-04 09:30:00 | -26.90 |
| 5 | LENZ | LENZ THERAPEUTICS INC | 107437539 | 4178823 | 2025-05-15 | 52635N103 | 13.00 | 1.79 | 27.63 | 741,370,944.00 | 11814067 | 11.23% | 2021-06-25 09:30:00 | 63.50 |
| 6 | TYRA | TYRA BIOSCIENCES INC | 98926797 | 10637290 | 2025-05-15 | 90240B106 | 15.00 | 1.65 | 9.67 | 535,678,112.00 | 21163245 | -19.68% | 2021-09-15 09:30:00 | 36.10 |
| 7 | RXST | RXSIGHT INC | 94511205 | 3743018 | 2025-05-15 | 78349D107 | 18.00 | 1.58 | 13.24 | 518,121,760.00 | 32348256 | -58.50% | 2021-07-30 09:30:00 | 134.50 |
| 8 | BCAX | BICARA THERAPEUTICS INC | 90636589 | 6955993 | 2025-05-15 | 055477103 | 19.00 | 1.51 | 13.70 | 711,152,064.00 | 31205761 | 3.63% | 2024-09-13 09:30:00 | 44.30 |
| 9 | APGE | APOGEE THERAPEUTICS INC | 58636184 | 1569491 | 2025-05-15 | 03770N101 | 22.00 | 0.98 | 39.85 | 2,308,016,896.00 | 38887566 | 12.25% | 2023-07-14 09:30:00 | 18.60 |
| 10 | ZLAB | ZAI LAB LTD-ADR | 46802746 | 1295040 | 2025-05-15 | 98887Q104 | 24.00 | 0.78 | 28.14 | 3,180,016,896.00 | 983334990 | 0.61% | 2017-09-20 09:30:00 | 33.10 |
| 11 | DAWN | DAY ONE BIOPHARMACEUTICALS I | 45641726 | 5755577 | 2025-05-15 | 23954D109 | 25.00 | 0.76 | 6.19 | 653,784,896.00 | 71985598 | -48.97% | 2021-05-27 09:30:00 | 21.20 |
| 12 | SEPN | SEPTERNA INC | 40506018 | 6995858 | 2025-05-15 | 81734D104 | 26.00 | 0.68 | 10.16 | 452,279,520.00 | 20424438 | -10.25% | 2024-10-25 09:30:00 | 44.30 |
| 13 | TRML | TOURMALINE BIO INC | 38617049 | 2538925 | 2025-05-15 | 89157D105 | 27.00 | 0.64 | 15.50 | 387,896,352.00 | 15574154 | 17.16% | 2021-05-07 09:30:00 | 33 |
| 14 | CLYM | CLIMB BIO INC | 38331506 | 31419267 | 2025-05-15 | 28658R106 | 28.00 | 0.64 | 1.17 | NaN | None | -22.52% | None | None |
| 15 | ARTV | ARTIVA BIOTHERAPEUTICS INC | 29559906 | 9853302 | 2025-05-15 | 04317A107 | 31.00 | 0.49 | 1.81 | NaN | None | -50.82% | None | None |
| 16 | FULC | FULCRUM THERAPEUTICS INC | 29459805 | 10229099 | 2025-05-15 | 359616109 | 32.00 | 0.49 | 5.63 | 289,868,832.00 | 24768944 | 58.15% | 2019-07-18 09:30:00 | 43.10 |
| 17 | VOR | VOR BIOPHARMA INC | 28446033 | 39646039 | 2025-05-15 | 929033108 | 33.00 | 0.48 | 0.17 | 21,349,692.00 | 38944943 | -87.61% | 2021-02-05 09:30:00 | 7 |
| 18 | ATXS | ASTRIA THERAPEUTICS INC | 27261837 | 5105213 | 2025-05-15 | 04635X102 | 34.00 | 0.46 | 3.97 | 224,043,776.00 | 33962113 | -43.20% | 2015-06-25 09:30:00 | 52.10 |
| 19 | GPCR | STRUCTURE THERAPEUTICS INC | 26266506 | 1517418 | 2025-05-15 | 86366E106 | 36.00 | 0.44 | 23.82 | 1,370,238,976.00 | 148938873 | -2.12% | 2023-02-03 09:30:00 | 46.20 |
| 20 | CDTX | CIDARA THERAPEUTICS INC | 23538826 | 1092796 | 2025-05-15 | 171757206 | 37.00 | 0.39 | 19.31 | 250,382,000.00 | 3575876 | -17.73% | 2015-04-15 09:30:00 | 21.40 |
| 21 | AEROVATE THERAPEUTICS INC | 23072151 | 9192092 | 2025-05-15 | 008064107 | 38.00 | 0.39 | NaN | NaN | NaN | NaN | NaN | NaN | |
| 22 | IDYA | IDEAYA BIOSCIENCES INC | 22067988 | 1347252 | 2025-05-15 | 45166A102 | 39.00 | 0.37 | 17.10 | 1,525,678,464.00 | 86789346 | -22.10% | 2019-05-23 09:30:00 | 32.20 |
| 23 | TVTX | TRAVERE THERAPEUTICS INC | 20608000 | 1150000 | 2025-05-15 | 89422G107 | 41.00 | 0.34 | 21.09 | 1,777,872,128.00 | 75675914 | -9.09% | 2012-11-08 09:30:00 | 16.50 |
| 24 | NKTX | NKARTA INC | 19881437 | 10805129 | 2025-05-15 | 65487U108 | 42.00 | 0.33 | 1.87 | 132,690,712.00 | 48884788 | -9.66% | 2020-07-10 09:30:00 | 26.50 |
| 25 | MNPR | MONOPAR THERAPEUTICS INC | 18613047 | 511207 | 2025-05-15 | 61023L207 | 44.00 | 0.31 | 37.11 | 206,816,400.00 | 3512701 | -26.54% | 2019-12-19 09:30:00 | 85.70 |
| 26 | EYPT | EYEPOINT PHARMACEUTICALS INC | 17245454 | 3181818 | 2025-05-15 | 30233G209 | 46.00 | 0.29 | 5.49 | 402,548,416.00 | 43630081 | -13.54% | 2005-01-27 09:30:00 | 16.40 |
| 27 | ACRV | ACRIVON THERAPEUTICS INC | 16931231 | 8340508 | 2025-05-15 | 004890109 | 48.00 | 0.28 | 1.14 | 35,744,700.00 | 13434736 | -77.91% | 2022-11-15 09:30:00 | 25.10 |
| 28 | ELVN | ENLIVEN THERAPEUTICS INC | 16708044 | 848986 | 2025-05-15 | 29337E102 | 49.00 | 0.28 | 19.89 | 975,922,688.00 | 26993597 | -9.80% | 2020-03-12 09:30:00 | 50.10 |
| 29 | ABOS | ACUMEN PHARMACEUTICALS INC | 16425269 | 14932063 | 2025-05-15 | 00509G209 | 50.00 | 0.27 | 0.98 | 63,602,068.00 | 32929531 | -28.47% | 2021-07-01 09:30:00 | 14.50 |
| 30 | SLDB | SOLID BIOSCIENCES INC | 16022650 | 4330446 | 2025-05-15 | 83422E204 | 51.00 | 0.27 | 2.55 | 197,629,584.00 | 38260599 | -27.76% | 2018-01-26 09:30:00 | 10.50 |
| 31 | CBLL | CERIBELL INC | 15840220 | 824582 | 2025-05-15 | 15678C102 | 52.00 | 0.26 | 16.46 | 620,213,888.00 | 21730269 | -26.25% | 2024-10-11 09:30:00 | 51.90 |
| 32 | NRIX | NURIX THERAPEUTICS INC | 15839996 | 1333333 | 2025-05-15 | 67080M103 | 53.00 | 0.26 | 9.58 | 747,108,864.00 | 59122228 | -44.66% | 2020-07-24 09:30:00 | 23.90 |
| 33 | INSM | INSMED INC | 15258000 | 200000 | 2025-05-15 | 457669307 | 54.00 | 0.25 | 65.61 | 11,838,052,352.00 | 167531381 | -17.58% | 2000-06-01 09:30:00 | 11.80 |
| 34 | TSHA | TAYSHA GENE THERAPIES INC | 15112779 | 10872503 | 2025-05-15 | 877619106 | 55.00 | 0.25 | 2.37 | 485,980,352.00 | 129263779 | 48.12% | 2020-09-24 09:30:00 | 18.30 |
| 35 | PEPG | PEPGEN INC | 15018811 | 10689545 | 2025-05-15 | 713317105 | 56.00 | 0.25 | 1.38 | 49,081,352.00 | 10490334 | 13.11% | 2022-05-06 09:30:00 | 13.90 |
| 36 | FDMT | 4D MOLECULAR THERAPEUTICS IN | 14739172 | 4563211 | 2025-05-15 | 35104E100 | 57.00 | 0.25 | 3.13 | 153,797,664.00 | 34331655 | -31.21% | 2020-12-11 09:30:00 | 18.50 |
| 37 | TARA | PROTARA THERAPEUTIC INC | 14484000 | 3400000 | 2025-05-15 | 74365U107 | 58.00 | 0.24 | 3.13 | 120,752,272.00 | 30107039 | -24.58% | 2014-10-22 09:30:00 | 23.80 |
| 38 | LRMR | LARIMAR THERAPEUTICS INC | 12997505 | 6045351 | 2025-05-15 | 517125100 | 59.00 | 0.22 | 1.79 | 135,739,136.00 | 27434671 | -44.58% | 2014-06-19 09:30:00 | 16.40 |
| 39 | ELDN | ELEDON PHARMACEUTICALS INC | 12089886 | 3566338 | 2025-05-15 | 28617K101 | 60.00 | 0.20 | 2.83 | 169,465,488.00 | 46043696 | -37.11% | 2014-09-17 09:30:00 | 17.70 |
| 40 | ALEC | ALECTOR INC | 11925130 | 9695228 | 2025-05-15 | 014442107 | 61.00 | 0.20 | 1.07 | 119,991,128.00 | 74197509 | -34.76% | 2019-02-07 09:30:00 | 16 |
| 41 | SERA | SERA PROGNOSTICS INC-A | 11160733 | 3032808 | 2025-05-15 | 81749D107 | 62.00 | 0.19 | 2.25 | 83,625,400.00 | 24619541 | -47.55% | 2021-07-15 09:30:00 | 17.60 |
| 42 | MBX | MBX BIOSCIENCES INC | 11153645 | 1511334 | 2025-05-15 | 55287L101 | 63.00 | 0.19 | 10.17 | 343,268,608.00 | 13610404 | 12.75% | 2024-09-13 09:30:00 | 44.20 |
| 43 | BCYC | BICYCLE THERAPEUTICS PLC-ADR | 9283620 | 1093477 | 2025-05-15 | 088786108 | 64.00 | 0.16 | 8.01 | 577,577,600.00 | None | -34.98% | 2019-05-23 09:30:00 | 26 |
| 44 | IMTX | IMMATICS NV | 7892500 | 1750000 | 2025-05-15 | N44445109 | 67.00 | 0.13 | 4.56 | 554,267,968.00 | 60073740 | -10.06% | 2018-12-12 09:30:00 | 25.60 |
| 45 | AVTX | AVALO THERAPEUTICS INC | 7745670 | 967000 | 2025-05-15 | 05338F306 | 68.00 | 0.13 | 3.60 | 43,310,400.00 | 3736612 | -53.13% | 2015-10-14 09:30:00 | 22.40 |
| 46 | PCSC | PERCEPTIVE CAPITAL SOLUTIONS | 7725000 | 750000 | 2025-05-15 | G70077105 | 69.00 | 0.13 | 10.37 | NaN | None | 0.88% | None | None |
| 47 | ACRS | ACLARIS THERAPEUTICS INC | 7140001 | 4666667 | 2025-05-15 | 00461U105 | 71.00 | 0.12 | 1.18 | 127,771,576.00 | 66209276 | -45.62% | 2015-10-06 09:30:00 | 21.10 |
| 48 | XNCR | XENCOR INC | 6118000 | 575000 | 2025-05-15 | 98401F105 | 74.00 | 0.10 | 8.14 | 582,888,832.00 | 64312028 | -49.82% | 2013-12-03 09:30:00 | 78.10 |
| 49 | HOWL | WEREWOLF THERAPEUTICS INC | 5974053 | 6144881 | 2025-05-15 | 95075A107 | 75.00 | 0.10 | 0.99 | 35,889,904.00 | 28790034 | -34.87% | None | 18.80 |
| 50 | ACET | ADICET BIO INC | 5693455 | 7541000 | 2025-05-15 | 007002108 | 76.00 | 0.10 | 0.64 | 39,568,272.00 | 61383775 | -25.61% | 2018-01-26 09:30:00 | 17.50 |
| 51 | ZURA | ZURA BIO LTD | 4150579 | 3217503 | 2025-05-15 | G9TY5A101 | 78.00 | 0.07 | 1.17 | 82,679,048.00 | 30198093 | -17.02% | 2023-03-21 09:30:00 | 44.50 |
| 52 | BOLD | BOUNDLESS BIO INC | 3292753 | 2180631 | 2025-05-15 | 10170A100 | 80.00 | 0.05 | 1.49 | 33,227,000.00 | 14281523 | -32.27% | 2024-03-28 09:30:00 | 24 |
| 53 | NAMSW | NEWAMSTERDAM PHARMA CO NV-27 | 2996664 | 333333 | 2025-05-15 | N62509117 | 81.00 | 0.05 | NaN | NaN | NaN | NaN | NaN | NaN |
| 54 | LXEO | LEXEO THERAPEUTICS INC | 1896542 | 546554 | 2025-05-15 | 52886X107 | 83.00 | 0.03 | 2.69 | 93,947,504.00 | 19856735 | -31.90% | 2023-11-03 09:30:00 | 8.40 |
| 55 | SCILEX HOLDING CO | 257500 | 1036218 | 2025-05-15 | 80880W106 | 85.00 | 0.00 | NaN | NaN | NaN | NaN | NaN | NaN |
