Tang Report for 13F filed on 2025-05-15
Tang Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | TARS | TARSUS PHARMACEUTICALS INC | 126102922 | 2454797 | 2025-05-15 | 1 | 6.98 | 42.90 | 1,804,930,048.00 | 32833706 | -18.02% | 2020-10-16 09:30:00 | 56 |
| 1 | GLPG | GALAPAGOS NV | 99520341 | 3961797 | 2025-05-15 | 2 | 5.51 | 26.50 | 1,770,655,104.00 | 44498062 | 6.13% | 2012-02-27 09:30:00 | 224 |
| 2 | AUPH | AURINIA PHARMACEUTICALS INC | 80637180 | 10029500 | 2025-05-15 | 3 | 4.46 | 7.85 | 1,109,565,568.00 | 131224106 | 0.51% | 2014-09-03 09:30:00 | -40 |
| 3 | DVAX | DYNAVAX TECHNOLOGIES CORP | 74577500 | 5750000 | 2025-05-15 | 4 | 4.13 | 9.40 | 1,129,962,240.00 | 95203542 | -24.50% | 2004-02-19 09:30:00 | 82.60 |
| 4 | EOLS | EVOLUS INC | 60118710 | 4997399 | 2025-05-15 | 5 | 3.33 | 9.99 | 643,466,432.00 | 57856525 | -29.94% | 2018-02-08 09:30:00 | -79.90 |
| 5 | KALV | KALVISTA PHARMACEUTICALS INC | 57028349 | 4941798 | 2025-05-15 | 6 | 3.15 | 11.34 | 563,774,912.00 | 29072212 | 21.54% | 2015-04-09 09:30:00 | 19.70 |
| 6 | IMCR | IMMUNOCORE HLDGS PLC | 56839056 | 1915708 | 2025-05-15 | 7 | 3.14 | 27.69 | 1,426,634,240.00 | 37347386 | -6.33% | 2021-02-05 09:30:00 | 483.20 |
| 7 | MIRM | MIRUM PHARMACEUTICALS INC | 55731670 | 1237107 | 2025-05-15 | 8 | 3.08 | 44.39 | 2,238,796,288.00 | 39570802 | -12.48% | 2019-07-18 09:30:00 | 413.50 |
| 8 | PTCT | PTC THERAPEUTICS INC | 50960000 | 1000000 | 2025-05-15 | 9 | 2.82 | 46.75 | 3,505,537,024.00 | 63553826 | -4.46% | 2013-06-20 09:30:00 | -8.30 |
| 9 | KNSA | KINIKSA PHARMACEUTICALS INTL | 47053640 | 2118579 | 2025-05-15 | 10 | 2.60 | 25.03 | 1,899,435,136.00 | 36321299 | 29.82% | 2018-05-25 09:30:00 | -37.50 |
------------------------------------------------------------ ------------------------------------------------------------ Tang New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | SYRE | SPYRE THERAPEUTICS INC | 33076750 | 2050000 | 2025-05-15 | 00773J202 | 12 | 1.83 | 14.80 | 879,955,456.00 | 46697964 | -36.40% | 2016-04-07 09:30:00 | 39.80 | New |
| 1 | SLRN | ACELYRIN INC | 24250744 | 9818115 | 2025-05-15 | 00445A100 | 19 | 1.34 | 2.05 | 205,951,952.00 | 68244018 | 2.25% | 2023-05-04 09:30:00 | 6.60 | New |
| 2 | KROS | KEROS THERAPEUTICS INC | 11209000 | 1100000 | 2025-05-15 | 492327101 | 42 | 0.62 | 13.59 | 554,034,688.00 | 30745462 | 33.24% | 2020-04-08 09:30:00 | -14.80 | New |
| 3 | ARVN | ARVINAS INC | 9784476 | 1393800 | 2025-05-15 | 04335A105 | 47 | 0.54 | 6.07 | 497,071,424.00 | 64842631 | -66.18% | 2018-09-27 09:30:00 | 30.70 | New |
| 4 | BABA | ALIBABA GROUP HOLDING LTD ADR | 9256100 | 70000 | 2025-05-15 | 01609W102 | 49 | 0.51 | 134.05 | 319,760,203,776.00 | 17103412220 | 13.28% | 2014-09-19 09:30:00 | -23.60 | New |
| 5 | PLRX | PLIANT THERAPEUTICS INC ORD | 8100000 | 6000000 | 2025-05-15 | 729139105 | 54 | 0.45 | 1.36 | 82,902,200.00 | 50349639 | -50.00% | 2020-06-03 09:30:00 | 17.20 | New |
| 6 | VERA | VERA THERAPEUTICS INC CL A | 3603000 | 150000 | 2025-05-15 | 92337R101 | 88 | 0.20 | 21.19 | 1,386,451,072.00 | 50565892 | -38.67% | 2021-05-14 09:30:00 | 30.90 | New |
| 7 | VIR | VIR BIOTECHNOLOGY INC | 3240000 | 500000 | 2025-05-15 | 92764N102 | 97 | 0.18 | 4.50 | 683,586,944.00 | 93975577 | -50.60% | 2019-10-11 09:30:00 | 28.70 | New |
| 8 | MLYS | MINERALYS THERAPEUTICS INC | 3176000 | 200000 | 2025-05-15 | 603170101 | 101 | 0.18 | 15.11 | 990,012,800.00 | 32971756 | 42.14% | 2023-02-10 09:30:00 | 4.50 | New |
| 9 | KLRS | KALARIS THERAPEUTICS, INC | 2483044 | 309221 | 2025-05-15 | 482929106 | 103 | 0.14 | 3.38 | NaN | None | nan% | None | None | New |
| 10 | ZNTL | ZENTALIS PHARMACEUTICALS INC | 2385000 | 1500000 | 2025-05-15 | 98943L107 | 105 | 0.13 | 1.19 | 85,622,768.00 | 46014660 | -44.91% | 2020-04-03 09:30:00 | 23.60 | New |
| 11 | BLUE | BLUEBIRD BIO INC | 1952000 | 400000 | 2025-05-15 | 09609G209 | 122 | 0.11 | 4.98 | 48,754,548.00 | 9723595 | -22.07% | 2013-06-19 09:30:00 | -0.80 | New |
| 12 | NMRA | NEUMORA THERAPEUTICS INC | 1400000 | 1400000 | 2025-05-15 | 640979100 | 140 | 0.08 | 0.62 | 109,891,592.00 | 53436847 | -63.82% | 2023-09-14 09:30:00 | 13.90 | New |
| 13 | CLYM | CLIMB BIO INC | 1220000 | 1000000 | 2025-05-15 | 28658R106 | 142 | 0.07 | 1.17 | NaN | None | -22.52% | None | None | New |
| 14 | ALGS | ALIGOS THERAPEUTICS INC | 1164331 | 141131 | 2025-05-15 | 01626L204 | 145 | 0.06 | 5.56 | 34,732,064.00 | 3839484 | -73.54% | 2020-10-16 09:30:00 | 18.30 | New |
| 15 | PYXS | PYXIS ONCOLOGY INC COM | 1077890 | 1100000 | 2025-05-15 | 747324101 | 149 | 0.06 | 1.07 | 66,284,044.00 | 44391908 | -16.41% | 2021-10-08 09:30:00 | 15.30 | New |
| 16 | AAT | AMERICAN ASSETS TRUST INC COM | 1007000 | 50000 | 2025-05-15 | 024013104 | 154 | 0.06 | 19.40 | 1,431,897,984.00 | 52254299 | -11.90% | 2011-01-13 09:30:00 | -63.20 | New |
| 17 | CAPR | CAPRICOR THERAPEUTICS INC | 750659 | 79100 | 2025-05-15 | 14070B309 | 171 | 0.04 | 7.67 | 350,341,824.00 | 40144814 | -49.04% | 2007-02-13 09:30:00 | 24.80 | New |
| 18 | CNTA | CENTESSA PHARMACEUTICALS PLC | 719000 | 50000 | 2025-05-15 | 152309100 | 174 | 0.04 | 12.27 | 1,639,247,488.00 | 86012836 | -31.83% | 2021-05-28 09:30:00 | 29.30 | New |
| 19 | SAVA | CASSAVA SCIENCES INC COMMON STOCK | 300000 | 200000 | 2025-05-15 | 14817C107 | 190 | 0.02 | 1.88 | 88,645,000.00 | 43433870 | -19.31% | 2000-07-14 09:30:00 | 29.50 | New |
| 20 | KOD | KODIAK SCIENCES INC | 280500 | 100000 | 2025-05-15 | 50015M109 | 192 | 0.02 | 3.94 | 207,888,192.00 | 32345938 | -21.04% | 2018-10-04 09:30:00 | 12.20 | New |
| 21 | QNCX | QUINCE THERAPEUTICS INC COMMON STOCK | 245229 | 184383 | 2025-05-15 | 22053A107 | 194 | 0.01 | 0.84 | 40,623,956.00 | 35298649 | -39.93% | 2019-05-09 09:30:00 | 11.50 | New |
| 22 | MGX | METAGENOMI INC | 183570 | 134978 | 2025-05-15 | 59102M104 | 197 | 0.01 | 1.50 | 59,812,000.00 | 23308595 | -37.24% | 2024-02-09 09:30:00 | 23.50 | New |
| 23 | AEROVATE THERAPEUTICS INC COMMON STOCK | 175083 | 69754 | 2025-05-15 | 008064107 | 198 | 0.01 | NaN | NaN | NaN | NaN | NaN | NaN | New | |
| 24 | SERES THERAPEUTICS INC | 142753 | 203904 | 2025-05-15 | 81750R102 | 200 | 0.01 | NaN | NaN | NaN | NaN | NaN | NaN | New | |
| 25 | STRO | SUTRO BIOPHARMA INC | 130120 | 200000 | 2025-05-15 | 869367102 | 201 | 0.01 | 0.73 | 73,608,112.00 | 71261743 | -54.66% | 2018-09-27 09:30:00 | 8.70 | New |
------------------------------------------------------------ ------------------------------------------------------------ Tang Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | TARS | TARSUS PHARMACEUTICALS INC | 126102922 | 2454797 | 2025-05-15 | 87650L103 | 1 | 6.98 | 42.90 | 1,804,930,048.00 | 32833706 | -18.02% | 2020-10-16 09:30:00 | 56 | 8.87% | Increased |
| 1 | GLPG | GALAPAGOS NV | 99520341 | 3961797 | 2025-05-15 | 36315X101 | 2 | 5.51 | 26.50 | 1,770,655,104.00 | 44498062 | 6.13% | 2012-02-27 09:30:00 | 224 | 83.31% | Increased |
| 2 | AUPH | AURINIA PHARMACEUTICALS INC | 80637180 | 10029500 | 2025-05-15 | 05156V102 | 3 | 4.46 | 7.85 | 1,109,565,568.00 | 131224106 | 0.51% | 2014-09-03 09:30:00 | -40 | 18.98% | Increased |
| 3 | DVAX | DYNAVAX TECHNOLOGIES CORP | 74577500 | 5750000 | 2025-05-15 | 268158201 | 4 | 4.13 | 9.40 | 1,129,962,240.00 | 95203542 | -24.50% | 2004-02-19 09:30:00 | 82.60 | 210.81% | Increased |
| 4 | KALV | KALVISTA PHARMACEUTICALS INC | 57028349 | 4941798 | 2025-05-15 | 483497103 | 6 | 3.15 | 11.34 | 563,774,912.00 | 29072212 | 21.54% | 2015-04-09 09:30:00 | 19.70 | 0.98% | Increased |
| 5 | IMCR | IMMUNOCORE HLDGS PLC | 56839056 | 1915708 | 2025-05-15 | 45258D105 | 7 | 3.14 | 27.69 | 1,426,634,240.00 | 37347386 | -6.33% | 2021-02-05 09:30:00 | 483.20 | 23.15% | Increased |
| 6 | PTCT | PTC THERAPEUTICS INC | 50960000 | 1000000 | 2025-05-15 | 69366J200 | 9 | 2.82 | 46.75 | 3,505,537,024.00 | 63553826 | -4.46% | 2013-06-20 09:30:00 | -8.30 | 42.86% | Increased |
| 7 | KNSA | KINIKSA PHARMACEUTICALS INTL | 47053640 | 2118579 | 2025-05-15 | G52694109 | 10 | 2.60 | 25.03 | 1,899,435,136.00 | 36321299 | 29.82% | 2018-05-25 09:30:00 | -37.50 | 237.03% | Increased |
| 8 | VRDN | VIRIDIAN THERAPEUTICS INC | 37648629 | 2792925 | 2025-05-15 | 92790C104 | 11 | 2.08 | 12.38 | 1,042,745,728.00 | 72733580 | -29.14% | 2014-06-18 09:30:00 | 19.30 | 12.03% | Increased |
| 9 | ANAB | ANAPTYSBIO INC | 28724394 | 1545153 | 2025-05-15 | 032724106 | 14 | 1.59 | 19.45 | 575,270,208.00 | 17276025 | 20.43% | 2017-01-26 09:30:00 | 93.40 | 16.10% | Increased |
| 10 | REPL | REPLIMUNE GROUP INC | 28275000 | 2900000 | 2025-05-15 | 76029N106 | 15 | 1.56 | 7.01 | 539,873,792.00 | 53003113 | -49.17% | 2018-07-20 09:30:00 | 26.20 | 7.41% | Increased |
| 11 | LEGN | LEGEND BIOTECH CORP | 28161900 | 830000 | 2025-05-15 | 52490G102 | 16 | 1.56 | 27.80 | 5,719,621,120.00 | 162089928 | -22.50% | 2020-06-05 09:30:00 | 35.40 | 84.44% | Increased |
| 12 | JAZZ | JAZZ PHARMACEUTICALS PLC | 23588500 | 190000 | 2025-05-15 | G50871105 | 20 | 1.30 | 106.59 | 6,026,455,040.00 | 59801113 | -21.30% | 2007-06-01 09:30:00 | -21 | 35.71% | Increased |
| 13 | CMPX | COMPASS THERAPEUTICS INC | 21000001 | 11052632 | 2025-05-15 | 20454B104 | 23 | 1.16 | 2.00 | 277,946,816.00 | 88795340 | -46.67% | 2021-04-05 09:30:00 | 24.10 | 87.33% | Increased |
| 14 | ADMA | ADMA BIOLOGICS INC | 20832000 | 1050000 | 2025-05-15 | 000899104 | 24 | 1.15 | 19.47 | 4,769,905,152.00 | 234138612 | 22.92% | 2013-10-17 09:30:00 | -10.80 | 90.91% | Increased |
| 15 | AZN | ASTRAZENECA PLC | 18375000 | 250000 | 2025-05-15 | 046353108 | 26 | 1.02 | 66.23 | 222,326,800,384.00 | 1543970500 | -11.02% | 1993-05-12 09:30:00 | -12.60 | 66.67% | Increased |
| 16 | LQDA | LIQUIDIA CORPORATION | 17700000 | 1200000 | 2025-05-15 | 53635D202 | 27 | 0.98 | 18.65 | 1,304,493,440.00 | 66436008 | 14.70% | 2018-07-26 09:30:00 | 15 | 9.09% | Increased |
| 17 | AVDL | AVADEL PHARMACEUTICALS PLC | 16423425 | 2097500 | 2025-05-15 | G29687103 | 29 | 0.91 | 8.53 | 908,378,240.00 | 84812940 | -4.26% | 1996-06-07 09:30:00 | -32.30 | 40.07% | Increased |
| 18 | ITOS | ITEOS THERAPEUTICS INC | 16054524 | 2689200 | 2025-05-15 | 46565G104 | 30 | 0.89 | 7.60 | 270,595,776.00 | 32999197 | 4.25% | 2020-07-24 09:30:00 | -280.80 | 1112.90% | Increased |
| 19 | META | META PLATFORMS INC | 15892958 | 27575 | 2025-05-15 | 30303M102 | 31 | 0.88 | 659.36 | 1,489,715,462,144.00 | 2166796937 | -9.10% | 2012-05-18 09:30:00 | -20.30 | 3.67% | Increased |
| 20 | AVIR | ATEA PHARMACEUTICALS INC | 14352000 | 4800000 | 2025-05-15 | 04683R106 | 35 | 0.79 | 2.55 | 225,074,112.00 | 66408817 | -18.01% | 2020-10-30 09:30:00 | 40.30 | 0.23% | Increased |
| 21 | NKTX | NKARTA INC | 12982260 | 7055576 | 2025-05-15 | 65487U108 | 38 | 0.72 | 1.87 | 132,690,712.00 | 48884788 | -9.66% | 2020-07-10 09:30:00 | 26.50 | 207.60% | Increased |
| 22 | CRGX | CARGO THERAPEUTICS INC | 12452694 | 3059630 | 2025-05-15 | 14179K101 | 39 | 0.69 | 3.84 | 185,375,872.00 | 27948381 | 6.96% | 2023-11-13 09:30:00 | 24.30 | 378.07% | Increased |
| 23 | CYBN | CYBIN INC | 11602815 | 1830097 | 2025-05-15 | 23256X407 | 40 | 0.64 | 6.38 | 135,189,008.00 | 18315557 | -31.84% | 2019-09-13 09:30:00 | 10.50 | 37.59% | Increased |
| 24 | DERM | JOURNEY MED CORP | 10942116 | 1854596 | 2025-05-15 | 48115J109 | 44 | 0.61 | 5.97 | 138,031,776.00 | 10838522 | 14.37% | 2021-11-12 09:30:00 | 0.30 | 7.48% | Increased |
| 25 | MRNA | MODERNA INC | 8655255 | 305300 | 2025-05-15 | 60770K107 | 51 | 0.48 | 24.02 | 9,378,493,440.00 | 360864925 | -21.34% | 2018-12-07 09:30:00 | 14 | 1.77% | Increased |
| 26 | CGEM | CULLINAN THERAPEUTICS INC | 8487015 | 1121138 | 2025-05-15 | 230031106 | 52 | 0.47 | 7.13 | 444,970,848.00 | 39480812 | -27.91% | 2021-01-08 09:30:00 | 28.30 | 21.71% | Increased |
| 27 | ELAN | ELANCO ANIMAL HEALTH INC | 8401050 | 800100 | 2025-05-15 | 28414H103 | 53 | 0.46 | 12.88 | 6,367,001,600.00 | 492802460 | 13.18% | 2018-09-20 09:30:00 | 19.70 | 0.01% | Increased |
| 28 | BLCO | BAUSCH PLUS LOMB CORP | 7975000 | 550000 | 2025-05-15 | 071705107 | 55 | 0.44 | 11.55 | 4,004,276,224.00 | 41941114 | -29.74% | 2022-05-06 09:30:00 | 3.10 | 22.22% | Increased |
| 29 | PHAT | PHATHOM PHARMACEUTICALS INC | 7524000 | 1200000 | 2025-05-15 | 71722W107 | 57 | 0.42 | 3.25 | 219,216,272.00 | 56996233 | -40.69% | 2019-10-25 09:30:00 | 6.10 | 140.00% | Increased |
| 30 | APGE | APOGEE THERAPEUTICS INC | 7472000 | 200000 | 2025-05-15 | 03770N101 | 58 | 0.41 | 39.85 | 2,308,016,896.00 | 38887566 | 12.25% | 2023-07-14 09:30:00 | 18.60 | 100.00% | Increased |
| 31 | DSGN | DESIGN THERAPEUTICS INC | 6488564 | 1680975 | 2025-05-15 | 25056L103 | 65 | 0.36 | 3.21 | 205,502,688.00 | 25535687 | -12.64% | 2021-03-29 09:30:00 | 39.30 | 13.50% | Increased |
| 32 | REGN | REGENERON PHARMACEUTICALS | 6342300 | 10000 | 2025-05-15 | 75886F107 | 66 | 0.35 | 571.36 | 64,645,124,096.00 | 101699871 | -13.93% | 1991-04-02 09:30:00 | -33.30 | 400.00% | Increased |
| 33 | ACET | ADICET BIO INC | 6208827 | 8223612 | 2025-05-15 | 007002108 | 67 | 0.34 | 0.64 | 39,568,272.00 | 61383775 | -25.61% | 2018-01-26 09:30:00 | 17.50 | 0.95% | Increased |
| 34 | BIOA | BIOAGE LABS INC | 6016000 | 1600000 | 2025-05-15 | 09077V100 | 68 | 0.33 | 3.76 | 144,834,000.00 | 23819840 | -14.93% | 2024-09-26 09:30:00 | 201 | 21.36% | Increased |
| 35 | IOVA | IOVANCE BIOTHERAPEUTICS INC | 5994000 | 1800000 | 2025-05-15 | 462260100 | 70 | 0.33 | 1.71 | 584,384,512.00 | 256515039 | -67.98% | 2010-10-15 09:30:00 | 8.40 | 260.00% | Increased |
| 36 | ABCL | ABCELLERA BIOLOGICS INC | 5798000 | 2600000 | 2025-05-15 | 00288U106 | 71 | 0.32 | 2.05 | 611,894,208.00 | 202801468 | -33.87% | 2020-12-11 09:30:00 | 80.10 | 0.67% | Increased |
| 37 | RCKT | ROCKET PHARMACEUTICALS INC | 5669500 | 850000 | 2025-05-15 | 77313F106 | 72 | 0.31 | 6.05 | 698,142,272.00 | 81793551 | -38.59% | 2015-02-18 09:30:00 | 15.50 | 13.33% | Increased |
| 38 | HRTX | HERON THERAPEUTICS INC | 4918010 | 2235459 | 2025-05-15 | 427746102 | 73 | 0.27 | 1.72 | 321,910,016.00 | 116027695 | 3.61% | 1987-08-26 09:30:00 | 15.50 | 4.45% | Increased |
| 39 | CHRS | COHERUS BIOSCIENCES INC | 4113571 | 5097362 | 2025-05-15 | 19249H103 | 80 | 0.23 | 0.79 | 118,241,456.00 | 110719487 | -29.46% | 2014-11-06 09:30:00 | -17.50 | 39.65% | Increased |
| 40 | JANX | JANUX THERAPEUTICS INC | 4050000 | 150000 | 2025-05-15 | 47103J105 | 81 | 0.22 | 22.62 | 1,512,518,144.00 | 37480361 | -38.50% | 2021-06-11 09:30:00 | 178.60 | 200.00% | Increased |
| 41 | CMPS | COMPASS PATHWAYS PLC | 4004000 | 1400000 | 2025-05-15 | 20451W101 | 83 | 0.22 | 3.86 | 361,148,544.00 | 71828164 | -9.18% | 2020-09-18 09:30:00 | 15.60 | 40.00% | Increased |
| 42 | GMAB | GENMAB A/S | 3916000 | 200000 | 2025-05-15 | 372303206 | 85 | 0.22 | 19.08 | 12,336,386,048.00 | 62637623 | -3.10% | 2009-06-01 09:30:00 | -38.90 | 100.00% | Increased |
| 43 | STOK | STOKE THERAPEUTICS INC | 3325000 | 500000 | 2025-05-15 | 86150R107 | 95 | 0.18 | 8.99 | 481,544,640.00 | 37688513 | -12.38% | 2019-06-19 09:30:00 | 23.50 | 66.67% | Increased |
| 44 | THRD | THIRD HARMONIC BIO INC | 3226153 | 929727 | 2025-05-15 | 88427A107 | 98 | 0.18 | 5.15 | 232,408,176.00 | 15359697 | 45.07% | 2022-09-14 09:30:00 | 71.60 | 519.82% | Increased |
| 45 | TECX | TECTONIC THERAPEUTIC INC | 3173030 | 179166 | 2025-05-15 | 878972108 | 102 | 0.18 | 19.90 | 371,582,752.00 | 9694512 | -37.03% | 2018-06-21 09:30:00 | 68.40 | 126.32% | Increased |
| 46 | SNDX | SYNDAX PHARMACEUTICALS INC | 2457000 | 200000 | 2025-05-15 | 87164F105 | 104 | 0.14 | 9.28 | 920,707,136.00 | 76963420 | -37.55% | 2016-03-02 09:30:00 | 14.90 | 100.00% | Increased |
| 47 | BRK/B | BERKSHIRE HATHAWAY INC DEL | 2343664 | 4401 | 2025-05-15 | 084670702 | 107 | 0.13 | NaN | NaN | NaN | NaN | NaN | NaN | 42.01% | Increased |
| 48 | MNMD | MIND MEDICINE MINDMED INC | 2341170 | 400200 | 2025-05-15 | 60255C885 | 108 | 0.13 | 6.54 | 481,274,496.00 | 70711057 | -23.15% | 2016-11-15 09:30:00 | 20.20 | 100.10% | Increased |
| 49 | V | VISA INC | 2302352 | 6570 | 2025-05-15 | 92826C839 | 109 | 0.13 | 356.46 | 680,311,914,496.00 | 1708460120 | 1.41% | 2008-03-19 09:30:00 | -10.80 | 39.25% | Increased |
| 50 | JPM | JPMORGAN CHASE CO. | 2171881 | 8854 | 2025-05-15 | 46625H100 | 111 | 0.12 | 265.64 | 585,903,767,552.00 | 2829687031 | -3.56% | 1980-03-17 09:30:00 | 6.50 | 34.13% | Increased |
| 51 | VZ | VERIZON COMMUNICATIONS INC | 2138843 | 47153 | 2025-05-15 | 92343V104 | 112 | 0.12 | 42.35 | 181,087,944,704.00 | 4210352157 | 4.49% | 1983-11-21 09:30:00 | -2.90 | 52.71% | Increased |
| 52 | KO | COCA COLA CO | 2131567 | 29762 | 2025-05-15 | 191216100 | 113 | 0.12 | 69.16 | 303,537,094,656.00 | 3871343589 | 0.65% | 1962-01-02 09:30:00 | 6.10 | 50.97% | Increased |
| 53 | WMT | WALMART INC | 2089547 | 23802 | 2025-05-15 | 931142103 | 115 | 0.12 | 96.83 | 774,726,156,288.00 | 4349220992 | -6.54% | 1972-08-25 09:30:00 | -7.60 | 36.61% | Increased |
| 54 | JNJ | JOHNSON JOHNSON | 2030379 | 12243 | 2025-05-15 | 478160104 | 116 | 0.11 | 146.36 | 379,479,097,344.00 | 2403933039 | -5.73% | 1962-01-02 09:30:00 | -18.70 | 53.83% | Increased |
| 55 | PG | PROCTER AND GAMBLE CO | 2013180 | 11813 | 2025-05-15 | 742718109 | 118 | 0.11 | 158.02 | 378,842,480,640.00 | 2341072112 | -6.82% | 1962-01-02 09:30:00 | -10.50 | 48.37% | Increased |
| 56 | ALLK | ALLAKOS INC | 1978683 | 8693687 | 2025-05-15 | 01671P100 | 119 | 0.11 | 0.33 | 29,743,072.00 | 51439820 | 26.92% | 2018-07-19 09:30:00 | 4.30 | 2196.56% | Increased |
| 57 | XOM | EXXON MOBIL CORP | 1973934 | 16597 | 2025-05-15 | 30231G102 | 120 | 0.11 | 108.48 | 457,123,528,704.00 | 4301105736 | 1.05% | 1962-01-02 09:30:00 | -8.50 | 50.16% | Increased |
| 58 | INTC | INTEL CORP | 1929101 | 84945 | 2025-05-15 | 458140100 | 123 | 0.11 | 21.52 | 89,464,619,008.00 | 4354453740 | -4.27% | 1980-03-17 09:30:00 | 13.50 | 51.70% | Increased |
| 59 | UNH | UNITEDHEALTH GROUP INC | 1854542 | 3541 | 2025-05-15 | 91324P102 | 124 | 0.10 | 308.01 | 415,379,849,216.00 | 915503040 | -41.60% | 1984-10-17 09:30:00 | -63.30 | 53.42% | Increased |
| 60 | DIS | DISNEY WALT CO | 1838338 | 18626 | 2025-05-15 | 254687106 | 125 | 0.10 | 112.94 | 198,633,390,080.00 | 1795409241 | 3.40% | 1962-01-02 09:30:00 | -5 | 42.24% | Increased |
| 61 | MSFT | MICROSOFT CORP | 1811275 | 4825 | 2025-05-15 | 594918104 | 126 | 0.10 | 452.94 | 3,260,878,422,016.00 | 7422138304 | 10.73% | 1986-03-13 09:30:00 | -13.10 | 41.37% | Increased |
| 62 | HD | HOME DEPOT INC | 1777501 | 4850 | 2025-05-15 | 437076102 | 127 | 0.10 | 372.81 | 370,546,311,168.00 | 992382075 | -8.43% | 1981-09-22 09:30:00 | -4.80 | 44.65% | Increased |
| 63 | TXN | TEXAS INSTRS INC | 1756553 | 9775 | 2025-05-15 | 882508104 | 129 | 0.10 | 187.34 | 146,055,053,312.00 | 906173645 | 4.08% | 1972-06-01 09:30:00 | 53.70 | 48.83% | Increased |
| 64 | OKUR | ONKURE THERAPEUTICS INC | 1720000 | 400000 | 2025-05-15 | 68277Q105 | 130 | 0.10 | 1.83 | NaN | None | -66.42% | None | None | 35.77% | Increased |
| 65 | PFE | PFIZER INC | 1692719 | 66800 | 2025-05-15 | 717081103 | 131 | 0.09 | 22.02 | 138,440,097,792.00 | 5657705935 | -13.55% | 1972-06-01 09:30:00 | -14.50 | 55.68% | Increased |
| 66 | ERAS | ERASCA INC | 1630316 | 1190012 | 2025-05-15 | 29479A108 | 132 | 0.09 | 1.27 | 376,771,744.00 | 201634202 | -19.11% | 2021-07-16 09:30:00 | 31.90 | 97.38% | Increased |
| 67 | NKE | NIKE INC | 1572006 | 24764 | 2025-05-15 | 654106103 | 134 | 0.09 | 61.73 | 82,301,108,224.00 | 1160231842 | -14.57% | 1980-12-02 09:30:00 | -19.90 | 56.84% | Increased |
| 68 | FATE | FATE THERAPEUTICS INC | 1475727 | 1867773 | 2025-05-15 | 31189P102 | 136 | 0.08 | 0.96 | 114,604,000.00 | 100120481 | -23.20% | 2013-10-01 09:30:00 | 25.50 | 0.64% | Increased |
| 69 | VTRS | VIATRIS INC | 1471811 | 168979 | 2025-05-15 | 92556V106 | 137 | 0.08 | 8.42 | 10,293,174,272.00 | 1165501401 | -20.57% | 1980-03-17 09:30:00 | -7.90 | 47.82% | Increased |
| 70 | PYPL | PAYPAL HLDGS INC | 1442577 | 22108 | 2025-05-15 | 70450Y103 | 138 | 0.08 | 72.68 | 64,820,858,880.00 | 976072790 | -4.71% | 2015-07-06 09:30:00 | -35.80 | 40.69% | Increased |
| 71 | KRON | KRONOS BIO INC | 1109966 | 1345413 | 2025-05-15 | 50107A104 | 148 | 0.06 | 0.73 | 43,995,376.00 | 43810038 | -25.26% | 2020-10-09 09:30:00 | 21.90 | 34.09% | Increased |
| 72 | TCRX | TSCAN THERAPEUTICS INC | 828000 | 600000 | 2025-05-15 | 89854M101 | 165 | 0.05 | 1.28 | 71,021,200.00 | 37142692 | -39.34% | 2021-07-16 09:30:00 | 17.80 | 409.13% | Increased |
| 73 | LXRX | LEXICON PHARMACEUTICALS INC | 530043 | 1150268 | 2025-05-15 | 528872302 | 181 | 0.03 | 0.53 | 228,802,128.00 | 182224099 | -24.29% | 2000-04-07 09:30:00 | 28 | 35.28% | Increased |
| 74 | OTLK | OUTLOOK THERAPEUTICS INC | 488000 | 400000 | 2025-05-15 | 69012T305 | 183 | 0.03 | 1.75 | 56,922,248.00 | 20356522 | 0.29% | 2016-06-14 09:30:00 | -2.80 | 119.18% | Increased |
| 75 | RVPH | REVIVA PHARMACEUTCLS HLDGS I | 486752 | 510329 | 2025-05-15 | 76152G100 | 184 | 0.03 | 0.79 | 36,924,524.00 | 40777801 | -57.75% | 2018-10-18 09:30:00 | 0 | 200.19% | Increased |
